4D Printing of Reusable Mechanical Metamaterial Energy Absorber, Experimental and Numerical Investigation
dc.authorscopusid | 55196291500 | |
dc.authorscopusid | 57226075680 | |
dc.authorscopusid | 55455753300 | |
dc.authorscopusid | 7004048963 | |
dc.authorwosid | Scalet, Giulia/Aaa-8549-2019 | |
dc.authorwosid | Fallah, Ali/Aay-1640-2020 | |
dc.authorwosid | Saleem, Qandeel/Hsh-4913-2023 | |
dc.contributor.author | Fallah, Ali | |
dc.contributor.author | Saleem, Qandeel | |
dc.contributor.author | Scalet, Giulia | |
dc.contributor.author | Koc, Bahattin | |
dc.date.accessioned | 2025-07-06T00:26:50Z | |
dc.date.available | 2025-07-06T00:26:50Z | |
dc.date.issued | 2025 | |
dc.department | Atılım University | en_US |
dc.department-temp | [Fallah, Ali; Saleem, Qandeel; Koc, Bahattin] Sabanci Univ, Integrated Mfg Technol Res & Applicat Ctr, TR-34956 Istanbul, Turkiye; [Fallah, Ali; Saleem, Qandeel; Koc, Bahattin] Sabanci Univ, Fac Engn & Nat Sci, TR-34956 Istanbul, Turkiye; [Fallah, Ali] Atilim Univ, Dept Automot Engn, TR-06830 Ankara, Turkiye; [Scalet, Giulia] Univ Pavia, Dept Civil Engn & Architecture, Via Ferrata 3, I-27100 Pavia, Italy; [Saleem, Qandeel] Univ Durham, Dept Phys, Durham DH1 3LE, England | en_US |
dc.description.abstract | This study investigates the compression behavior, energy absorption, shape memory properties, and reusability of 4D-printed smart mechanical metamaterials. Four structural configurations, i.e. honeycomb, re-entrant, and two modified re-entrant designs were developed to assess microstructure effects. Samples were fabricated using Polylactic Acid (PLA), a widely used shape memory polymer (SMP) in 4D printing, and polyethylene terephthalate glycol (PETG), an emerging SMP with demonstrated shape memory performance in recent studies. Cold-programming-induced shape recovery was evaluated at room temperature, simulating real-world conditions. Finite element simulations of compression and shape memory cycles matched experimental results well. Auxetic samples with negative Poisson's ratios showed superior energy absorption. However, only PETG demonstrated sufficient reusability, while PLA proved unsuitable for reusable designs. The PETG-3 modified re-entrant structure exhibited the best performance, with high energy absorption, delayed densification onset, and shape recovery and reusability factors of 0.95 and 0.96, respectively. Findings highlight the importance of considering both shape recovery and reusability when designing smart structures to address industrial challenges. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUEBITAK) [221M067]; Italian Ministry of University and Research [2022WFJ795, CUP F53C24001030001] | en_US |
dc.description.sponsorship | This study was supported by the Scientific and Technological Research Council of Turkey (TUEBITAK) under Grant No. 221M067, which provided support to Ali Fallah, Qandeel Saleem and Bahattin Koc. Giulia Scalet acknowledges support from Italian Ministry of University and Research within the Call related to the scrolling of the final rankings of the PRIN 2022 call (Project StArT No 2022WFJ795, CUP F53C24001030001). | en_US |
dc.description.woscitationindex | Science Citation Index Expanded | |
dc.identifier.doi | 10.1088/1361-665X/addead | |
dc.identifier.issn | 0964-1726 | |
dc.identifier.issn | 1361-665X | |
dc.identifier.issue | 6 | en_US |
dc.identifier.scopus | 2-s2.0-105007697142 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.1088/1361-665X/addead | |
dc.identifier.uri | https://hdl.handle.net/20.500.14411/10661 | |
dc.identifier.volume | 34 | en_US |
dc.identifier.wos | WOS:001503385100001 | |
dc.identifier.wosquality | N/A | |
dc.language.iso | en | en_US |
dc.publisher | Iop Publishing Ltd | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | 4D Printing | en_US |
dc.subject | Smart Structures | en_US |
dc.subject | Shape Memory Polymers | en_US |
dc.subject | Energy Absorption | en_US |
dc.title | 4D Printing of Reusable Mechanical Metamaterial Energy Absorber, Experimental and Numerical Investigation | en_US |
dc.type | Article | en_US |
dc.wos.citedbyCount | 0 | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 4D printing of reusable mechanical metamaterial energy Fallah_2025_Smart_Mater._Struct._34_065006.pdf
- Size:
- 4.96 MB
- Format:
- Adobe Portable Document Format