Assessment of flood hazards due to overtopping and piping in Dalaman Akkopru Dam, employing both shallow water flow and diffusive wave equations
dc.authorid | Yilmaz, Kutay/0000-0001-5529-9239 | |
dc.authorid | Darama, Yakup/0000-0003-0066-2621 | |
dc.authorid | Melek, Abiddin Berhan/0000-0003-4018-9664 | |
dc.authorid | Oruc, Yunus/0000-0002-8929-1419 | |
dc.authorscopusid | 57924840400 | |
dc.authorscopusid | 6506751573 | |
dc.authorscopusid | 58130915300 | |
dc.authorscopusid | 57222254625 | |
dc.authorwosid | Yilmaz, Kutay/JPK-6886-2023 | |
dc.contributor.author | Yilmaz, Kutay | |
dc.contributor.author | Darama, Yakup | |
dc.contributor.author | Oruc, Yunus | |
dc.contributor.author | Melek, A. Berhan | |
dc.contributor.other | Civil Engineering | |
dc.contributor.other | Department of Civil Engineering | |
dc.date.accessioned | 2024-07-05T15:25:02Z | |
dc.date.available | 2024-07-05T15:25:02Z | |
dc.date.issued | 2023 | |
dc.department | Atılım University | en_US |
dc.department-temp | [Yilmaz, Kutay; Oruc, Yunus] Alter Int Engn & Consultancy Co, Ankara, Turkiye; [Darama, Yakup] Atilim Univ, Civil Engn Dept, Ankara, Turkiye; [Melek, A. Berhan] Middle East Tech Univ, Civil Engn Dept, Ankara, Turkiye | en_US |
dc.description | Yilmaz, Kutay/0000-0001-5529-9239; Darama, Yakup/0000-0003-0066-2621; Melek, Abiddin Berhan/0000-0003-4018-9664; Oruc, Yunus/0000-0002-8929-1419 | en_US |
dc.description.abstract | This study was carried out to determine flood propagation using shallow water equations (SWEs) and diffusive wave equations (DWEs) to reveal how the flood modeling results differ in terms of flow depth, flow velocity, and hazard level. The solution methods were tested based on the hypothetical failure of the Dalaman Akkopru Dam resulting from two failure mechanisms: overtopping (OT) and piping (PP). A 2D hydraulic model was constructed using HEC-RAS to determine the propagation of flood waves due to the failure of the dam by the mechanisms selected. Froehlich equations were applied to predict the breaching parameters of the dam. After calibration, the hydraulic model was run to determine the possible flooding magnitude in the towns of Ortaca, Dalaman, and Dalyan. The flood arrival times, maximum flow depths, flow velocities, and hazard classes were obtained for the Dalaman, Ortaca, and Dalyan city centers, and the Dalaman International Airport from the hydraulic model results. The modeling results showed that the inundated area is similar for both the SWEs and DWEs solutions, while the flow depth and velocity results are significantly different due to the neglected convective acceleration terms of the SWEs when deriving the DWEs. Considering the modeling results, even though the DWEs provide a computational cost advantage, the reliability of the solutions should be examined against the SWEs. Hazard maps were generated for both solution methods and failure mechanisms. The results revealed that most of the settlements in the basin have H5 and H6 hazard classes with a high risk of structural damage. Therefore, the installation of early warning systems and evacuation of district centers were suggested as mitigation measures. A feasible evacuation plan for the neighborhoods, taking into account the flood arrival time of the failure scenarios, is needed. | en_US |
dc.identifier.citation | 5 | |
dc.identifier.doi | 10.1007/s11069-023-05891-5 | |
dc.identifier.endpage | 1003 | en_US |
dc.identifier.issn | 0921-030X | |
dc.identifier.issn | 1573-0840 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85149480204 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 979 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s11069-023-05891-5 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14411/2497 | |
dc.identifier.volume | 117 | en_US |
dc.identifier.wos | WOS:000946183700001 | |
dc.identifier.wosquality | Q2 | |
dc.institutionauthor | Darama, Yakup | |
dc.institutionauthor | Melek, Abiddin Berhan | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Dam breach | en_US |
dc.subject | Flood | en_US |
dc.subject | Overtopping | en_US |
dc.subject | Piping | en_US |
dc.subject | Hydraulic modeling | en_US |
dc.subject | Flood mitigation measures | en_US |
dc.subject | Shallow water equations | en_US |
dc.subject | Diffusive wave equations | en_US |
dc.title | Assessment of flood hazards due to overtopping and piping in Dalaman Akkopru Dam, employing both shallow water flow and diffusive wave equations | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 85c65aab-1e34-4711-aa58-8c7442f10a32 | |
relation.isAuthorOfPublication | 09bc3945-06eb-46c7-b435-0117b48bdacb | |
relation.isAuthorOfPublication.latestForDiscovery | 85c65aab-1e34-4711-aa58-8c7442f10a32 | |
relation.isOrgUnitOfPublication | 01fb4c5b-b45f-40c0-9a74-f0b3b6265a0d | |
relation.isOrgUnitOfPublication | 238c4130-e9ea-4b1c-9dea-772c4a0dad39 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 01fb4c5b-b45f-40c0-9a74-f0b3b6265a0d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessment of Flood Hazards due to Overtopping and Piping NHAZ-D-22-0058R3.pdf
- Size:
- 3.72 MB
- Format:
- Adobe Portable Document Format