Improving the Creativity in Introductory Engineering Course Applying Fuzzy Network Process: a Pilot Study
| dc.contributor.author | Rouyendegh, Babak Daneshvar | |
| dc.contributor.author | Ergin, Merve Hande | |
| dc.contributor.author | Salar, Menekse | |
| dc.date.accessioned | 2024-07-05T15:16:07Z | |
| dc.date.available | 2024-07-05T15:16:07Z | |
| dc.date.issued | 2011 | |
| dc.description | Erdebilli, Babek/0000-0001-8860-3903 | en_US |
| dc.description.abstract | In Engineering Design course, students' background, knowledge and skills should be considered to stimulate the creativity. Thus, the Analytic Network Process (ANP) has been used in deciding the factor that ignites creativity. However, there is uncertainty and vagueness existing in the judgment of students' need and expectations. Fuzzy ANP approach is used to determine a way in improving the creativity of the students in introductory engineering course. ANP equipped with fuzzy logic helps in overcoming the impreciseness in the preferences. The findings will help the instructor to improve and modify the delivery of the course to meet the course objectives. (C) 2011 Published by Elsevier Ltd. | en_US |
| dc.identifier.doi | 10.1016/j.sbspro.2011.11.028 | |
| dc.identifier.issn | 1877-0428 | |
| dc.identifier.scopus | 2-s2.0-84055178552 | |
| dc.identifier.uri | https://doi.org/10.1016/j.sbspro.2011.11.028 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/1601 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science Bv | en_US |
| dc.relation.ispartof | World Conference on Educational Technology Researches (WCETR) -- JUL 05-09, 2011 -- East Univ, Nicosia, CYPRUS | en_US |
| dc.relation.ispartofseries | Procedia Social and Behavioral Sciences | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Analytic Hierarchy Process (AHP) | en_US |
| dc.subject | Fuzzy AHP | en_US |
| dc.subject | Creativity | en_US |
| dc.subject | Multi-Criteria Decision-Making (MCDM) | en_US |
| dc.title | Improving the Creativity in Introductory Engineering Course Applying Fuzzy Network Process: a Pilot Study | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Erdebilli, Babek/0000-0001-8860-3903 | |
| gdc.author.scopusid | 44661946600 | |
| gdc.author.scopusid | 54787560500 | |
| gdc.author.scopusid | 59158163600 | |
| gdc.author.wosid | Erdebilli, Babek/L-5982-2013 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | [Rouyendegh, Babak Daneshvar; Ergin, Merve Hande; Salar, Menekse] Atilim Univ, Dept Ind Engn, Ankara, Turkey | en_US |
| gdc.description.endpage | 143 | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.startpage | 139 | |
| gdc.description.volume | 28 | en_US |
| gdc.identifier.openalex | W2066018389 | |
| gdc.identifier.wos | WOS:000299618300027 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.5183755E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Creativity | |
| gdc.oaire.keywords | Analytic Hierarchy Process (AHP) | |
| gdc.oaire.keywords | Fuzzy AHP | |
| gdc.oaire.keywords | Multi-Criteria Decision-Making (MCDM) | |
| gdc.oaire.popularity | 5.1727866E-10 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0503 education | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.16 | |
| gdc.opencitations.count | 1 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 30 | |
| gdc.plumx.scopuscites | 4 | |
| gdc.scopus.citedcount | 4 | |
| gdc.virtual.author | Ergin, Merve Hande | |
| gdc.virtual.author | Ekin, Cansu Çiğdem | |
| gdc.wos.citedcount | 3 | |
| relation.isAuthorOfPublication | 4fce7207-4897-488a-a375-0dd9cf387b62 | |
| relation.isAuthorOfPublication | 6ba797de-1a42-4c28-bbdc-867221fad30c | |
| relation.isAuthorOfPublication.latestForDiscovery | 4fce7207-4897-488a-a375-0dd9cf387b62 | |
| relation.isOrgUnitOfPublication | 12c9377e-b7fe-4600-8326-f3613a05653d | |
| relation.isOrgUnitOfPublication | e0809e2c-77a7-4f04-9cb0-4bccec9395fa | |
| relation.isOrgUnitOfPublication | 4abda634-67fd-417f-bee6-59c29fc99997 | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 12c9377e-b7fe-4600-8326-f3613a05653d |
