Skull Base Surgery in the Pediatric Population-The 2nd International Collaborative Study (1995-2015)
| dc.contributor.author | Fliss, Dan M. | |
| dc.contributor.author | Ungar, Omer J. | |
| dc.contributor.author | Levyn, Helena | |
| dc.contributor.author | Valero, Cristina | |
| dc.contributor.author | Adilbay, Dauren | |
| dc.contributor.author | Eagan, Alana | |
| dc.contributor.author | Shah, Jatin P. | |
| dc.date.accessioned | 2026-03-05T15:07:25Z | |
| dc.date.available | 2026-03-05T15:07:25Z | |
| dc.date.issued | 2026 | |
| dc.description | Toledo, Ronaldo/0000-0002-5576-9808 | en_US |
| dc.description.abstract | Background The current study presents the efforts of a global collaborative group to review the management and outcomes of malignant tumors of the skull base in the pediatric population worldwide.Patients and Methods A total of 28 institutions contributed data on 3061 patients. From this, there were 64 pediatric patients (2.1%). Clinical variables, overall and disease-free survival (OS and DFS) outcomes, and multivariable factors associated with outcome were evaluated.Results The male-to-female ratio was 37:27 and the median [IQR] age at diagnosis was 14.0 [9.6-16.0] years. The most common malignancy was sarcoma (57.8%), followed by esthesioneuroblastoma (25.0%) and carcinoma (17.2%). Negative margins were achieved in 53.1% children. Dural invasion was associated with reduced OS and DFS. Adjuvant radiotherapy was associated with improved survival outcomes.Conclusions Open approaches were widely used for pediatric skull base tumor resection in the period between 1995 and 2015 but we saw a rise in the use of endoscopic and combined techniques by the end of the period covered by this study. Our results may represent a transitional era in which alternative endoscopic techniques continue to expand. | en_US |
| dc.description.sponsorship | National Institutes of Health [P30 CA008748] | en_US |
| dc.description.sponsorship | This work was supported by National Institutes of Health, Grant/Award Number: P30 CA008748, P30 CA008748. | en_US |
| dc.identifier.doi | 10.1002/hed.70168 | |
| dc.identifier.issn | 1043-3074 | |
| dc.identifier.issn | 1097-0347 | |
| dc.identifier.scopus | 2-s2.0-105029818395 | |
| dc.identifier.uri | https://doi.org/10.1002/hed.70168 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/11197 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.relation.ispartof | Head and Neck-Journal for the Sciences and Specialties of the Head and Neck | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Global Collaboration | en_US |
| dc.subject | Multimodality Treatment | en_US |
| dc.subject | Pediatric Skull Base Tumors | en_US |
| dc.subject | Prognostic Factors | en_US |
| dc.subject | Survival Outcomes | en_US |
| dc.title | Skull Base Surgery in the Pediatric Population-The 2nd International Collaborative Study (1995-2015) | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Toledo, Ronaldo/0000-0002-5576-9808 | |
| gdc.author.scopusid | 7005455625 | |
| gdc.author.scopusid | 57194503435 | |
| gdc.author.scopusid | 58534258600 | |
| gdc.author.scopusid | 57191883014 | |
| gdc.author.scopusid | 56109389600 | |
| gdc.author.scopusid | 57365563600 | |
| gdc.author.scopusid | 7005196169 | |
| gdc.author.wosid | Valero, Cristina/Izd-9907-2023 | |
| gdc.author.wosid | Panizza, Benedict/G-6590-2012 | |
| gdc.author.wosid | Hanna, Ehab/B-1593-2017 | |
| gdc.author.wosid | Raza, Shaan/Aai-9431-2021 | |
| gdc.author.wosid | Sanchez Aniceto, Gregorio/Aav-1426-2020 | |
| gdc.author.wosid | Toledo, Ronaldo/O-1780-2013 | |
| gdc.author.wosid | Piazza, Cesare/H-5925-2018 | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | [Fliss, Dan M.] Tel Aviv Univ, Gray Fac Med & Hlth Sci, Tel Aviv, Israel; [Ungar, Omer J.] Tel Aviv Sourasky Med Ctr, Dept Otolaryngol Head & Neck Surg & Maxillofacial, Tel Aviv, Israel; [Ungar, Omer J.] Tel Aviv Univ, Gray Fac Med & Hlth Sci, Sch Med, Tel Aviv, Israel; [Levyn, Helena; Valero, Cristina; Adilbay, Dauren; Eagan, Alana; Cohen, Marc A.; Patel, Snehal; Ganly, Ian; Shah, Jatin P.] Mem Sloan Kettering Canc Ctr, Dept Surg, New York, NY USA; [Zheng, Junting; Gonen, Mithat] Mem Sloan Kettering Canc Ctr, Dept Epidemiol & Biostat, New York, NY USA; [Pai, Prathamesh] Tata Mem Hosp, Head & Neck Surg Oncol, Mumbai, India; [Castelnuovo, Paolo] Univ Insubria, Dept Otorhinolaryngol, Varese, Italy; [Gao, Fang Ju] Beijing Tongren Hosp, Dept Head & Neck Surg, Beijing, Peoples R China; [Piazza, Cesare; Nicolai, Piero] Univ Brescia, Sch Med,ASST Spedali Civili Brescia, Dept Surg & Med Specialties,Radiol Sci, Unit Otorhinolaryngol Head & Neck Surg, Brescia, Italy; [Panizza, Benedict J.; Bowman, James; Barnett, Catherine] Princess Alexandra Hosp, Dept Head & Neck Oncol, Woolloongabba, Qld, Australia; [Panizza, Benedict J.] Univ Queensland, Fac Med, Brisbane, Australia; [Kowalski, Luiz P.; Toledo, Ronaldo N.] AC Camargo Canc Ctr, Head & Neck Reference Ctr, Sao Paulo, Brazil; [Kowalski, Luiz P.; Cernea, Claudio; Goncalves, Sergio] ICESP, Head & Neck Serv, Sao Paulo, Brazil; [Dealmeida, John; Witterick, Ian; Aniceto, Gregorio Sanchez] Univ Hlth Network, Dept Otolaryngol Head & Neck Surg, Toronto, ON, Canada; [Witterick, Ian] Sinai Hlth, Dept Otolaryngol Head & Neck Surg, Toronto, ON, Canada; [Herman, Philippe] Univ Paris Cite, Hop Lariboisiere, AP HP, ENT Dept,Skull Base Ctr, Paris, France; [Fontanella, Walter] Univ Milan, Unit Otorhinolaryngol Maxillofacial & Thyroid Surg, Milan, Italy; [Hosal, Sefik; Ozer, Serdar] Atilim Univ, Medicana Int Ankara Hosp, Fac Med, Dept Otolaryngol Head & Neck Surg, Ankara, Turkiye; [Iyer, Subramania] Amrita Inst Med Sci, Dept Head & Neck Surg & Oncol, Kochi, India; [Harvey, Richard] Univ New South Wales, Appl Med Res Ctr, Rhinol & Skull Base Surg, Sydney, Australia; [Harvey, Richard; Leemans, C. Rene; Hendrickx, Jan-Jaap] Macquarie Univ, Fac Med & Hlth Sci, Sydney, Australia; [Figari, Marcelo; Boccalatte, Luis] Hosp Italiano Buenos Aires, Head & Neck Surg, Buenos Aires, Argentina; [Nibu, Ichi] Kobe Univ, Dept Otolaryngol Head & Neck Surg, Grad Sch Med, Kobe, Japan; [Clarke, Peter; Rennie, Catherine] Imperial Coll Healthcare NHS Trust, Charing Cross Hosp, ENT Dept, London, England; [Zhu, Yiming] Chinese Acad Med Sci & Peking Union Med Coll, Canc Hosp, Natl Canc Ctr,Natl Clin Res Ctr, Dept Head & Neck Surg, Beijing, Peoples R China; [Zhu, Yiming; Schlosser, Rodney] Med Univ South Carolina, Dept Otolaryngol Head & Neck Surg, Charleston, SC USA; [Cernea, Claudio] Hosp Israelita Albert Einstein, Sao Paulo, SP, Brazil; [Dias, Fernando] Inst Nacl Canc, Dept Head & Neck Surg, Rio De Janeiro, Brazil; [Sargi, Zoukaa] Univ Miami, Dept Otolaryngol, Miami, FL USA; [Ahmed, Shahzada] Univ Birmingham, Dept Otolaryngol Head & Neck Surg, Birmingham, England; [Ahmed, Shahzada] Univ Hosp Birmingham NHS Fdn Trust, Birmingham, England; [Golusinski, Wojciech] Poznan Univ Med Sci, Greater Poland Canc Ctr, Dept Head & Neck Surg, Poznan, Poland; [Kim, Se Heon] Yonsei Univ Hlth Syst, Dept ENT, Seoul, South Korea; [Su, Shirley Y.; Hanna, Ehab] Univ Texas MD Anderson Canc Ctr, Dept Head & Neck Surg, Houston, TX USA; [Raza, Shaan M.; Demonte, Franco] Univ Texas MD Anderson Canc Ctr, Dept Neurosurg, Houston, TX USA | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.pmid | 41670175 | |
| gdc.identifier.wos | WOS:001686430500001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.wos.citedcount | 0 | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd |
