Illumination and Voltage Effects on the Forward and Reverse Bias Current-Voltage (i-V) Characteristics in In/In<sub>2< Photodiodes
| dc.contributor.author | Yukselturk, Esra | |
| dc.contributor.author | Surucu, Ozge | |
| dc.contributor.author | Terlemezoglu, Makbule | |
| dc.contributor.author | Parlak, Mehmet | |
| dc.contributor.author | Altindal, Semsettin | |
| dc.date.accessioned | 2024-07-05T15:19:54Z | |
| dc.date.available | 2024-07-05T15:19:54Z | |
| dc.date.issued | 2021 | |
| dc.description | SURUCU, Özge/0000-0002-8478-1267; Yükseltürk, Esra/0000-0002-4527-6401; parlak, mehmet/0000-0001-9542-5121 | en_US |
| dc.description.abstract | The illumination and voltage effects on the I-V measurements of the fabricated In/In2S3/p-Si photodiode were investigated in dark and under various illumination intensities (20-100 mW/cm(2)) between +/- 2 V. Two linear regions in the forward-bias ln(I)-V plots were observed. The value of diode ideality factor (n) had an increasing trend with increasing illumination intensity while the barrier height (phi(Bo)) had a decreasing trend due to the increase of photocurrent. The photodiode properties were also investigated, and the value of linear-dynamic value range (LDR) was found to be 20.56 dB. The photoresponse (I-ph/I-dark), the photoresponsivity (R), and specific detectivity (D*) of the photodiode were calculated as a function of the illumination. The open-circuit voltage (V-oc) and short-current (I-sc) were found to be 0.36 V and 2.87 mA under 100 mW.cm(-2) illumination intensity, respectively. The possible conduction mechanisms (CMs) were investigated using the forward ln(I)-V and reverse ln(I)-V-0.5 plots. The energy-dependent surface states (N-ss) profile was extracted from the positive I-V data by considering voltage-dependent barrier height (BH) and ideality factor (n) in dark and illumination at 100 mW/cm(2). | en_US |
| dc.identifier.doi | 10.1007/s10854-021-06378-4 | |
| dc.identifier.issn | 0957-4522 | |
| dc.identifier.issn | 1573-482X | |
| dc.identifier.scopus | 2-s2.0-85112741046 | |
| dc.identifier.uri | https://doi.org/10.1007/s10854-021-06378-4 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/2031 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Journal of Materials Science: Materials in Electronics | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | [No Keyword Available] | en_US |
| dc.title | Illumination and Voltage Effects on the Forward and Reverse Bias Current-Voltage (i-V) Characteristics in In/In<sub>2< Photodiodes | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | SURUCU, Özge/0000-0002-8478-1267 | |
| gdc.author.id | Yükseltürk, Esra/0000-0002-4527-6401 | |
| gdc.author.id | parlak, mehmet/0000-0001-9542-5121 | |
| gdc.author.scopusid | 57190938142 | |
| gdc.author.scopusid | 57222350312 | |
| gdc.author.scopusid | 57193666915 | |
| gdc.author.scopusid | 7003589218 | |
| gdc.author.scopusid | 9336280900 | |
| gdc.author.wosid | SURUCU, Özge/ABA-4839-2020 | |
| gdc.author.wosid | Yükseltürk, Esra/AAL-5430-2020 | |
| gdc.author.wosid | Altindal, Semsettin/AGU-1327-2022 | |
| gdc.author.wosid | parlak, mehmet/ABB-8651-2020 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | [Yukselturk, Esra] OSTIM Tech Univ, Dept Elect & Automat, TR-06374 Ankara, Turkey; [Surucu, Ozge] Atilim Univ, Dept Elect & Elect Engn, TR-06836 Ankara, Turkey; [Terlemezoglu, Makbule] Tekirdag Namik Kemal Univ, Dept Phys, TR-59030 Tekirdag, Turkey; [Terlemezoglu, Makbule; Parlak, Mehmet] Middle East Tech Univ, Dept Phys, TR-06800 Ankara, Turkey; [Terlemezoglu, Makbule; Parlak, Mehmet] Middle East Tech Univ, Ctr Solar Energy Res & Applicat GUNAM, TR-06800 Ankara, Turkey; [Altindal, Semsettin] Gazi Univ, Dept Phys, Fac Sci, TR-06560 Ankara, Turkey | en_US |
| gdc.description.endpage | 21836 | en_US |
| gdc.description.issue | 17 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 21825 | en_US |
| gdc.description.volume | 32 | en_US |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W3195231754 | |
| gdc.identifier.wos | WOS:000686477600001 | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 22.0 | |
| gdc.oaire.influence | 3.5430792E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.5435924E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 3.68923244 | |
| gdc.openalex.normalizedpercentile | 0.95 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 22 | |
| gdc.plumx.mendeley | 28 | |
| gdc.plumx.scopuscites | 37 | |
| gdc.scopus.citedcount | 37 | |
| gdc.virtual.author | Sürücü, Özge | |
| gdc.wos.citedcount | 38 | |
| relation.isAuthorOfPublication | 160a7fb2-105b-4b0a-baea-d928bcfab730 | |
| relation.isAuthorOfPublication.latestForDiscovery | 160a7fb2-105b-4b0a-baea-d928bcfab730 | |
| relation.isOrgUnitOfPublication | 032f8aca-54a7-476c-b399-6f26feb20a7d | |
| relation.isOrgUnitOfPublication | 4abda634-67fd-417f-bee6-59c29fc99997 | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 032f8aca-54a7-476c-b399-6f26feb20a7d |
