Paper-Based Aptasensor Assay for Detection of Food Adulterant Sildenafil
| dc.contributor.author | Kavruk, Murat | |
| dc.contributor.author | Ozalp, Veli Cengiz | |
| dc.date.accessioned | 2025-01-05T18:26:11Z | |
| dc.date.available | 2025-01-05T18:26:11Z | |
| dc.date.issued | 2024 | |
| dc.description | Kavruk, Murat/0000-0001-5331-7253 | en_US |
| dc.description.abstract | Sildenafil is used to treat erectile dysfunction and pulmonary arterial hypertension but is often illicitly added to energy drinks and chocolates. This study introduces a lateral flow strip test using aptamers specific to sildenafil for detecting its illegal presence in food. The process involved using graphene oxide SELEX to identify high-affinity aptamers, which were then converted into molecular gate structures on mesoporous silica nanoparticles, creating a unique signaling system. This system was integrated into lateral flow chromatography strips and tested on buffers and chocolate samples containing sildenafil. The method simplifies the lateral flow assay (LFA) for small molecules and provides a tool for signal amplification. The detection limit for these strips was found to be 68.2 nM (31.8 mu g/kg) in spiked food samples. | en_US |
| dc.description.sponsorship | Atilim University [ATUE-LAP-2122-14] | en_US |
| dc.description.sponsorship | This research was funded by Atilim University, grant number ATUE-LAP-2122-14. | en_US |
| dc.identifier.doi | 10.3390/bios14120620 | |
| dc.identifier.issn | 2079-6374 | |
| dc.identifier.scopus | 2-s2.0-85213482175 | |
| dc.identifier.uri | https://doi.org/10.3390/bios14120620 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/10388 | |
| dc.language.iso | en | en_US |
| dc.publisher | Mdpi | en_US |
| dc.relation.ispartof | Biosensors | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | adulteration | en_US |
| dc.subject | sildenafil | en_US |
| dc.subject | biosensors | en_US |
| dc.subject | lateral flow strip assay | en_US |
| dc.subject | mesoporous silica nanoparticles | en_US |
| dc.title | Paper-Based Aptasensor Assay for Detection of Food Adulterant Sildenafil | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Kavruk, Murat/0000-0001-5331-7253 | |
| gdc.author.wosid | Kavruk, Murat/O-6694-2016 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | [Kavruk, Murat] Istanbul Aydin Univ, Sch Med, Dept Med Biol, TR-34292 Istanbul, Turkiye; [Ozalp, Veli Cengiz] Atilim Univ, Sch Med, Dept Med Biol, TR-06830 Ankara, Turkiye | en_US |
| gdc.description.issue | 12 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 620 | |
| gdc.description.volume | 14 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4405461278 | |
| gdc.identifier.pmid | 39727885 | |
| gdc.identifier.wos | WOS:001387681200001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.index.type | PubMed | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 2.5497966E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Paper | |
| gdc.oaire.keywords | sildenafil | |
| gdc.oaire.keywords | Food Contamination | |
| gdc.oaire.keywords | Biosensing Techniques | |
| gdc.oaire.keywords | Aptamers, Nucleotide | |
| gdc.oaire.keywords | biosensors | |
| gdc.oaire.keywords | adulteration | |
| gdc.oaire.keywords | Article | |
| gdc.oaire.keywords | Sildenafil Citrate | |
| gdc.oaire.keywords | lateral flow strip assay | |
| gdc.oaire.keywords | Limit of Detection | |
| gdc.oaire.keywords | Humans | |
| gdc.oaire.keywords | Nanoparticles | |
| gdc.oaire.keywords | Graphite | |
| gdc.oaire.keywords | mesoporous silica nanoparticles | |
| gdc.oaire.keywords | TP248.13-248.65 | |
| gdc.oaire.keywords | Food Analysis | |
| gdc.oaire.keywords | Biotechnology | |
| gdc.oaire.popularity | 3.8659103E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 1.10257789 | |
| gdc.openalex.normalizedpercentile | 0.67 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 6 | |
| gdc.plumx.scopuscites | 2 | |
| gdc.scopus.citedcount | 2 | |
| gdc.virtual.author | Kavruk, Murat | |
| gdc.virtual.author | Özalp, Veli Cengiz | |
| gdc.wos.citedcount | 2 | |
| relation.isAuthorOfPublication | fc163a65-a9d1-4bf6-92fc-009e43e8ba4f | |
| relation.isAuthorOfPublication | 5698576b-38e7-4cc8-9551-3e06cf62ede8 | |
| relation.isAuthorOfPublication.latestForDiscovery | fc163a65-a9d1-4bf6-92fc-009e43e8ba4f | |
| relation.isOrgUnitOfPublication | c6d3b3b7-f103-4779-9789-92b2e2420f2d | |
| relation.isOrgUnitOfPublication | 2071c428-f13d-4e73-b6f2-9902e8f00103 | |
| relation.isOrgUnitOfPublication | 49057c34-afc1-4575-b137-9fba96fccf46 | |
| relation.isOrgUnitOfPublication | 1877bd4a-6ea6-43cb-b8ee-28653b95e888 | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c6d3b3b7-f103-4779-9789-92b2e2420f2d |
