Electrosynthesis of Polyfuran in Acetonitrile-Boron Trifluoride-Ethyl Ether Mixture and Its Device Application
| dc.contributor.author | Tirkes, Seha | |
| dc.contributor.author | Onal, Ahmet M. | |
| dc.date.accessioned | 2024-07-05T14:33:49Z | |
| dc.date.available | 2024-07-05T14:33:49Z | |
| dc.date.issued | 2007 | |
| dc.description | Onal, ahmet muhtar/0000-0003-0644-7180 | en_US |
| dc.description.abstract | Electrochemical polymerization of furan was achieved in acetonitrile/boron trifluoride/ethyl ether (CH3 CN/BF3/EE) mixture in the presence of tetrabutylammonium tetrafluoroborate via constant potential electrolysis at 1.4 V versus Ag/AgCl. Electrochemical behavior of furan was investigated in the same solvent mixture of varying ratios, utilizing cyclic voltammetry. Free-standing polyfuran (PFu) films were obtained in CH3CN/BF3/EE mixture (2/4/4; v/v/v) and characterized using FTIR spectroscopic technique. Spectroelectrochemical behavior of the PFu film was investigated by recording the electronic absorption spectra, in sitn, in monomer-free solution. It is observed that PFu film can be reversibly cycled between -0.1 V (gray) and + 0.6 V versus Ag-wire (gray color); however, this behavior diminishes in the presence of water. Electrochromic device application of PFu film with poly(ethylene dioxythiophene) was also studied. (c) 2006 Wiley Periodicals, Inc. | en_US |
| dc.identifier.doi | 10.1002/app.25220 | |
| dc.identifier.issn | 0021-8995 | |
| dc.identifier.issn | 1097-4628 | |
| dc.identifier.scopus | 2-s2.0-33845979790 | |
| dc.identifier.uri | https://doi.org/10.1002/app.25220 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/963 | |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley & Sons inc | en_US |
| dc.relation.ispartof | Journal of Applied Polymer Science | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | polyfuran | en_US |
| dc.subject | electrochemistry | en_US |
| dc.subject | electrochromic properties | en_US |
| dc.subject | device application | en_US |
| dc.subject | spectroelectrochemistry | en_US |
| dc.subject | cyclic voltammetry | en_US |
| dc.title | Electrosynthesis of Polyfuran in Acetonitrile-Boron Trifluoride-Ethyl Ether Mixture and Its Device Application | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Onal, ahmet muhtar/0000-0003-0644-7180 | |
| gdc.author.scopusid | 7801644024 | |
| gdc.author.scopusid | 7004825485 | |
| gdc.author.wosid | Onal, ahmet muhtar/AAS-5007-2020 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | Middle E Tech Univ, Dept Chem, TR-06521 Ankara, Turkey; Atilim Univ, Dept Mat Engn, TR-06836 Ankara, Turkey | en_US |
| gdc.description.endpage | 876 | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 871 | en_US |
| gdc.description.volume | 103 | en_US |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W2025336360 | |
| gdc.identifier.wos | WOS:000242468700028 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 3.1611769E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.6399545E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.64249494 | |
| gdc.openalex.normalizedpercentile | 0.67 | |
| gdc.opencitations.count | 15 | |
| gdc.plumx.crossrefcites | 14 | |
| gdc.plumx.mendeley | 10 | |
| gdc.plumx.scopuscites | 16 | |
| gdc.scopus.citedcount | 16 | |
| gdc.virtual.author | Tirkeş, Seha | |
| gdc.wos.citedcount | 14 | |
| relation.isAuthorOfPublication | bc549197-fa27-477c-9a0e-fc8fbba6984d | |
| relation.isAuthorOfPublication.latestForDiscovery | bc549197-fa27-477c-9a0e-fc8fbba6984d | |
| relation.isOrgUnitOfPublication | bebae599-17cc-4f0b-997b-a4164a19b94b | |
| relation.isOrgUnitOfPublication | 4abda634-67fd-417f-bee6-59c29fc99997 | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | bebae599-17cc-4f0b-997b-a4164a19b94b |
