On Best Proximity Points Under the <i>p</I>-property on Partially Ordered Metric Spaces
| dc.contributor.author | Jleli, Mohamed | |
| dc.contributor.author | Karapinar, Erdal | |
| dc.contributor.author | Samet, Bessem | |
| dc.date.accessioned | 2024-07-05T14:27:45Z | |
| dc.date.available | 2024-07-05T14:27:45Z | |
| dc.date.issued | 2013 | |
| dc.description | Jleli, Mohamed/0000-0002-6095-5875; KARAPINAR, ERDAL/0000-0002-6798-3254; Samet, Bessem/0000-0002-6769-3417 | en_US |
| dc.description.abstract | Very recently, Abkar and Gabeleh (2013) observed that some best proximity point results under the P-property can be obtained from the same results in fixed-point theory. In this paper, motivated by this mentioned work, we show that the most best proximity point results on a metric space endowed with a partial order (under the P-property) can be deduced from existing fixed-point theorems in the literature. We present various model examples to illustrate this point of view. | en_US |
| dc.description.sponsorship | King Saud University [RGP-VPP-237] | en_US |
| dc.description.sponsorship | The authors would like to extend their sincere appreciation to the Deanship of Scientific Research at King Saud University for its funding of this research through the Research Group Project no RGP-VPP-237. | en_US |
| dc.identifier.doi | 10.1155/2013/150970 | |
| dc.identifier.issn | 1085-3375 | |
| dc.identifier.issn | 1687-0409 | |
| dc.identifier.scopus | 2-s2.0-84880144169 | |
| dc.identifier.uri | https://doi.org/10.1155/2013/150970 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/303 | |
| dc.language.iso | en | en_US |
| dc.publisher | Hindawi Publishing Corp | en_US |
| dc.relation.ispartof | Abstract and Applied Analysis | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | [No Keyword Available] | en_US |
| dc.title | On Best Proximity Points Under the <i>p</I>-property on Partially Ordered Metric Spaces | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Jleli, Mohamed/0000-0002-6095-5875 | |
| gdc.author.id | KARAPINAR, ERDAL/0000-0002-6798-3254 | |
| gdc.author.id | Samet, Bessem/0000-0002-6769-3417 | |
| gdc.author.scopusid | 23012064600 | |
| gdc.author.scopusid | 16678995500 | |
| gdc.author.scopusid | 55884062400 | |
| gdc.author.wosid | Jleli, Mohamed/D-5799-2015 | |
| gdc.author.wosid | , Bessem/AFP-9481-2022 | |
| gdc.author.wosid | KARAPINAR, ERDAL/H-3177-2011 | |
| gdc.author.wosid | Samet, Bessem/D-3465-2015 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | [Jleli, Mohamed; Samet, Bessem] King Saud Univ, Coll Sci, Dept Math, Riyadh 11451, Saudi Arabia; [Karapinar, Erdal] Atilim Univ, Dept Math, TR-06836 Ankara, Turkey | en_US |
| gdc.description.endpage | 6 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 1 | |
| gdc.description.volume | 2013 | |
| gdc.identifier.openalex | W1991320262 | |
| gdc.identifier.wos | WOS:000321645700001 | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 2.919035E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | QA1-939 | |
| gdc.oaire.keywords | Mathematics | |
| gdc.oaire.keywords | Abstract approximation theory (approximation in normed linear spaces and other abstract spaces) | |
| gdc.oaire.keywords | Fixed-point and coincidence theorems (topological aspects) | |
| gdc.oaire.popularity | 3.689986E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0101 mathematics | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 3.1653944 | |
| gdc.openalex.normalizedpercentile | 0.93 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 4 | |
| gdc.plumx.crossrefcites | 2 | |
| gdc.plumx.mendeley | 2 | |
| gdc.plumx.scopuscites | 12 | |
| gdc.scopus.citedcount | 12 | |
| gdc.virtual.author | Karapınar, Erdal | |
| gdc.wos.citedcount | 10 | |
| relation.isAuthorOfPublication | 69e25f84-afec-4c79-a19a-1e7811d90143 | |
| relation.isAuthorOfPublication.latestForDiscovery | 69e25f84-afec-4c79-a19a-1e7811d90143 | |
| relation.isOrgUnitOfPublication | 31ddeb89-24da-4427-917a-250e710b969c | |
| relation.isOrgUnitOfPublication | 9fc70983-6166-4c9a-8abd-5b6045f7579d | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 31ddeb89-24da-4427-917a-250e710b969c |
