Synthesis, Characterization, Redox Behavior and Hydrogenation Catalytic Activity of Bis(<i>n</I>-aryl-3, 5-bu<i><sup>t</Sup>< Complexes
| dc.contributor.author | Kasumov, VT | |
| dc.contributor.author | Tas, E | |
| dc.contributor.author | Köksal, F | |
| dc.contributor.author | Özalp-Yaman, S | |
| dc.date.accessioned | 2024-07-05T15:09:39Z | |
| dc.date.available | 2024-07-05T15:09:39Z | |
| dc.date.issued | 2005 | |
| dc.description | Ozalp Yaman, Seniz/0000-0002-4166-0529 | en_US |
| dc.description.abstract | The synthesis, spectroscopic (H-1 NMR, IR, UV-Vis), electron-transfer properties and catalytic reactivity of new palladium(II) complexes, with N-aryl-3,5-Bu-2(t)-salicylaldimines prepared from 3,5-Bu-2(t)-salicylaldehyde and o-,p-substituted anilines (X-C6H4NH2, X = H. F. Cl, Br, CH3, OCH3, t-Bu, 5,6-benzo) are reported. Cyclic voltammetry studies of the complexes exhibit an irreversible anodic peak that corresponds to the phenoxide/phenoxyl oxidation. The chemical oxidation of the complexes with (NH4)(2)Ce(NO3)(6) in CHCl3, besides relatively stable Pd-II-phenoxyl radical complexes (g = 2.0083-2.0114), also generate nitroxide radicals exhibiting strongly anisotropic spectra (g(parallel to) = 2.0061, g(perpendicular to) = 2.0072, A(parallel to) = 37.5, A(perpendicular to) = 5.38 G) typical for immobilized nitroxide radicals. It has been found that the introduction of t-Bu groups on the salicylic ring increases catalytic activity of towards hydrogenation of nitrobenzene in DMF at room temperature. (C) 2004 Elsevier Ltd. All rights reserved. | en_US |
| dc.identifier.doi | 10.1016/j.poly.2004.11.020 | |
| dc.identifier.issn | 0277-5387 | |
| dc.identifier.scopus | 2-s2.0-12344257065 | |
| dc.identifier.uri | https://doi.org/10.1016/j.poly.2004.11.020 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/1218 | |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon-elsevier Science Ltd | en_US |
| dc.relation.ispartof | Polyhedron | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | N-Aryl-3,5-Bu '(2)-salicylaldimitiepalladium(II) complexes | en_US |
| dc.subject | spectroscopy | en_US |
| dc.subject | electrochemistry | en_US |
| dc.subject | Pd(II)-phenoxyl radicals | en_US |
| dc.subject | nitroxide radicals | en_US |
| dc.subject | catalytic hydrogenation | en_US |
| dc.title | Synthesis, Characterization, Redox Behavior and Hydrogenation Catalytic Activity of Bis(<i>n</I>-aryl-3, 5-bu<i><sup>t</Sup>< Complexes | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Ozalp Yaman, Seniz/0000-0002-4166-0529 | |
| gdc.author.scopusid | 35567201700 | |
| gdc.author.scopusid | 56230607800 | |
| gdc.author.scopusid | 35555793900 | |
| gdc.author.scopusid | 56054555600 | |
| gdc.author.wosid | Yaman, Şeniz Özalp/AAK-1854-2021 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | Harran Univ, Fac Arts & Sci, Dept Chem, TR-63300 Sanliurfa, Turkey; Ondokuz Mayis Univ, Dept Phys, Samsun, Turkey; Atilim Univ, Chem Grp, Fac Engn, Ankara, Turkey | en_US |
| gdc.description.endpage | 325 | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.startpage | 319 | en_US |
| gdc.description.volume | 24 | en_US |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W225232592 | |
| gdc.identifier.wos | WOS:000226847200016 | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.downloads | 0 | |
| gdc.oaire.impulse | 8.0 | |
| gdc.oaire.influence | 3.2116183E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Pd(II)-phenoxyl radicals | |
| gdc.oaire.keywords | spectroscopy | |
| gdc.oaire.keywords | electrochemistry | |
| gdc.oaire.keywords | nitroxide radicals | |
| gdc.oaire.keywords | N-Aryl-3,5-Bu '(2)-salicylaldimitiepalladium(II) complexes | |
| gdc.oaire.keywords | catalytic hydrogenation | |
| gdc.oaire.popularity | 6.3534256E-10 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.oaire.views | 3 | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 1.47558625 | |
| gdc.openalex.normalizedpercentile | 0.8 | |
| gdc.opencitations.count | 13 | |
| gdc.plumx.crossrefcites | 13 | |
| gdc.plumx.mendeley | 7 | |
| gdc.plumx.scopuscites | 12 | |
| gdc.scopus.citedcount | 12 | |
| gdc.virtual.author | Özalp Yaman, Şeniz | |
| gdc.wos.citedcount | 14 | |
| relation.isAuthorOfPublication | f3a864db-9deb-4073-bcf2-7569cbfd9610 | |
| relation.isAuthorOfPublication.latestForDiscovery | f3a864db-9deb-4073-bcf2-7569cbfd9610 | |
| relation.isOrgUnitOfPublication | bebae599-17cc-4f0b-997b-a4164a19b94b | |
| relation.isOrgUnitOfPublication | 4abda634-67fd-417f-bee6-59c29fc99997 | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | bebae599-17cc-4f0b-997b-a4164a19b94b |
