Integrating Theoretical and Experimental Approaches To Unveil the Mechanical Properties of Cusbse<sub>2</Sub> Thin Films
| dc.contributor.author | Surucu, Ozge | |
| dc.contributor.author | Gencer, Aysenur | |
| dc.contributor.author | Usanmaz, Demet | |
| dc.contributor.author | Parlak, Mehmet | |
| dc.contributor.author | Surucu, Gokhan | |
| dc.date.accessioned | 2024-12-05T20:48:48Z | |
| dc.date.available | 2024-12-05T20:48:48Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | An exhaustive investigation of the mechanical characteristics of CuSbSe2 thin films is conducted in this study by combining experimental nanoindentation methods with theoretical simulations. The Ab-initio Molecular Dynamics (AIMD) calculations are performed with the machine learning (ML) force fields. By employing the Vienna Ab-initio Simulation Package (VASP) based on Density Functional Theory (DFT), theoretical inquiries are carried out to identify crucial parameters, such as bonding characteristics, elastic constants, hardness, bulk modulus, shear modulus, Young's modulus, and Poisson's ratio. Experimental validation is conducted using nanoindentation to investigate load-dependent hardness and Young's modulus in a manner that closely matches the theorized predictions. The anomalies between experimental and theoretical outcomes are ascribed to anisotropic behavior and grain boundaries. Furthermore, an investigation is conducted into the directional dependence of sound wave velocities in the CuSbSe2 films, leading to the revelation of intricate elastic property details. By employing an integrated theoretical-experimental approach, the present attempt not only increases the knowledge concerning CuSbSe2 films but also fortifies the relationship between theory and experiment, thereby bolstering the dependability of our results. The insights provided as a result of this paper facilitate the development of CuSbSe2 film applications in a variety of technological fields in the future. | en_US |
| dc.description.sponsorship | Trkiye Bilimsel ve Teknolojik Arastirma Kurumu https://doi.org/10.13039/501100004410 [120F286]; Turkish Scientific and Research Council (TUBITAK) | en_US |
| dc.description.sponsorship | This work was supported by Turkish Scientific and Research Council (TUBITAK) under Grant no 120F286. The numerical calculations reported in this paper were performed at TUBITAK ULAKBIM, High Performance and Grid Computing Center (TRUBA resources) and Istanbul Technical University National Center for High Performance Computing (ITU-UHEM). | en_US |
| dc.identifier.doi | 10.1088/1402-4896/ad8f03 | |
| dc.identifier.issn | 0031-8949 | |
| dc.identifier.issn | 1402-4896 | |
| dc.identifier.scopus | 2-s2.0-85209953434 | |
| dc.identifier.uri | https://doi.org/10.1088/1402-4896/ad8f03 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/10279 | |
| dc.language.iso | en | en_US |
| dc.publisher | Iop Publishing Ltd | en_US |
| dc.relation.ispartof | Physica Scripta | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | nanoindentation | en_US |
| dc.subject | density functional theory | en_US |
| dc.subject | ab-initio molecular dynamics (AIMD) | en_US |
| dc.subject | machine-learning force fields (MLFF) | en_US |
| dc.subject | mechanical properties | en_US |
| dc.title | Integrating Theoretical and Experimental Approaches To Unveil the Mechanical Properties of Cusbse<sub>2</Sub> Thin Films | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 59204263700 | |
| gdc.author.scopusid | 55780532700 | |
| gdc.author.scopusid | 24082102200 | |
| gdc.author.scopusid | 7003589218 | |
| gdc.author.scopusid | 35957498000 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | [Surucu, Ozge] Atilim Univ, Dept Elect & Elect Engn, TR-06836 Ankara, Turkiye; [Gencer, Aysenur] Karamanoglu Mehmetbey Univ, Dept Phys, TR-70200 Karaman, Turkiye; [Usanmaz, Demet] Kettering Univ, Dept Nat Sci, Flint, MI 48504 USA; [Parlak, Mehmet] Middle East Tech Univ, Dept Phys, TR-06800 Ankara, Turkiye; [Surucu, Gokhan] Gazi Univ, Dept Energy Syst Engn, TR-06500 Ankara, Turkiye | en_US |
| gdc.description.issue | 12 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 125978 | |
| gdc.description.volume | 99 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4404065539 | |
| gdc.identifier.wos | WOS:001361667700001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.522353E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | ab-initio molecular dynamics (AIMD) | |
| gdc.oaire.keywords | machine-learning force fields (MLFF) | |
| gdc.oaire.keywords | nanoindentation | |
| gdc.oaire.keywords | mechanical properties | |
| gdc.oaire.keywords | density functional theory | |
| gdc.oaire.popularity | 3.121026E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.222 | |
| gdc.openalex.normalizedpercentile | 0.55 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 2 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Sürücü, Özge | |
| gdc.wos.citedcount | 2 | |
| relation.isAuthorOfPublication | 160a7fb2-105b-4b0a-baea-d928bcfab730 | |
| relation.isAuthorOfPublication.latestForDiscovery | 160a7fb2-105b-4b0a-baea-d928bcfab730 | |
| relation.isOrgUnitOfPublication | 032f8aca-54a7-476c-b399-6f26feb20a7d | |
| relation.isOrgUnitOfPublication | 4abda634-67fd-417f-bee6-59c29fc99997 | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 032f8aca-54a7-476c-b399-6f26feb20a7d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Integrating Theoretical and Experimental Approaches to Unveil the Mechanical Properties of author version_final form.pdf
- Size:
- 3.04 MB
- Format:
- Adobe Portable Document Format
