On fusible rings
| dc.contributor.author | Gumusel, Guenseli | |
| dc.contributor.author | Kosan, M. Tamer | |
| dc.contributor.author | Zemlicka, Jan | |
| dc.date.accessioned | 2024-07-05T15:25:01Z | |
| dc.date.available | 2024-07-05T15:25:01Z | |
| dc.date.issued | 2023-03-20 | |
| dc.description | Zemlicka, Jan/0000-0003-3319-5193 | en_US |
| dc.description.abstract | A ring R is called left fusible if every nonzero element is the sum of a left zero-divisor and a non-left zero-divisor, and R is called uniquely left fusible if for any a is an element of R there exists a unique left zero-divisor z such that a - z is non-left zero-divisor. We show that a left fusible ring R is uniquely left fusible if and only if either R is a domain or R has a unique non-left zero-divisor element. | en_US |
| dc.identifier.doi | 10.1080/00927872.2023.2187642 | |
| dc.identifier.issn | 0092-7872 | |
| dc.identifier.issn | 1532-4125 | |
| dc.identifier.scopus | 2-s2.0-85150885495 | |
| dc.identifier.uri | https://doi.org/10.1080/00927872.2023.2187642 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/2494 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis inc | en_US |
| dc.relation.ispartof | Communications in Algebra | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Fusible ring | en_US |
| dc.subject | regular element | en_US |
| dc.subject | unit | en_US |
| dc.subject | zero-divisor | en_US |
| dc.subject | Primary | en_US |
| dc.title | On fusible rings | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Zemlicka, Jan/0000-0003-3319-5193 | |
| gdc.author.scopusid | 57571130200 | |
| gdc.author.scopusid | 23090995300 | |
| gdc.author.scopusid | 18938122100 | |
| gdc.author.wosid | Zemlicka, Jan/J-4981-2013 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | [Gumusel, Guenseli] Atilim Univ, Ankara, Turkiye; [Kosan, M. Tamer] Gazi Univ, Fac Sci, Dept Math, Ankara, Turkiye; [Zemlicka, Jan] Charles Univ Prague, Fac Math & Phys, Dept Algebra, Prague 8, Czech Republic | en_US |
| gdc.description.endpage | 3767 | en_US |
| gdc.description.issue | 9 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 3764 | en_US |
| gdc.description.volume | 51 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W4327915186 | |
| gdc.identifier.wos | WOS:000956978700001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.320053E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.4727709E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.78 | |
| gdc.openalex.normalizedpercentile | 0.60 | |
| gdc.opencitations.count | 1 | |
| gdc.plumx.mendeley | 1 | |
| gdc.plumx.scopuscites | 2 | |
| gdc.scopus.citedcount | 2 | |
| gdc.wos.citedcount | 2 | |
| relation.isAuthorOfPublication.latestForDiscovery | 58f1b251-8fff-4dfa-be25-8b775c5fe3a5 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd |
