Existence of Best Proximity Points for Controlled Proximal Contraction
| dc.contributor.author | Kiran, Quanita | |
| dc.contributor.author | Ali, Muhammad Usman | |
| dc.contributor.author | Kamran, Tayyab | |
| dc.contributor.author | Karapinar, Erdal | |
| dc.date.accessioned | 2024-07-05T14:32:14Z | |
| dc.date.available | 2024-07-05T14:32:14Z | |
| dc.date.issued | 2015 | |
| dc.description | Kiran, Quanita/0000-0002-3442-3488; KARAPINAR, ERDAL/0000-0002-6798-3254; Ali, Muhammad/0000-0002-1444-7888; Kamran, Tayyab/0000-0001-7833-2476 | en_US |
| dc.description.abstract | In this paper, we investigate the sufficient condition for the existence of best proximity points for non-self-multivalued mappings. Additionally, we discuss the stability theorem for such mappings. Our results improve and generalize some existing results on the topic in the literature, in particular, the results of Lim and of Abkar and Gabeleh. | en_US |
| dc.identifier.doi | 10.1186/s13663-015-0455-6 | |
| dc.identifier.issn | 1687-1812 | |
| dc.identifier.scopus | 2-s2.0-84983421070 | |
| dc.identifier.uri | https://doi.org/10.1186/s13663-015-0455-6 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/773 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer international Publishing Ag | en_US |
| dc.relation.ispartof | Fixed Point Theory and Applications | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | [No Keyword Available] | en_US |
| dc.title | Existence of Best Proximity Points for Controlled Proximal Contraction | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Kiran, Quanita/0000-0002-3442-3488 | |
| gdc.author.id | KARAPINAR, ERDAL/0000-0002-6798-3254 | |
| gdc.author.id | Ali, Muhammad/0000-0002-1444-7888 | |
| gdc.author.id | Kamran, Tayyab/0000-0001-7833-2476 | |
| gdc.author.scopusid | 25421878900 | |
| gdc.author.scopusid | 57225011524 | |
| gdc.author.scopusid | 24338624500 | |
| gdc.author.scopusid | 16678995500 | |
| gdc.author.wosid | Kiran, Quanita/M-8479-2019 | |
| gdc.author.wosid | KARAPINAR, ERDAL/H-3177-2011 | |
| gdc.author.wosid | Ali, Muhammad/GXH-4405-2022 | |
| gdc.author.wosid | Ali, Muhammad Usman/G-2694-2013 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | [Karapinar, Erdal] Atilim Univ, Dept Math, Ankara, Turkey; [Kiran, Quanita] Natl Univ Sci & Technol, Sch Elect Engn & Comp Sci, Islamabad, Pakistan; [Ali, Muhammad Usman; Kamran, Tayyab] Natl Univ Sci & Technol, Sch Nat Sci, Dept Math, Islamabad, Pakistan; [Kamran, Tayyab] Quaid I Azam Univ, Dept Math, Islamabad, Pakistan; [Karapinar, Erdal] King Abdulaziz Univ, Nonlinear Anal & Appl Math Res Grp NAAM, Jeddah 21589, Saudi Arabia | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 2015 | |
| gdc.identifier.openalex | W2175170791 | |
| gdc.identifier.wos | WOS:000368492900004 | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 2.6804081E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Applied Mathematics | |
| gdc.oaire.keywords | Geometry and Topology | |
| gdc.oaire.keywords | Fixed-point and coincidence theorems (topological aspects) | |
| gdc.oaire.keywords | stability | |
| gdc.oaire.keywords | Special maps on metric spaces | |
| gdc.oaire.keywords | non-self-multivalued mappings | |
| gdc.oaire.keywords | best proximity points | |
| gdc.oaire.keywords | Set-valued maps in general topology | |
| gdc.oaire.popularity | 7.878863E-10 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0101 mathematics | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.95150655 | |
| gdc.openalex.normalizedpercentile | 0.79 | |
| gdc.opencitations.count | 3 | |
| gdc.plumx.crossrefcites | 3 | |
| gdc.plumx.mendeley | 3 | |
| gdc.plumx.scopuscites | 6 | |
| gdc.scopus.citedcount | 6 | |
| gdc.virtual.author | Karapınar, Erdal | |
| gdc.wos.citedcount | 6 | |
| relation.isAuthorOfPublication | 69e25f84-afec-4c79-a19a-1e7811d90143 | |
| relation.isAuthorOfPublication.latestForDiscovery | 69e25f84-afec-4c79-a19a-1e7811d90143 | |
| relation.isOrgUnitOfPublication | 31ddeb89-24da-4427-917a-250e710b969c | |
| relation.isOrgUnitOfPublication | 9fc70983-6166-4c9a-8abd-5b6045f7579d | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 31ddeb89-24da-4427-917a-250e710b969c |
