A Hybrid-Flipped Classroom Approach: Students' Perception and Performance Assessment
dc.authorid | Yalcinkaya, Bengisu/0000-0003-3644-0692 | |
dc.authorid | Benzaghta, Mohamed/0000-0002-9927-1649 | |
dc.authorid | Kara, Ali/0000-0002-9739-7619 | |
dc.authorscopusid | 57736344000 | |
dc.authorscopusid | 57219359056 | |
dc.authorscopusid | 57218263407 | |
dc.authorscopusid | 7102824862 | |
dc.authorwosid | Yalcinkaya, Bengisu/ABD-4291-2020 | |
dc.authorwosid | Benzaghta, Mohamed/AAW-6588-2020 | |
dc.contributor.author | Gokdogan, Bengisu Yalcinkaya | |
dc.contributor.author | Coruk, Remziye Busra | |
dc.contributor.author | Benzaghta, Mohamed | |
dc.contributor.author | Kara, Ali | |
dc.contributor.other | Electrical-Electronics Engineering | |
dc.contributor.other | Department of Electrical & Electronics Engineering | |
dc.date.accessioned | 2024-07-05T15:23:23Z | |
dc.date.available | 2024-07-05T15:23:23Z | |
dc.date.issued | 2023 | |
dc.department | Atılım University | en_US |
dc.department-temp | [Gokdogan, Bengisu Yalcinkaya; Coruk, Remziye Busra] Atilim Univ, Ankara, Turkiye; [Benzaghta, Mohamed] Univ Pompeu Fabra, Dept Informat & Commun Technol, Barcelona, Spain; [Kara, Ali] Gazi Univ, Ankara, Turkiye | en_US |
dc.description | Yalcinkaya, Bengisu/0000-0003-3644-0692; Benzaghta, Mohamed/0000-0002-9927-1649; Kara, Ali/0000-0002-9739-7619 | en_US |
dc.description.abstract | This study presents an improved hybrid-flipped classroom (hybrid-FC) education method based on technology-enhanced learning (TEL) along with diluted classes for a course on probability and random processes in engineering. The proposed system was implemented with the participation of two student groups who alternated weekly between attending face-to-face activities and fully online classes as a sanitary measure during the pandemic. The education model was combined with the flipped classroom (FC) approach in order to improve the quality of learning and address the negative effects of remote education. Before the lessons, the students studied the course material, filled a question form, and then took a low- stake online quiz. Then, the students attended a session where the questions reported in the forms were discussed, and they took an online problem-solving session followed by an individual quiz. Class sessions were available to both online and face-to-face students, as well as in the form of video recordings for anyone who missed lessons. Qualitatively and quantitatively, the proposed education method proved to be more effective and comprehensive than conventional online methodologies. The students' performances were evaluated via quizzes and exams measuring the achievement of the course learning outcomes ( CLOs). Weekly pre/post-tests were applied to examine the students' progress in each topic. Midterm and final exams were planned to measure the level of success for all course topics. Additionally, the students' perception was assessed with questionnaires and face-to-face interviews. A performance assessment showed an apparent increase in the success rate, and the students' perception was found to be positive. | en_US |
dc.identifier.citation | 0 | |
dc.identifier.doi | 10.15446/ing.investig.98094 | |
dc.identifier.issn | 0120-5609 | |
dc.identifier.issn | 2248-8723 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopus | 2-s2.0-85167359022 | |
dc.identifier.uri | https://doi.org/10.15446/ing.investig.98094 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14411/2312 | |
dc.identifier.volume | 43 | en_US |
dc.identifier.wos | WOS:001200345800004 | |
dc.identifier.wosquality | Q4 | |
dc.institutionauthor | Gökdoğan, Bengisu Yalçınkaya | |
dc.institutionauthor | Çoruk, Remziye Büşra | |
dc.institutionauthor | Kara, Ali | |
dc.language.iso | en | en_US |
dc.publisher | Univ Nac Colombia, Fac ingenieria | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | engineering education | en_US |
dc.subject | flipped classroom | en_US |
dc.subject | hybrid education | en_US |
dc.subject | probability and random processes | en_US |
dc.subject | statistical analysis | en_US |
dc.title | A Hybrid-Flipped Classroom Approach: Students' Perception and Performance Assessment | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 51b235b3-681b-44c7-89a8-f385d0faf933 | |
relation.isAuthorOfPublication | bc2ed12f-c409-47e7-adb9-96c8e81aad46 | |
relation.isAuthorOfPublication | be728837-c599-49c1-8e8d-81b90219bb15 | |
relation.isAuthorOfPublication.latestForDiscovery | 51b235b3-681b-44c7-89a8-f385d0faf933 | |
relation.isOrgUnitOfPublication | 032f8aca-54a7-476c-b399-6f26feb20a7d | |
relation.isOrgUnitOfPublication | c3c9b34a-b165-4cd6-8959-dc25e91e206b | |
relation.isOrgUnitOfPublication.latestForDiscovery | 032f8aca-54a7-476c-b399-6f26feb20a7d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A Hybrid-Flipped Classroom Approach Students Perception and Performance Assessment.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format