Operational Research: Methods and Applications
| dc.contributor.author | Petropoulos, Fotios | |
| dc.contributor.author | Laporte, Gilbert | |
| dc.contributor.author | Aktas, Emel | |
| dc.contributor.author | Alumur, Sibel A. | |
| dc.contributor.author | Archetti, Claudia | |
| dc.contributor.author | Ayhan, Hayriye | |
| dc.contributor.author | Zhao, Xuying | |
| dc.date.accessioned | 2024-07-05T15:21:44Z | |
| dc.date.available | 2024-07-05T15:21:44Z | |
| dc.date.issued | 2023-12-27 | |
| dc.description | Ljubic, Ivana/0000-0002-4834-6284; Psaraftis, Harilaos N/0000-0003-1671-4406; Cicek, Cihan Tugrul/0000-0002-3532-2638; Kuo, Yong-Hong/0000-0002-6170-324X; Li, Hai Tao/0000-0003-0682-2868; Saarinen, Lauri/0000-0001-6799-268X; Aktas, Emel/0000-0003-3509-6703; Chen, Bo/0000-0001-7605-9453; tarhan, istenc/0000-0002-1632-884X; Thielen, Clemens/0000-0003-0897-3571; Holmstrom, Jan/0000-0002-2596-0337; battarra, maria/0000-0001-8497-9110; Vasilakis, Christos/0000-0002-0391-0910; Yearworth, Mike/0000-0002-8468-0335; Petropoulos, Fotios/0000-0003-3039-4955; Erdogan, Gunes/0000-0002-2456-3719; Weron, Rafal/0000-0003-1619-5239 | en_US |
| dc.description.abstract | Throughout its history, Operational Research has evolved to include methods, models and algorithms that have been applied to a wide range of contexts. This encyclopedic article consists of two main sections: methods and applications. The first summarises the up-to-date knowledge and provides an overview of the state-of-the-art methods and key developments in the various subdomains of the field. The second offers a wide-ranging list of areas where Operational Research has been applied. The article is meant to be read in a nonlinear fashion and used as a point of reference by a diverse pool of readers: academics, researchers, students, and practitioners. The entries within the methods and applications sections are presented in alphabetical order. The authors dedicate this paper to the 2023 Turkey/Syria earthquake victims. We sincerely hope that advances in OR will play a role towards minimising the pain and suffering caused by this and future catastrophes. | en_US |
| dc.description.sponsorship | University of Sevilla; Regional Government of Andalucia (Spain); European Regional Development Fund (ERDF) [US-1381656]; CIFAR AI Chair program; CERC program; Ministero dell'Istruzione, dell'Universita e dellaRicerca (MIUR) - PRIN 2017, project "Multiple Criteria Decision Analysis and Multiple Criteria Decision Theory" [2017CY2NCA]; Air Force Office of Scientific Research [FA8655-20-1-7012, FA8655-20-1-7019, FA9550-17-1-0234, FA8655-21-1-7046]; National Science Center (NCN, Poland) grant [2020/37/B/HS4/03125]; National Science Center (NCN, Poland) [2018/30/A/HS4/00444] | en_US |
| dc.description.sponsorship | David Canca's work was supported by the University of Sevilla, the Regional Government of Andalucia (Spain) and the European Regional Development Fund (ERDF) under grant US-1381656.; Laurent Charlin and Andrea Lodi would like to thank Didier Chetelat and Mizu Nishikawa-Toomey for reading and commenting on drafts of their subsection (2.1) and the CIFAR AI Chair and the CERC programs for funding.; Salvatore Greco wishes to acknowledge the support of the Ministero dell'Istruzione, dell'Universita e dellaRicerca (MIUR) - PRIN 2017, project "Multiple Criteria Decision Analysis and Multiple Criteria Decision Theory", grant 2017CY2NCA.; Silvano Martello, Paolo Toth and Daniele Vigo were supported by Air Force Office of Scientific Research under Grants no. FA8655-20-1-7012, FA8655-20-1-7019, FA9550-17-1-0234 and FA8655-21-1-7046.; Dimitrios Sotiros's work was partially supported by the National Science Center (NCN, Poland) grant no. 2020/37/B/HS4/03125.; Dimitrios Sotiros's work was partially supported by the National Science Center (NCN, Poland) grant no. 2020/37/B/HS4/03125.; Rafal Weron's work was partially supported by the National Science Center (NCN, Poland) grant no. 2018/30/A/HS4/00444. | en_US |
| dc.description.sponsorship | Rafał Weron’s work was partially supported by the National Science Center (NCN, Poland) grant no. 2018/30/A/HS4/00444. | |
| dc.description.sponsorship | Dimitrios Sotiros’s work was partially supported by the National Science Center (NCN, Poland) grant no. 2020/37/B/HS4/03125. | |
| dc.description.sponsorship | University of Nottingham; Junta de Andalucía; Università degli Studi di Udine, Uniud; Universidad de Sevilla; Loughborough University, Lboro; Department of Health and Social Care; John Boylan; CIFAR AI Chair; Ministero dell’Istruzione, dell’Universita e dellaRicerca; Narodowe Centrum Nauki, NCN, (2020/37/B/HS4/03125, 2018/30/A/HS4/00444); Narodowe Centrum Nauki, NCN; European Regional Development Fund, ERDF, (US-1381656); European Regional Development Fund, ERDF; Ministero dell’Istruzione, dell’Università e della Ricerca, MIUR, (2017CY2NCA); Ministero dell’Istruzione, dell’Università e della Ricerca, MIUR; Air Force Office of Scientific Research, AFOSR, (FA8655-20-1-7019, FA8655-21-1-7046, FA9550-17-1-0234, FA8655-20-1-7012); Air Force Office of Scientific Research, AFOSR | |
| dc.description.sponsorship | David Canca’s work was supported by the University of Sevilla, the Regional Government of Andalucia (Spain) and the European Regional Development Fund (ERDF) under grant US-1381656. | |
| dc.description.sponsorship | Silvano Martello, Paolo Toth and Daniele Vigo were supported by Air Force Office of Scientific Research under Grants no. FA8655-20-1-7012, FA8655-20-1-7019, FA9550-17-1-0234 and FA8655-21-1-7046. | |
| dc.description.sponsorship | The Office for National Statistics (ONS) played a vital role during the pandemic in monitoring infection rates. The Coronavirus (COVID-19) infection survey estimates how many people across England, Wales, Northern Ireland, and Scotland would have tested positive for a COVID-19 infection, regardless of whether they report experiencing symptoms. This study was a collaboration with academic partners and funded by Department of Health and Social Care. This major study involved asking people up and down the country to provide nose and throat swabs on a regular basis. These are analysed to see if they have contracted COVID-19. In addition, some adults are also asked to provide blood samples to determine what proportion of the population has antibodies to COVID-19. Further details of the methodology can be found in Office for National Statistics (). | |
| dc.description.sponsorship | Laurent Charlin and Andrea Lodi would like to thank Didier Chételat and Mizu Nishikawa-Toomey for reading and commenting on drafts of their subsection (§2.1) and the CIFAR AI Chair and the CERC programs for funding. | |
| dc.description.sponsorship | David Canca's work was supported by the University of Sevilla, the Regional Government of Andalucia (Spain) and the European Regional Development Fund (ERDF) under grant US-1381656. Laurent Charlin and Andrea Lodi would like to thank Didier Chetelat and Mizu Nishikawa-Toomey for reading and commenting on drafts of their subsection (2.1) and the CIFAR AI Chair and the CERC programs for funding. Salvatore Greco wishes to acknowledge the support of the Ministero dell'Istruzione, dell'Universita e dellaRicerca (MIUR) - PRIN 2017, project Multiple Criteria Decision Analysis and Multiple Criteria Decision Theory, grant 2017CY2NCA. Silvano Martello, Paolo Toth and Daniele Vigo were supported by Air Force Office of Scientific Research under Grants no. FA8655-20-1-7012, FA8655-20-1-7019, FA9550-17-1-0234 and FA8655-21-1-7046. Dimitrios Sotiros's work was partially supported by the National Science Center (NCN, Poland) grant no. 2020/37/B/HS4/03125. Dimitrios Sotiros's work was partially supported by the National Science Center (NCN, Poland) grant no. 2020/37/B/HS4/03125. Rafal Weron's work was partially supported by the National Science Center (NCN, Poland) grant no. 2018/30/A/HS4/00444. | |
| dc.description.sponsorship | Salvatore Greco wishes to acknowledge the support of the Ministero dell’Istruzione, dell’Universita e dellaRicerca (MIUR) - PRIN 2017, project “Multiple Criteria Decision Analysis and Multiple Criteria Decision Theory”, grant 2017CY2NCA. | |
| dc.description.sponsorship | Fotios Petropoulos would like to thank all the co-authors of this article for their very enthusiastic response and participation in this initiave. He is also indebted to his lead advisor for this project, Gilbert Laporte, as well as Christos Vasilakis, Güneş Erdoğan, Stephen Disney and Maria Battarra for their help and suggestions. Finally, Fotios is grateful to John Boylan and the other Editors-in-Chief of the Journal of the Operational Research Society for inviting this paper to be part of the 75th issue of the journal. Fotios dedicates this article to Professor John Boylan: John, your kindness will always be remembered. Maria Battarra’s work reported in this paper was undertaken as part of the Made Smarter Innovation: Centre for People-Led Digitalisation, at the University of Bath, University of Nottingham, and Loughborough University. David Canca’s work was supported by the University of Sevilla, the Regional Government of Andalucia (Spain) and the European Regional Development Fund (ERDF) under grant US-1381656. Laurent Charlin and Andrea Lodi would like to thank Didier Chételat and Mizu Nishikawa-Toomey for reading and commenting on drafts of their subsection (§2.1) and the CIFAR AI Chair and the CERC programs for funding. Salvatore Greco wishes to acknowledge the support of the Ministero dell’Istruzione, dell’Universita e dellaRicerca (MIUR) - PRIN 2017, project “Multiple Criteria Decision Analysis and Multiple Criteria Decision Theory”, grant 2017CY2NCA. Katherine Kent and Sam Rose thank Mithu Norris for the help and coordination with §3.10 but also Emma Hickman and Ffion Lelii for their contribution. Silvano Martello, Paolo Toth and Daniele Vigo were supported by Air Force Office of Scientific Research under Grants no. FA8655-20-1-7012, FA8655-20-1-7019, FA9550-17-1-0234 and FA8655-21-1-7046. Dimitrios Sotiros’s work was partially supported by the National Science Center (NCN, Poland) grant no. 2020/37/B/HS4/03125. Greet Vanden Berghe and Sanja Petrovic acknowledge the advice provided by Andrea Schaerf (University of Udine). Rafał Weron’s work was partially supported by the National Science Center (NCN, Poland) grant no. 2018/30/A/HS4/00444. | |
| dc.description.sponsorship | University of Sevilla; Regional Government of Andalucia (Spain); European Regional Development Fund (ERDF) [US-1381656]; CIFAR AI Chair program; CERC program; Ministero dell'Istruzione, dell'Universita e dellaRicerca (MIUR) - PRIN 2017, project Multiple Criteria Decision Analysis and Multiple Criteria Decision Theory [2017CY2NCA]; Air Force Office of Scientific Research [FA8655-20-1-7012, FA8655-20-1-7019, FA9550-17-1-0234, FA8655-21-1-7046]; National Science Center (NCN, Poland) grant [2020/37/B/HS4/03125]; National Science Center (NCN, Poland) [2018/30/A/HS4/00444]; ISCF [EP/V062042/1] Funding Source: UKRI | |
| dc.identifier.doi | 10.1080/01605682.2023.2253852 | |
| dc.identifier.issn | 0160-5682 | |
| dc.identifier.issn | 1476-9360 | |
| dc.identifier.scopus | 2-s2.0-85181676484 | |
| dc.identifier.uri | https://doi.org/10.1080/01605682.2023.2253852 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/2126 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Journal of the Operational Research Society | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Review | en_US |
| dc.subject | encyclopedia | en_US |
| dc.subject | theory | en_US |
| dc.subject | practice | en_US |
| dc.subject | principles | en_US |
| dc.subject | optimisation | en_US |
| dc.subject | programming | en_US |
| dc.subject | systems | en_US |
| dc.subject | simulation | en_US |
| dc.subject | decision making | en_US |
| dc.subject | models | en_US |
| dc.title | Operational Research: Methods and Applications | en_US |
| dc.type | Review | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Ljubic, Ivana/0000-0002-4834-6284 | |
| gdc.author.id | Psaraftis, Harilaos N/0000-0003-1671-4406 | |
| gdc.author.id | Cicek, Cihan Tugrul/0000-0002-3532-2638 | |
| gdc.author.id | Kuo, Yong-Hong/0000-0002-6170-324X | |
| gdc.author.id | Li, Hai Tao/0000-0003-0682-2868 | |
| gdc.author.id | Saarinen, Lauri/0000-0001-6799-268X | |
| gdc.author.id | Weron, Rafal/0000-0003-1619-5239 | |
| gdc.author.id | Strauss, Arne/0000-0002-9136-2212 | |
| gdc.author.id | Leung, Janny/0000-0002-9086-6056 | |
| gdc.author.id | Petropoulos, Fotios/0000-0003-3039-4955 | |
| gdc.author.id | Ding, Li/0000-0002-9902-6520 | |
| gdc.author.id | Van Woensel, Tom/0000-0003-4766-2346 | |
| gdc.author.id | Erdogan, Gunes/0000-0002-2456-3719 | |
| gdc.author.id | Vasilakis, Christos/0000-0002-0391-0910 | |
| gdc.author.id | Oguz, Ceyda/0000-0003-0994-1758 | |
| gdc.author.id | tarhan, istenç/0000-0002-1632-884X | |
| gdc.author.id | Yearworth, Mike/0000-0002-8468-0335 | |
| gdc.author.id | Aktas, Emel/0000-0003-3509-6703 | |
| gdc.author.id | Disney, Stephen/0000-0003-2505-9271 | |
| gdc.author.scopusid | 24766992800 | |
| gdc.author.scopusid | 7101734278 | |
| gdc.author.scopusid | 14059584200 | |
| gdc.author.scopusid | 14628418200 | |
| gdc.author.scopusid | 6506478737 | |
| gdc.author.scopusid | 7004980888 | |
| gdc.author.scopusid | 6701338063 | |
| gdc.author.scopusid | 8941521500 | |
| gdc.author.wosid | Ljubic, Ivana/AAH-2184-2021 | |
| gdc.author.wosid | Battarra, Maria/AAB-8306-2020 | |
| gdc.author.wosid | Psaraftis, Harilaos N/M-8758-2015 | |
| gdc.author.wosid | Archetti, Claudia/AAA-5676-2019 | |
| gdc.author.wosid | Cicek, Cihan Tugrul/AAF-7787-2019 | |
| gdc.author.wosid | Kuo, Yong-Hong/ABF-8035-2021 | |
| gdc.author.wosid | Yearworth, Mike/A-9463-2012 | |
| gdc.author.wosid | Hewitt, Mike/L-2329-2015 | |
| gdc.author.wosid | Lozano, Sebastián/E-7807-2010 | |
| gdc.author.wosid | Johnes, Jill/AAB-2233-2020 | |
| gdc.author.wosid | Zaccour, Georges/H-6087-2019 | |
| gdc.author.wosid | Greco, Salvatore/ISU-3282-2023 | |
| gdc.author.wosid | Canca, David/K-5037-2014 | |
| gdc.author.wosid | Martello, Silvano/D-3117-2011 | |
| gdc.author.wosid | Fortz, Bernard/AAA-6275-2019 | |
| gdc.author.wosid | Li, Hai/AAG-6541-2019 | |
| gdc.author.wosid | Alumur, Sibel/T-6697-2019 | |
| gdc.author.wosid | Karsu, Ozlem/MIU-3956-2025 | |
| gdc.bip.impulseclass | C3 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C3 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::review | |
| gdc.collaboration.industrial | true | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | [Petropoulos, Fotios; Laporte, Gilbert; Battarra, Maria; Erdogan, Gunes; Vasilakis, Christos] Univ Bath, Sch Management, Bath, England; [Petropoulos, Fotios] Univ Nicosia, Makridakis Open Forecasting Ctr, Nicosia, Cyprus; [Laporte, Gilbert; Breton, Michele; Charlin, Laurent; Zaccour, Georges] Dept Decis Sci, HEC Montreal, Montreal, PQ, Canada; [Laporte, Gilbert] Molde Univ Coll, Molde, Norway; [Aktas, Emel] Cranfield Univ, Cranfield Sch Management, Cranfield, England; [Alumur, Sibel A.] Univ Waterloo, Dept Management Sci, Waterloo, ON, Canada; [Archetti, Claudia] ESSEC Business Sch Paris, Dept Informat Syst Decis Sci & Stat, Cergy, France; [Ayhan, Hayriye] Georgia Inst Technol, H Milton Stewart Sch Ind & Syst Engn, Atlanta, GA USA; [Bennell, Julia A.] Leeds Univ Business Sch, Univ Leeds, Ctr Decis Res, Leeds, England; [Bourjolly, Jean-Marie] Univ Quebec Montreal, Montreal, PQ, Canada; [Boylan, John E.] Lancaster Univ Management Sch, Management Sch, Ctr Mkt Analyt & Forecasting, Lancaster, England; [Canca, David] Univ Seville, Sch Engn, Dept Ind Engn & Management Sci 1, Seville, Spain; [Charlin, Laurent] Mila Quebec Inst, Montreal, PQ, Canada; [Chen, Bo] Univ Warwick, Warwick Business Sch, Coventry, England; [Cicek, Cihan Tugrul] Atilim Univ, Dept Ind Engn, Ankara, Turkiye; [Cox Jr, Louis Anthony] Univ Colorado, Dept Business Analyt, Sch Business, Denver, CO USA; [Cox Jr, Louis Anthony] Cox Associates, Denver, CO USA; [Currie, Christine S. M.] Univ Southampton, Math Sci Dept, Southampton, England; [Demeulemeester, Erik; Herroelen, Willy] Fac Econ & Business, Res Ctr Operat Management, KU Leuven, Leuven, Belgium; [Ding, Li] Univ Durham, Business Sch, Durham, England; [Disney, Stephen M.; Yearworth, Mike] Univ Exeter, Ctr Simulat Analyt & Modelling, Business Sch, Exeter, England; [Ehrgott, Matthias; Letchford, Adam N.] Univ Lancaster, Management Sch, Dept Management Sci, Lancaster, England; [Eppler, Martin J.] Univ St Gallen, St Gallen, Switzerland; [Fortz, Bernard] Univ Liege, HEC Management Sch, Liege, Belgium; [Fortz, Bernard] Univ Libre Bruxelles, Dept Informat, Brussels, Belgium; [Fortz, Bernard] Inria Lille Nord Europe, Villeneuve dAscq, France; [Franco, L. Alberto; Li, Dong] Loughborough Univ, Sch Business & Econ, Loughborough, England; [Franco, L. Alberto] Univ Pacif, Lima, Peru; [Frische, Jens; Strauss, Arne K.] WHU Otto Beisheim Sch Management, Vallendar, Germany; [Greco, Salvatore] Univ Catania, Dept Econ & Business, Catania, Italy; [Greco, Salvatore] Univ Portsmouth, Ctr Operat Res & Logist CORL, Portsmouth Business Sch, Portsmouth, England; [Gregory, Amanda J.; Midgley, Gerald] Univ Hull, Fac Business Law & Polit, Ctr Syst Studies, Kingston Upon Hull, England; [Hamalainen, Raimo P.] Aalto Univ, Syst Anal Lab, Aalto, Finland; [Hewitt, Mike] Loyola Univ, Dept Informat Syst & Supply Chain Management, Chicago, IL USA; [Holmstrom, Jan; Saarinen, Lauri] Aalto Univ, Dept Ind Engn & Management, Aalto, Finland; [Hooker, John N.] Carnegie Mellon Univ, Tepper Sch Business, Pittsburgh, PA USA; [Isik, Tugce] Clemson Univ, Dept Ind Engn, Clemson, SC USA; [Johnes, Jill] Univ Huddersfield, Dept Accounting Finance & Econ, Huddersfield, England; [Kara, Bahar Y.; Karsu, Ozlem] Bilkent Univ, Dept Ind Engn, Ankara, Turkiye; [Kent, Katherine] Off Natl Stat, Newport, Wales; [Koehler, Charlotte] Europa Univ Viadrina, Frankfurt, Germany; [Kunc, Martin] Univ Southampton, Southampton Business Sch, Southampton, England; [Kuo, Yong-Hong] Univ Hong Kong, Dept Ind & Mfg Syst Engn, Pokfulam, Hong Kong, Peoples R China; [Kuo, Yong-Hong] Univ Hong Kong, HKU Musketeers Fdn Inst Data Sci, Pokfulam, Hong Kong, Peoples R China; [Leung, Janny] Univ Macau, Choi Kai Yau Coll, State Key Lab Internet Things Smart City, Macau, Peoples R China; [Li, Haitao] Univ Missouri St Louis, Supply Chain & Analyt Dept, St Louis, MO USA; [Lienert, Judit] Eawag Swiss Fed Inst Aquat Sci & Technol, Dubendorf, Switzerland; [Ljubic, Ivana] ESSEC Business Sch, Cergy Pontoise, France; [Lodi, Andrea] Jacobs Technion Cornell Inst, Cornell Tech & Technion IIT, New York, NY USA; [Lozano, Sebastian] Univ Seville, Escuela Super Ingn, Dept Ind Management, Seville, Spain; [Lurkin, Virginie] Univ Lausanne, HEC Lausanne Fac Business & Econ, Lausanne, Switzerland; [Martello, Silvano; Toth, Paolo] Alma Mater Studiorum Univ Bologna, DEI Guglielmo Marconi, Bologna, Italy; [McHale, Ian G.] Univ Liverpool, Ctr Sports Business, Management Sch, Liverpool, England; [Midgley, Gerald] Univ Birmingham, Birmingham Leadership Inst, Birmingham, England; [Midgley, Gerald] Linnaeus Univ, Fac Technol, Dept Informat, Vaxjo, Sweden; [Midgley, Gerald] Malardalen Univ, Sch Innovat Design & Engn, Eskilstuna, Sweden; [Midgley, Gerald] Univ Queensland, Sch Agr & Food Sci, Brisbane, Qld, Australia; [Morecroft, John D. W.] London Business Sch, London, England; [Mutha, Akshay] Univ Vermont, Grossman Sch Business, Burlington, VT USA; [Oguz, Ceyda; Tarhan, Istenc] Koc Univ, Dept Ind Engn, Istanbul, Turkiye; [Petrovic, Sanja] Nottingham Univ Business Sch, Univ Nottingham, Nottingham, England; [Pferschy, Ulrich] Karl Franzens Univ Graz, Dept Operat & Informat Syst, Graz, Austria; [Psaraftis, Harilaos N.] Tech Univ Denmark, Dept Technol Management & Econ, Lyngby, Denmark; [Rose, Sam] Dept Transportat, London, England; [Salhi, Said] Univ Kent, Ctr Logist & Heurist Optimisat, Kent Business Sch, Kent, England; [Song, Jing-Sheng] Duke Univ, Fuqua Sch Business, Durham, NC USA; [Sotiros, Dimitrios; Weron, Rafal] Wroclaw Univ Sci & Technol, Dept Operat Res & Business Intelligence, Wroclaw, Poland; [Stecke, Kathryn E.] Univ Texas Dallas, Naveen Jindal Sch Management, Richardson, TX USA; [Thielen, Clemens] Tech Univ Munich, TUM Campus Straubing Biotechnol & Sustainabil, Straubing, Germany; [Vanden Berghe, Greet] Eindhoven Univ Technol, Sch Ind Engn, Eindhoven, Netherlands; [Vaze, Vikrant] Dept Comp Sci, KU Leuven, Ghent, Belgium; [Vigo, Daniele] Dartmouth Coll, Thayer Sch Engn, Hanover, NH USA; [Virtanen, Kai] Univ Bologna, Dept Elect Elect & Informat Engn G Marconi & CIRI, Bologna, Italy; [Virtanen, Kai] Aalto Univ, Dept Math & Syst Anal, Helsinki, Finland; [Wang, Xun] Natl Def Univ, Dept Mil Technol, Helsinki, Finland; [White, Leroy] Cardiff Univ, Cardiff Business Sch, Logist Syst Dynam Grp, Cardiff, Wales; [Van Woensel, Tom] Univ Exeter, Management Dept, Business Sch, Exeter, England; [Yildirim, E. Alper] Univ Edinburgh, Sch Math, Edinburgh, Scotland; [Zhao, Xuying] Univ Notre Dame, Mendoza Coll Business, Notre Dame, IN USA; [Petropoulos, Fotios] Univ Bath, Sch Management, 10 EAST 4-38, Bath BA2 7AY, England; [Midgley, Gerald] Univ Birmingham, Birmingham Leadership Inst, Birmingham, England | en_US |
| gdc.description.endpage | 617 | en_US |
| gdc.description.issue | 3 | en_US |
| gdc.description.publicationcategory | Diğer | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 423 | en_US |
| gdc.description.volume | 75 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded - Social Science Citation Index | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4390266851 | |
| gdc.identifier.wos | WOS:001132343500001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 86.0 | |
| gdc.oaire.influence | 5.4203784E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Technology | |
| gdc.oaire.keywords | optimisation | |
| gdc.oaire.keywords | DATA ENVELOPMENT ANALYSIS | |
| gdc.oaire.keywords | Social Sciences | |
| gdc.oaire.keywords | Review | |
| gdc.oaire.keywords | 551 | |
| gdc.oaire.keywords | DISCRETE-EVENT SIMULATION | |
| gdc.oaire.keywords | 46 Information and computing sciences | |
| gdc.oaire.keywords | [INFO.INFO-RO] Computer Science [cs]/Operations Research [math.OC] | |
| gdc.oaire.keywords | Models | |
| gdc.oaire.keywords | Business & Economics | |
| gdc.oaire.keywords | PROJECT SCHEDULING PROBLEM | |
| gdc.oaire.keywords | Theory | |
| gdc.oaire.keywords | MULTICRITERIA DECISION-ANALYSIS | |
| gdc.oaire.keywords | Mathematics - Optimization and Control | |
| gdc.oaire.keywords | OF-THE-ART | |
| gdc.oaire.keywords | Practice | |
| gdc.oaire.keywords | 15 Commerce, Management, Tourism and Services | |
| gdc.oaire.keywords | Operations Research & Management Science | |
| gdc.oaire.keywords | simulation | |
| gdc.oaire.keywords | practice | |
| gdc.oaire.keywords | Management | |
| gdc.oaire.keywords | Programming | |
| gdc.oaire.keywords | Encyclopedia | |
| gdc.oaire.keywords | Simulation | |
| gdc.oaire.keywords | SERVICE NETWORK DESIGN | |
| gdc.oaire.keywords | 570 | |
| gdc.oaire.keywords | Operations Research | |
| gdc.oaire.keywords | review | |
| gdc.oaire.keywords | principles | |
| gdc.oaire.keywords | encyclopedia | |
| gdc.oaire.keywords | programming | |
| gdc.oaire.keywords | decision making | |
| gdc.oaire.keywords | models | |
| gdc.oaire.keywords | 35 Commerce, management, tourism and services | |
| gdc.oaire.keywords | FOS: Mathematics | |
| gdc.oaire.keywords | Optimisation | |
| gdc.oaire.keywords | MULTICLASS QUEUING-NETWORKS | |
| gdc.oaire.keywords | theory | |
| gdc.oaire.keywords | 01 Mathematical Sciences | |
| gdc.oaire.keywords | Review; encyclopedia; theory; practice; principles; optimisation; programming; systems; simulation; decision making; models | |
| gdc.oaire.keywords | Science & Technology | |
| gdc.oaire.keywords | math.OC | |
| gdc.oaire.keywords | Systems | |
| gdc.oaire.keywords | PROBLEM-STRUCTURING METHODS | |
| gdc.oaire.keywords | 620 | |
| gdc.oaire.keywords | Optimization and Control (math.OC) | |
| gdc.oaire.keywords | SLACKS-BASED MEASURE | |
| gdc.oaire.keywords | VEHICLE-ROUTING PROBLEM | |
| gdc.oaire.keywords | systems | |
| gdc.oaire.keywords | 08 Information and Computing Sciences | |
| gdc.oaire.keywords | Principles | |
| gdc.oaire.keywords | Decision making | |
| gdc.oaire.keywords | 49 Mathematical sciences | |
| gdc.oaire.keywords | Strategy and Management | |
| gdc.oaire.keywords | Quantitative methods in economics & management | |
| gdc.oaire.keywords | Méthodes quantitatives en économie & gestion | |
| gdc.oaire.keywords | Sciences économiques & de gestion | |
| gdc.oaire.keywords | Marketing | |
| gdc.oaire.keywords | Management Science and Operations Research | |
| gdc.oaire.keywords | Management Information Systems | |
| gdc.oaire.keywords | Business & economic sciences | |
| gdc.oaire.keywords | Computer and Information Sciences | |
| gdc.oaire.keywords | Data- och informationsvetenskap | |
| gdc.oaire.popularity | 6.0155635E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.oaire.sciencefields | 0502 economics and business | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 31.26 | |
| gdc.openalex.normalizedpercentile | 1.00 | |
| gdc.openalex.toppercent | TOP 1% | |
| gdc.opencitations.count | 47 | |
| gdc.plumx.crossrefcites | 73 | |
| gdc.plumx.mendeley | 404 | |
| gdc.plumx.scopuscites | 80 | |
| gdc.scopus.citedcount | 80 | |
| gdc.wos.citedcount | 73 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd |
