Micro-Cogeneration Application of a High-Temperature Pem Fuel Cell Stack Operated With Polybenzimidazole Based Membranes
| dc.contributor.author | Budak, Yagmur | |
| dc.contributor.author | Devrim, Yilser | |
| dc.date.accessioned | 2024-07-05T15:39:08Z | |
| dc.date.available | 2024-07-05T15:39:08Z | |
| dc.date.issued | 2020 | |
| dc.description | DEVRIM, YILSER/0000-0001-8430-0702; Budak, Yagmur/0000-0002-8443-1160 | en_US |
| dc.description.abstract | High temperature Proton Exchange Membrane Fuel Cells (HT-PEMFC) have attracted the attention of researchers in recent years due to their advantages such as working with reformed gases, easy heat management and compatibility with micro-cogeneration systems. In this study, it is aimed to designed, manufactured and tested of the HT-PEMFC stack based on Polybenzimidazole/Graphene Oxide (PBI/GO) composite membranes. The micro-cogeneration application of the PBI/GO composite membrane based stack was investigated using a reformat gas mixture containing Hydrogen/Carbon Dioxide/Carbon Monoxide (H-2/CO2/CO). The prepared HT-PEMFC stack comprises 12 cells with 150 cm(2) active cell area. Thermo-oil based liquid cooling was used in the HT-PEMFC stack and cooling plates were used to prevent coolant leakage between the cells. As a result of HTPEMFC performance studies, maximum 546 W and 468 W power were obtained from PBI/ GO and PBI membranes based HT-PEMFC stacks respectively. The results demonstrate that introducing GO into the PBI membranes enhances the performance of HT-PEMFC technology and demonstrated the potential of the HT-PEMFC stack for use in micro cogeneration applications. It is also underlined that the developed PBI/GO composite membranes have the potential as an alternative to commercially available PBI membranes in the future. (c) 2019 Hydrogen Energy Publications LLC. Published by Elsevier Ltd. All rights reserved. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [TUBITAK 1001-214M301]; TEKSIS (METU-Technopolis, TURKEY) | en_US |
| dc.description.sponsorship | This study was supported by The Scientific and Technological Research Council of Turkey (TUBITAK) under project TUBITAK 1001-214M301. The authors gratefully acknowledge to TEKSIS (METU-Technopolis, TURKEY) for their support during MEA preparation. | en_US |
| dc.identifier.doi | 10.1016/j.ijhydene.2019.11.173 | |
| dc.identifier.issn | 0360-3199 | |
| dc.identifier.issn | 1879-3487 | |
| dc.identifier.scopus | 2-s2.0-85076529956 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijhydene.2019.11.173 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/3183 | |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon-elsevier Science Ltd | en_US |
| dc.relation.ispartof | International Journal of Hydrogen Energy | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | High temperature proton exchange | en_US |
| dc.subject | membrane fuel cells (HT-PEMFC) | en_US |
| dc.subject | PBI | en_US |
| dc.subject | PBI/GO | en_US |
| dc.subject | Composite membrane | en_US |
| dc.subject | Cogeneration | en_US |
| dc.title | Micro-Cogeneration Application of a High-Temperature Pem Fuel Cell Stack Operated With Polybenzimidazole Based Membranes | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | DEVRIM, YILSER/0000-0001-8430-0702 | |
| gdc.author.id | Budak, Yagmur/0000-0002-8443-1160 | |
| gdc.author.scopusid | 57201408041 | |
| gdc.author.scopusid | 11139445500 | |
| gdc.author.wosid | DEVRIM, YILSER/AAF-8790-2019 | |
| gdc.author.wosid | budak, yağmur/ISA-1148-2023 | |
| gdc.author.wosid | Budak, Yağmur/GOH-1635-2022 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | [Budak, Yagmur] MetuTech, Teksis Ileri Teknol Ltd Sti, TR-06800 Ankara, Turkey; [Devrim, Yilser] Atilim Univ, Dept Energy Syst Engn, TR-06836 Ankara, Turkey | en_US |
| gdc.description.endpage | 35207 | en_US |
| gdc.description.issue | 60 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.startpage | 35198 | en_US |
| gdc.description.volume | 45 | en_US |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W2996044370 | |
| gdc.identifier.wos | WOS:000594531800008 | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 18.0 | |
| gdc.oaire.influence | 3.5283303E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.5949246E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 1.59393322 | |
| gdc.openalex.normalizedpercentile | 0.85 | |
| gdc.opencitations.count | 32 | |
| gdc.plumx.crossrefcites | 23 | |
| gdc.plumx.mendeley | 42 | |
| gdc.plumx.scopuscites | 30 | |
| gdc.scopus.citedcount | 30 | |
| gdc.virtual.author | Devrim, Yılser | |
| gdc.wos.citedcount | 26 | |
| relation.isAuthorOfPublication | d9a1d14f-b12f-40ca-a17d-175c6f9c882a | |
| relation.isAuthorOfPublication.latestForDiscovery | d9a1d14f-b12f-40ca-a17d-175c6f9c882a | |
| relation.isOrgUnitOfPublication | 80f84cab-4b75-401b-b4b1-f2ec308f3067 | |
| relation.isOrgUnitOfPublication | 4abda634-67fd-417f-bee6-59c29fc99997 | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 80f84cab-4b75-401b-b4b1-f2ec308f3067 |
