Univariate Deep Learning Models for Short-Term Electricity Load Forecasting from Renewables
| dc.contributor.author | Kabran, Fatma Basoglu | |
| dc.contributor.author | Unlu, Kamil Demirberk | |
| dc.date.accessioned | 2026-03-05T15:06:56Z | |
| dc.date.available | 2026-03-05T15:06:56Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Renewable energy offers a cost-effective, carbon-free solution for energy needs, while protecting the environment. Accurate forecasting of electricity generation from renewable sources is crucial for the efficiency of modern power grids. This study employs a univariate deep learning approach to predict daily renewable energy generation, evaluating Recurrent Neural Networks (RNNs) and Convolutional Neural Networks (CNNs) as candidate models. Five performance metrics-mean absolute error, root mean squared error, mean absolute percentage error, mean absolute scaled error and the coefficient of determination-are employed to assess the forecasting power of the algorithms. The empirical results show that CNN outperforms other models, achieving an R2 of almost 94%. This research shows that the univariate model based on historical data of electricity load generated from renewables can accurately predict day-ahead electricity load, even without meteorological data. | en_US |
| dc.identifier.doi | 10.31801/cfsuasmas.1643466 | |
| dc.identifier.issn | 1303-5991 | |
| dc.identifier.uri | https://doi.org/10.31801/cfsuasmas.1643466 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/11187 | |
| dc.language.iso | en | en_US |
| dc.publisher | Ankara Univ, Fac Sci | en_US |
| dc.relation.ispartof | Communications Faculty of Sciences University of Ankara-Series A1 Mathematics and Statistics | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Deep Learning | en_US |
| dc.subject | Univariate Model | en_US |
| dc.subject | Renewable Energy | en_US |
| dc.subject | Short-Term Load Forecasting | en_US |
| dc.title | Univariate Deep Learning Models for Short-Term Electricity Load Forecasting from Renewables | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.wosid | Kabran, Fatma/Jac-5341-2023 | |
| gdc.author.wosid | Ünlü, Kamil Demirberk/Aal-5952-2020 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | [Kabran, Fatma Basoglu] Izmir Inst Technol, Izmir, Turkiye; [Unlu, Kamil Demirberk] Atilim Univ, Dept Ind Engn, Ankara, Turkiye | en_US |
| gdc.description.endpage | 686 | en_US |
| gdc.description.issue | 4 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | N/A | |
| gdc.description.startpage | 670 | en_US |
| gdc.description.volume | 74 | en_US |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.wos | WOS:001672809400009 | |
| gdc.index.type | WoS | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.7494755E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.opencitations.count | 0 | |
| gdc.virtual.author | Ünlü, Kamil Demirberk | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | b46371b5-7e14-4c8e-a10a-85f150b356b2 | |
| relation.isAuthorOfPublication.latestForDiscovery | b46371b5-7e14-4c8e-a10a-85f150b356b2 | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication | 12c9377e-b7fe-4600-8326-f3613a05653d | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd |
