Determination of Scattering Center of Multipath Signals Using Geometric Optics and Fresnel Zone Concepts
| dc.contributor.author | Kapusuz, Kamil Yavuz | |
| dc.contributor.author | Kara, Ali | |
| dc.date.accessioned | 2024-07-05T14:27:13Z | |
| dc.date.available | 2024-07-05T14:27:13Z | |
| dc.date.issued | 2014 | |
| dc.description | Kara, Ali/0000-0002-9739-7619 | en_US |
| dc.description.abstract | In this study, a method for determining scattering center (or center of scattering points) of a multipath is proposed, provided that the direction of arrival of the multipath is known by the receiver. The method is based on classical electromagnetic wave principles in order to determine scattering center over irregular terrain. Geometrical optics (GO) along with Fresnel zone concept is employed, as the receiver, the transmitter positions and irregular terrain data are assumed to be provided. The proposed method could be used at UHF bands, especially, operations of radars and electronic warfare applications. Copyright (C) 2014, Karabuk University. Production and hosting by Elsevier B.V. All rights reserved. | en_US |
| dc.identifier.doi | 10.1016/j.jestch.2014.03.004 | |
| dc.identifier.issn | 2215-0986 | |
| dc.identifier.scopus | 2-s2.0-84983785244 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jestch.2014.03.004 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/235 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier - Division Reed Elsevier india Pvt Ltd | en_US |
| dc.relation.ispartof | Engineering Science and Technology, an International Journal | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Electromagnetic waves | en_US |
| dc.subject | Radio communications | en_US |
| dc.subject | Radar systems | en_US |
| dc.title | Determination of Scattering Center of Multipath Signals Using Geometric Optics and Fresnel Zone Concepts | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Kara, Ali/0000-0002-9739-7619 | |
| gdc.author.scopusid | 55454214400 | |
| gdc.author.scopusid | 7102824862 | |
| gdc.author.wosid | Kara, Ali/R-8038-2019 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | [Kapusuz, Kamil Yavuz; Kara, Ali] Atilim Univ, Dept Elect & Elect Engn, TR-06836 Ankara, Turkey | en_US |
| gdc.description.endpage | 57 | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 50 | en_US |
| gdc.description.volume | 17 | en_US |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W2046795229 | |
| gdc.identifier.wos | WOS:000434515000002 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 5.0 | |
| gdc.oaire.influence | 5.3926077E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Radar systems | |
| gdc.oaire.keywords | Electromagnetic waves | |
| gdc.oaire.keywords | TA1-2040 | |
| gdc.oaire.keywords | Engineering (General). Civil engineering (General) | |
| gdc.oaire.keywords | Radio communications | |
| gdc.oaire.popularity | 3.0568181E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 3.75659409 | |
| gdc.openalex.normalizedpercentile | 0.95 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 9 | |
| gdc.plumx.crossrefcites | 3 | |
| gdc.plumx.mendeley | 12 | |
| gdc.plumx.scopuscites | 11 | |
| gdc.scopus.citedcount | 11 | |
| gdc.virtual.author | Kara, Ali | |
| gdc.wos.citedcount | 9 | |
| relation.isAuthorOfPublication | be728837-c599-49c1-8e8d-81b90219bb15 | |
| relation.isAuthorOfPublication.latestForDiscovery | be728837-c599-49c1-8e8d-81b90219bb15 | |
| relation.isOrgUnitOfPublication | c3c9b34a-b165-4cd6-8959-dc25e91e206b | |
| relation.isOrgUnitOfPublication | dff2e5a6-d02d-4bef-8b9e-efebe3919b10 | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c3c9b34a-b165-4cd6-8959-dc25e91e206b |
