A New Soluble Neutral State Black Electrochromic Copolymer Via a Donor-Acceptor Approach
| dc.contributor.author | Icli, Merve | |
| dc.contributor.author | Pamuk, Melek | |
| dc.contributor.author | Algi, Fatih | |
| dc.contributor.author | Onal, Ahmet M. | |
| dc.contributor.author | Cihaner, Atilla | |
| dc.date.accessioned | 2024-07-05T15:16:03Z | |
| dc.date.available | 2024-07-05T15:16:03Z | |
| dc.date.issued | 2010 | |
| dc.description | Onal, ahmet muhtar/0000-0003-0644-7180; Algi, Fatih/0000-0001-9376-1770; ALGI, MELEK PAMUK/0000-0001-5863-3976 | en_US |
| dc.description.abstract | Two donor-acceptor systems, 2-decyl-4,7-bis(3,3-didecyl-3,4-dihydro-2H-thieno[3,4-b][1,4]dioxepin-6-yl)-2H-benzo[d][1,2,3]triazole (1) and 4,7-bis(3,3-didecyl-3,4-dihydro-2H-thieno[3,4-b][1,4]dioxepin-6-yl)-2,1,3-benzoselenadiazole (2) are explored in order to attain a low bandgap black polymer electrochrome, which is highly difficult to attain due to the complexity of designing such materials. Electrochemical polymerization of 1 and 2 in 1:4 monomer feed ratio was performed in a mixture of acetonitrile and dichloromethane solution containing 0.1 M tetrabutylammonium hexafluorophosphate. It was found that electropolymerization provides a processable neutral state black copolymer, (P(1-co-2)), which absorbs virtually the whole visible spectrum (400-800 nm). (P(1-co-2)) is the first low bandgap (1.45 eV) electropolymerized material, which switches from black color (L = 14.3, a = 0.29, b = 0.35) in the neutral state to transmissive grey (L = 39.2, a = 0.29, b = 0.33) in the oxidized state with 15.3% of the transmittance change at 522 nm. Furthermore, it exhibits excellent operational and/or environmental stability under ambient conditions. (c) 2010 Elsevier B.V. All rights reserved. | en_US |
| dc.description.sponsorship | Scientific and Technical Research Council of Turkey (TUBITAK); European Cooperation in Science and Technology [COST D36-108T959] | en_US |
| dc.description.sponsorship | We gratefully acknowledge the financial support from the Scientific and Technical Research Council of Turkey (TUBITAK) and European Cooperation in Science and Technology (COST D36-108T959). M. P. is indebted to TUBITAK for a fellowship. | en_US |
| dc.identifier.doi | 10.1016/j.orgel.2010.05.001 | |
| dc.identifier.issn | 1566-1199 | |
| dc.identifier.issn | 1878-5530 | |
| dc.identifier.scopus | 2-s2.0-78149469594 | |
| dc.identifier.uri | https://doi.org/10.1016/j.orgel.2010.05.001 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/1587 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Organic Electronics | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Electropolymerization | en_US |
| dc.subject | Donor-acceptor approach | en_US |
| dc.subject | Electrochromism | en_US |
| dc.subject | Benzoselenadiazole | en_US |
| dc.subject | Benzotriazole | en_US |
| dc.title | A New Soluble Neutral State Black Electrochromic Copolymer Via a Donor-Acceptor Approach | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Onal, ahmet muhtar/0000-0003-0644-7180 | |
| gdc.author.id | Algi, Fatih/0000-0001-9376-1770 | |
| gdc.author.id | ALGI, MELEK PAMUK/0000-0001-5863-3976 | |
| gdc.author.scopusid | 19639950300 | |
| gdc.author.scopusid | 35275899500 | |
| gdc.author.scopusid | 6507207018 | |
| gdc.author.scopusid | 7004825485 | |
| gdc.author.scopusid | 55925768200 | |
| gdc.author.wosid | Onal, ahmet muhtar/AAS-5007-2020 | |
| gdc.author.wosid | Cihaner, Atilla/AAC-9468-2021 | |
| gdc.author.wosid | Algi, Fatih/JNS-8938-2023 | |
| gdc.author.wosid | Özkut, Merve İçli/AAD-7011-2019 | |
| gdc.author.wosid | ALGI, MELEK PAMUK/ABG-3336-2021 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | [Icli, Merve; Onal, Ahmet M.] Middle E Tech Univ, Dept Chem, TR-06531 Ankara, Turkey; [Pamuk, Melek; Algi, Fatih] Canakkale Onsekiz Mart Univ, Mat Organ Lab, TR-17100 Canakkale, Turkey; [Cihaner, Atilla] Atilim Univ, Fac Engn, Chem Grp, TR-06836 Ankara, Turkey | en_US |
| gdc.description.endpage | 1260 | en_US |
| gdc.description.issue | 7 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 1255 | en_US |
| gdc.description.volume | 11 | en_US |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W1982759942 | |
| gdc.identifier.wos | WOS:000278530500017 | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.downloads | 11 | |
| gdc.oaire.impulse | 30.0 | |
| gdc.oaire.influence | 6.63912E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Biomaterials | |
| gdc.oaire.keywords | Materials Chemistry | |
| gdc.oaire.keywords | General Chemistry | |
| gdc.oaire.keywords | Electrical and Electronic Engineering | |
| gdc.oaire.keywords | Condensed Matter Physics | |
| gdc.oaire.keywords | Electronic, Optical and Magnetic Materials | |
| gdc.oaire.popularity | 2.591416E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.oaire.views | 6 | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 7.57723123 | |
| gdc.openalex.normalizedpercentile | 0.98 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 92 | |
| gdc.plumx.crossrefcites | 55 | |
| gdc.plumx.mendeley | 52 | |
| gdc.plumx.scopuscites | 100 | |
| gdc.scopus.citedcount | 100 | |
| gdc.virtual.author | Cihaner, Atilla | |
| gdc.wos.citedcount | 94 | |
| relation.isAuthorOfPublication | e90eb435-04d3-4309-8e68-ee4590ad536c | |
| relation.isAuthorOfPublication.latestForDiscovery | e90eb435-04d3-4309-8e68-ee4590ad536c | |
| relation.isOrgUnitOfPublication | bebae599-17cc-4f0b-997b-a4164a19b94b | |
| relation.isOrgUnitOfPublication | 4abda634-67fd-417f-bee6-59c29fc99997 | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | bebae599-17cc-4f0b-997b-a4164a19b94b |
