Synthesis, Properties, and Electrochemistry of a Photochromic Compound Based on Dithienylethene and Prodot
| dc.contributor.author | Algi, Melek Pamuk | |
| dc.contributor.author | Cihaner, Atilla | |
| dc.contributor.author | Algi, Fatih | |
| dc.date.accessioned | 2024-07-05T14:31:55Z | |
| dc.date.available | 2024-07-05T14:31:55Z | |
| dc.date.issued | 2015 | |
| dc.description | Algi, Fatih/0000-0001-9376-1770; ALGI, MELEK PAMUK/0000-0001-5863-3976; | en_US |
| dc.description.abstract | The synthesis, photochromic features, and electrochemistry of a novel material based on dithienylethene (DTE) and 3,3-didecyl-3,4-dihydro-2H-thieno[3,4-b][1,4]dioxepine (didecyl-ProDOT) units are described. It is noteworthy that 1,2-bis (5-(3,3-didecyl-3,4-dihydro-2H-thieno[3,4-b][1,4]dioxepin-6-yl)-2-methylthiophen-3-yl)cyclopent-1-ene can be efficiently switched between open and closed states by light in both solution and in the solid poly(methyl metacrylate) (PMMA) matrix. It is also found that the emission of this novel compound can be switched on and off upon irradiation. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [110T871]; TUBA; Atilim University [ATU-ALP-1011-02]; Turkish Academy of Sciences (TUBA) | en_US |
| dc.description.sponsorship | F. A. is indebted to the National Young Researchers Career Development Program (3501 CAREER) of the Scientific and Technological Research Council of Turkey (TUBITAK Grant No. 110T871) for financial support. Atilim University (ATU-ALP-1011-02) and the Turkish Academy of Sciences (TUBA) are also gratefully acknowledged. M. P. A. thanks TUBA for the graduate fellowship. | en_US |
| dc.identifier.doi | 10.3906/kim-1406-49 | |
| dc.identifier.issn | 1300-0527 | |
| dc.identifier.issn | 1303-6130 | |
| dc.identifier.scopus | 2-s2.0-84921514697 | |
| dc.identifier.uri | https://doi.org/10.3906/kim-1406-49 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/746 | |
| dc.language.iso | en | en_US |
| dc.publisher | Tubitak Scientific & Technological Research Council Turkey | en_US |
| dc.relation.ispartof | TURKISH JOURNAL OF CHEMISTRY | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Dithienylethene | en_US |
| dc.subject | photochromism | en_US |
| dc.subject | electrochemistry | en_US |
| dc.subject | ProDOT | en_US |
| dc.title | Synthesis, Properties, and Electrochemistry of a Photochromic Compound Based on Dithienylethene and Prodot | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Algi, Fatih/0000-0001-9376-1770 | |
| gdc.author.id | ALGI, MELEK PAMUK/0000-0001-5863-3976 | |
| gdc.author.scopusid | 35275899500 | |
| gdc.author.scopusid | 55925768200 | |
| gdc.author.scopusid | 6507207018 | |
| gdc.author.wosid | Algi, Fatih/JNS-8938-2023 | |
| gdc.author.wosid | ALGI, MELEK PAMUK/ABG-3336-2021 | |
| gdc.author.wosid | Cihaner, Atilla/AAC-9468-2021 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | [Algi, Melek Pamuk] Aksaray Univ, Hlth Serv Vocat Sch, Aksaray, Turkey; [Algi, Melek Pamuk; Algi, Fatih] Aksaray Univ, ASUBTAM BioNanoTech Lab, Aksaray, Turkey; [Cihaner, Atilla] Atilim Univ, Dept Chem Engn & Appl Chem, Atilim Optoelect Mat & Solar Energy Lab, Ankara, Turkey; [Algi, Fatih] Canakkale Onsekiz Mart Univ, Mat Organ Lab, Canakkale, Turkey; [Algi, Fatih] Aksaray Univ, Dept Biotechnol & Mol Biol, Aksaray, Turkey | en_US |
| gdc.description.endpage | 148 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 139 | en_US |
| gdc.description.volume | 39 | en_US |
| gdc.description.wosquality | Q3 | |
| gdc.identifier.openalex | W2002763609 | |
| gdc.identifier.wos | WOS:000349741100013 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | BRONZE | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.5300828E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | ProDOT | |
| gdc.oaire.keywords | electrochemistry | |
| gdc.oaire.keywords | Dithienylethene | |
| gdc.oaire.keywords | Fotokromizm | |
| gdc.oaire.keywords | Electrochemistry | |
| gdc.oaire.keywords | photochromism | |
| gdc.oaire.keywords | Photochromism | |
| gdc.oaire.keywords | Elektrokimya | |
| gdc.oaire.popularity | 1.4657867E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0301 basic medicine | |
| gdc.oaire.sciencefields | 03 medical and health sciences | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.openalex.fwci | 0.1394 | |
| gdc.openalex.normalizedpercentile | 0.47 | |
| gdc.opencitations.count | 2 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 2 | |
| gdc.plumx.scopuscites | 2 | |
| gdc.scopus.citedcount | 2 | |
| gdc.virtual.author | Cihaner, Atilla | |
| gdc.wos.citedcount | 2 | |
| relation.isAuthorOfPublication | e90eb435-04d3-4309-8e68-ee4590ad536c | |
| relation.isAuthorOfPublication.latestForDiscovery | e90eb435-04d3-4309-8e68-ee4590ad536c | |
| relation.isOrgUnitOfPublication | bebae599-17cc-4f0b-997b-a4164a19b94b | |
| relation.isOrgUnitOfPublication | 4abda634-67fd-417f-bee6-59c29fc99997 | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | bebae599-17cc-4f0b-997b-a4164a19b94b |
