Structural and Electrical Characterizations of the as Grown and Annealed Au/Mοo<sub>3< Bandpass Filters
| dc.contributor.author | Khanfar, Hazem K. | |
| dc.contributor.author | Qasrawi, Atef | |
| dc.contributor.author | Daraghmeh, Masa | |
| dc.contributor.author | Abusaa, Muayad | |
| dc.date.accessioned | 2024-07-05T15:41:38Z | |
| dc.date.available | 2024-07-05T15:41:38Z | |
| dc.date.issued | 2019 | |
| dc.description | Qasrawi, Atef Fayez/0000-0001-8193-6975; Khanfar, Hazem k./0000-0002-3015-4049; Abusaa, Muayad/0000-0002-1443-1501 | en_US |
| dc.description.abstract | In this work, the structural, morphology, and electrical properties of two 500 nm thick molybdenum trioxide layers that are sandwiched with indium slab of thickness of 200 nm (MoO3/In/MoO3 [MIM]) to form a bandpass filter are investigated by X-ray diffraction (XRD), scanning electron microscopy (SEM), energy dispersive X-ray spectroscopy (EDX), and impedance spectroscopy techniques, respectively. The MIM films which coated onto Au thin film substrates by the thermal evaporation technique under vacuum pressure of 10(-5) mbar was post annealed at 250 degrees C in air atmosphere. While the XRD analysis revealed polycrystalline hexagonal lattice structure of the Au/MLM samples, the SEM and EDS analysis displayed grains of sizes of 350 nm and stoichiometric structure of MoO3. Electrically, indium layer which caused n-type conduction with donor level of 299 meV, forced the material to exhibit negative capacitance (NC) effect at high frequencies (above 1.1 GHz). The impedance spectroscopy which was recorded in the frequency domain of 0.01 to 1.80 GHz, also revealed low pass and high pass filters characteristics in the low and high frequency domains, respectively. The annealing of the Au/MIM samples, decreased the crystallite and grain sizes and increased the microstrain, the defect density and the stacking faults. Small amount of excess oxygen and some indium deficiency are observed upon annealing. In addition, the annealing shifted the donor level closer to the bottom of the conduction band and inverted the NC effect from high to low frequency regions. The study indicates the applicability of the Au/MIM/C structures as microwave cavities and parasitic capacitance cancellers in electronic circuits. | en_US |
| dc.description.sponsorship | This project was funded by the Deanship of Scientific Research, King Saud University (DSR), at Arab American University, Jenin under the grand number Cycle I 2018-2019. The authors, therefore, acknowledge with thanking the DSR technical and financial support. | |
| dc.description.sponsorship | Department of Sport and Recreation, Government of Western Australia, DSR; Arab American University of Jenin, AAUJ; Deanship of Scientific Research, King Saud University | |
| dc.identifier.doi | 10.1002/mop.31978 | |
| dc.identifier.issn | 0895-2477 | |
| dc.identifier.issn | 1098-2760 | |
| dc.identifier.scopus | 2-s2.0-85070690425 | |
| dc.identifier.uri | https://doi.org/10.1002/mop.31978 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/3466 | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.relation.ispartof | Microwave and Optical Technology Letters | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | band filters | en_US |
| dc.subject | coating | en_US |
| dc.subject | hexagonal | en_US |
| dc.subject | molybdenum trioxide | en_US |
| dc.subject | negative capacitance | en_US |
| dc.title | Structural and Electrical Characterizations of the as Grown and Annealed Au/Mοo<sub>3< Bandpass Filters | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Qasrawi, Atef Fayez/0000-0001-8193-6975 | |
| gdc.author.id | Khanfar, Hazem k./0000-0002-3015-4049 | |
| gdc.author.id | Abusaa, Muayad/0000-0002-1443-1501 | |
| gdc.author.scopusid | 35778075300 | |
| gdc.author.scopusid | 6603962677 | |
| gdc.author.scopusid | 57210424446 | |
| gdc.author.scopusid | 55770958200 | |
| gdc.author.wosid | Qasrawi, Atef Fayez/R-4409-2019 | |
| gdc.author.wosid | Khanfar, Hazem k./AAK-7885-2020 | |
| gdc.author.wosid | ABUSAA, Muayad M. A/F-9366-2018 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | [Khanfar, Hazem K.] Arab Amer Univ, Dept Telecommun Engn, Jenin, Palestine; [Qasrawi, Atef; Daraghmeh, Masa; Abusaa, Muayad] Arab Amer Univ, Dept Phys, Jenin, Palestine; [Qasrawi, Atef] Atilim Univ, Fac Engn, Ankara, Turkey | en_US |
| gdc.description.endpage | 2872 | en_US |
| gdc.description.issue | 12 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 2866 | en_US |
| gdc.description.volume | 61 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q4 | |
| gdc.identifier.openalex | W2968035821 | |
| gdc.identifier.wos | WOS:000489204600031 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 3.0 | |
| gdc.oaire.influence | 2.5319256E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.6715483E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.36 | |
| gdc.openalex.normalizedpercentile | 0.61 | |
| gdc.opencitations.count | 3 | |
| gdc.plumx.crossrefcites | 3 | |
| gdc.plumx.mendeley | 4 | |
| gdc.plumx.scopuscites | 5 | |
| gdc.scopus.citedcount | 5 | |
| gdc.virtual.author | Qasrawı, Atef Fayez Hasan | |
| gdc.wos.citedcount | 5 | |
| relation.isAuthorOfPublication | 1138e68c-e06a-4ee2-a5ec-1dd89a3ecc2c | |
| relation.isAuthorOfPublication.latestForDiscovery | 1138e68c-e06a-4ee2-a5ec-1dd89a3ecc2c | |
| relation.isOrgUnitOfPublication | c3c9b34a-b165-4cd6-8959-dc25e91e206b | |
| relation.isOrgUnitOfPublication | dff2e5a6-d02d-4bef-8b9e-efebe3919b10 | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c3c9b34a-b165-4cd6-8959-dc25e91e206b |
