The Existence of Positive Solutions to the Fractional Q-Differential Equations with Integral Boundary Conditions
| dc.contributor.author | Afshari, Hojjat | |
| dc.contributor.author | Rasouli, Hasan | |
| dc.contributor.author | Ahmadkhanlu, Asghar | |
| dc.contributor.author | Karapinar, Erdal | |
| dc.date.accessioned | 2026-02-05T19:58:00Z | |
| dc.date.available | 2026-02-05T19:58:00Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | In this research, we investigate the existence of positive solutions to the fractional q-differential equations under new specified boundary conditions. We employ the alpha-theta-contraction fixed point theorem to analyze our results. Additionally, several examples are provided to illustrate the main results. | en_US |
| dc.identifier.doi | 10.1080/13873954.2025.2606207 | |
| dc.identifier.issn | 1387-3954 | |
| dc.identifier.issn | 1744-5051 | |
| dc.identifier.scopus | 2-s2.0-105026753039 | |
| dc.identifier.uri | https://doi.org/10.1080/13873954.2025.2606207 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/11094 | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Inc | en_US |
| dc.relation.ispartof | Mathematical and Computer Modelling of Dynamical Systems | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Existence of Positive Solution | en_US |
| dc.subject | Fractional Q-Differential Equationn | en_US |
| dc.subject | Green Function | en_US |
| dc.subject | Alpha-Theta-Contraction | en_US |
| dc.title | The Existence of Positive Solutions to the Fractional Q-Differential Equations with Integral Boundary Conditions | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 56985762500 | |
| gdc.author.scopusid | 60252946600 | |
| gdc.author.scopusid | 55346135700 | |
| gdc.author.scopusid | 16678995500 | |
| gdc.author.wosid | Karapinar, Erdal/H-3177-2011 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | [Afshari, Hojjat] Univ Bonab, Fac Basic Sci, Dept Math, Bonab, Iran; [Rasouli, Hasan] Amirkabir Univ Technol, Dept Math & Comp Sci, Tehran, Iran; [Ahmadkhanlu, Asghar] Azarbaijan Shahid Madani Univ, Fac Basic Sci, Dept Math, Tabriz, Iran; [Karapinar, Erdal] Atilim Univ, Dept Math, Incek, Ankara, Turkiye; [Karapinar, Erdal] China Med Univ Hosp, Dept Med Res, Taichung, Taiwan | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 32 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W7117148930 | |
| gdc.identifier.wos | WOS:001648815700001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.7494755E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.77 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Karapınar, Erdal | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | 69e25f84-afec-4c79-a19a-1e7811d90143 | |
| relation.isAuthorOfPublication.latestForDiscovery | 69e25f84-afec-4c79-a19a-1e7811d90143 | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication | 31ddeb89-24da-4427-917a-250e710b969c | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd |
