Time-Varying Sectoral Exchange Rate Pass-through and Its Structural Drivers: The Case of Turkish Manufacturing Industries
| dc.contributor.author | Saygılı, Hülya | |
| dc.date.accessioned | 2026-06-05T09:18:48Z | |
| dc.date.available | 2026-06-05T09:18:48Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This study examines how exchange rate pass-through (ERPT) varies across manufacturing sectors and which structural factors account for this heterogeneity over time. As a first step, the study constructs sector-level nominal effective exchange rate indices, generating a unique dataset that allows exchange rate movements to be matched directly to sector-specific trade structures. Using these indices, ERPT is estimated for Turkish manufacturing industries within a heterogeneous panel data framework. To enable systemic cross-sector comparison, a relative pass-through measure is developed that benchmarks each sector's ERPT against the manufacturing sector average. The analysis further explores the role of key structural characteristics-including trade openness, productivity, and global value chain participation-in shaping sectoral ERPT dynamics. The empirical results reveal significant disparities in pass-through across sectors, with persistent differences in sensitivity of exchange rate fluctuations. Structural determinants exhibit asymmetric effects: higher trade openness and deeper productivity tends to dampen ERPT. These findings highlights the importance of sector-specific characteristics for inflation dynamics and offer valuable policy insights for monetary and trade policy design. | |
| dc.description.sponsorship | Ulusal Metroloji Enstits, Trkiye Bilimsel ve Teknolojik Arascedil;tirma Kurumu [Project no: 223K300] | |
| dc.description.sponsorship | The research leading to these results received funding from The Scientific and Technological Research Council of Turkiye under the TUBİTAK 3005 funding program. (Project no: 223K300) | |
| dc.identifier.doi | 10.1007/s10290-026-00647-2 | |
| dc.identifier.issn | 1610-2878 | |
| dc.identifier.issn | 1610-2886 | |
| dc.identifier.scopus | 2-s2.0-105037322380 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/11612 | |
| dc.identifier.uri | https://doi.org/10.1007/s10290-026-00647-2 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Review of World Economics | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | C30 | |
| dc.subject | E31 | |
| dc.subject | F30 | |
| dc.subject | Sector-Level Effective Exchange Rates | |
| dc.subject | F40 | |
| dc.subject | Panel Regression Analysis | |
| dc.subject | L60 | |
| dc.subject | C80 | |
| dc.subject | Pass-through Heterogeneity | |
| dc.subject | Turkish Manufacturing Sectors | |
| dc.title | Time-Varying Sectoral Exchange Rate Pass-through and Its Structural Drivers: The Case of Turkish Manufacturing Industries | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.institutional | Saygılı, Hülya (26039400200) | |
| gdc.author.scopusid | 26039400200 | |
| gdc.author.wosid | Saygılı, Hülya/IZP-9221-2023 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Atılım University | |
| gdc.description.departmenttemp | [Saygili, Hulya] Atilim Univ, Ankara, Turkiye | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.woscitationindex | Social Science Citation Index | |
| gdc.identifier.wos | WOS:001752970600001 | |
| gdc.index.type | Scopus | |
| gdc.index.type | WoS | |
| relation.isAuthorOfPublication.latestForDiscovery | b8386705-7cba-471c-9961-9dabb9d5369f | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd |
