The Effects of Computer-Aided Concept Teaching With the Direct Instruction Model on Concept Acquisition of Students With Intellectual Disabilities
| dc.contributor.author | Tufan, Mehtap | |
| dc.contributor.author | Yildirim, Soner | |
| dc.contributor.author | Altunay, Banu | |
| dc.date.accessioned | 2025-09-05T15:32:02Z | |
| dc.date.available | 2025-09-05T15:32:02Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study aimed to develop and evaluate a technology-based instructional tool using the Direct Instruction Model (DIM) for teaching geometric concepts - cube, cylinder and cone - to students with mild intellectual disabilities (ID). The 'Shape Finder' application was designed following DIM principles and assessed using a multiple probe design across participants. Four students with mild ID, their three teachers and six special education experts participated. Data collection involved app-based performance metrics, observations and interviews. Results indicated that the Shape Finder effectively supported students' acquisition, retention (up to five weeks), and generalisation of the targeted geometric shapes to real-world objects. Interviews confirmed the application's social validity. The findings highlight that integrating evidence-based instructional models with technology can enhance concept learning for students with mild ID, facilitating both short-term gains and long-term retention. This study underscores the potential of well-designed digital tools in special education to support conceptual understanding and generalisation across contexts. | en_US |
| dc.identifier.doi | 10.1080/1475939X.2025.2531868 | |
| dc.identifier.issn | 1475-939X | |
| dc.identifier.issn | 1747-5139 | |
| dc.identifier.scopus | 2-s2.0-105012427306 | |
| dc.identifier.uri | https://doi.org/10.1080/1475939X.2025.2531868 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/10769 | |
| dc.language.iso | en | en_US |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Technology Pedagogy and Education | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Special Education | en_US |
| dc.subject | Applications In Subject Areas | en_US |
| dc.subject | Direct Instruction Model | en_US |
| dc.subject | Concept Acquisition | en_US |
| dc.subject | Technology Integration In Special Education | en_US |
| dc.title | The Effects of Computer-Aided Concept Teaching With the Direct Instruction Model on Concept Acquisition of Students With Intellectual Disabilities | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 60028404200 | |
| gdc.author.scopusid | 56224473600 | |
| gdc.author.scopusid | 58440321500 | |
| gdc.author.wosid | Altunay, Banu/Caa-1840-2022 | |
| gdc.author.wosid | Yildirim, Soner/Grx-3638-2022 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | [Tufan, Mehtap] Atilim Univ, Informat Syst Engn, Ankara, Turkiye; [Yildirim, Soner] Middle East Tech Univ, Comp Educ & Instruct Technol Dept, Ankara, Turkiye; [Altunay, Banu] Gazi Univ, Special Educ Dept, Ankara, Turkiye | en_US |
| gdc.description.endpage | 25 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 1 | |
| gdc.description.woscitationindex | Social Science Citation Index | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4412807220 | |
| gdc.identifier.wos | WOS:001541426400001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.7494755E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.32 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 9 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Tufan, Mehtap | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | c9e4770e-0695-47a9-becf-218c57837b9b | |
| relation.isAuthorOfPublication.latestForDiscovery | c9e4770e-0695-47a9-becf-218c57837b9b | |
| relation.isOrgUnitOfPublication | cf0fb36c-0500-438e-b4cc-ad1d4ef25579 | |
| relation.isOrgUnitOfPublication | 4abda634-67fd-417f-bee6-59c29fc99997 | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | cf0fb36c-0500-438e-b4cc-ad1d4ef25579 |
