Complete Characterization of a Class of Permutation Trinomials in Characteristic Five
| dc.contributor.author | Grassl,M. | |
| dc.contributor.author | Özbudak,F. | |
| dc.contributor.author | Özkaya,B. | |
| dc.contributor.author | Temür,B.G. | |
| dc.date.accessioned | 2024-07-05T15:50:42Z | |
| dc.date.available | 2024-07-05T15:50:42Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | In this paper, we address an open problem posed by Bai and Xia in [2]. We study polynomials of the form f(x)=x4q+1+λ1x5q+λ2xq+4 over the finite field F5k, which are not quasi-multiplicative equivalent to any of the known permutation polynomials in the literature. We find necessary and sufficient conditions on λ1,λ2∈F5k so that f(x) is a permutation monomial, binomial, or trinomial of F52k. © The Author(s) 2024. | en_US |
| dc.description.sponsorship | TÜİTAK; European Commission, EC; Fundacja na rzecz Nauki Polskiej, FNP; Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK | en_US |
| dc.identifier.doi | 10.1007/s12095-024-00705-2 | |
| dc.identifier.issn | 1936-2447 | |
| dc.identifier.issn | 1936-2455 | |
| dc.identifier.scopus | 2-s2.0-85185476761 | |
| dc.identifier.uri | https://doi.org/10.1007/s12095-024-00705-2 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/4167 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Cryptography and Communications | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | 11T71 | en_US |
| dc.subject | 12E10 | en_US |
| dc.subject | Absolutely irreducible | en_US |
| dc.subject | Finite fields | en_US |
| dc.subject | MSC 11T06 | en_US |
| dc.subject | Permutation polynomials | en_US |
| dc.title | Complete Characterization of a Class of Permutation Trinomials in Characteristic Five | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 7004572871 | |
| gdc.author.scopusid | 6603589033 | |
| gdc.author.scopusid | 57190189096 | |
| gdc.author.scopusid | 22136765100 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | Grassl M., International Centre for Theory of Quantum Technologies, University of Gdansk, Gdansk, Poland; Özbudak F., FENS, Sabancı University, Ístanbul, Turkey; Özkaya B., Institute of Applied Mathematics, Middle East Technical University, Ankara, Turkey; Temür B.G., Department of Mathematics, Atılım University, Ankara, Turkey | en_US |
| gdc.description.endpage | 841 | en_US |
| gdc.description.issue | 4 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 825 | en_US |
| gdc.description.volume | 16 | en_US |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4392003910 | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 3.0 | |
| gdc.oaire.influence | 2.6207072E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | permutation polynomials | |
| gdc.oaire.keywords | finite fields | |
| gdc.oaire.keywords | 510 | |
| gdc.oaire.keywords | absolutely irreducible | |
| gdc.oaire.keywords | Algebraic coding theory; cryptography (number-theoretic aspects) | |
| gdc.oaire.keywords | Special polynomials in general fields | |
| gdc.oaire.keywords | Polynomials over finite fields | |
| gdc.oaire.popularity | 3.8855674E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 0102 computer and information sciences | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 1.91633565 | |
| gdc.openalex.normalizedpercentile | 0.8 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.scopuscites | 3 | |
| gdc.scopus.citedcount | 3 | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Burcu_Gulmez_Temur_CompleteCharacterizationofaClassofPermutationTrinomialsinCharacteristicFive.pdf
- Size:
- 390.26 KB
- Format:
- Adobe Portable Document Format
