A Study on the Dark and Illuminated Operation of Al/Si<sub>3< Schottky Photodiodes: Optoelectronic Insights
dc.authorid | SURUCU, Ozge/0000-0002-8478-1267 | |
dc.authorscopusid | 57222237648 | |
dc.authorscopusid | 16023635100 | |
dc.authorscopusid | 8954357900 | |
dc.contributor.author | Surucu, Ozge | |
dc.contributor.author | Yildiz, Dilber Esra | |
dc.contributor.author | Yildirim, Murat | |
dc.contributor.other | Electrical-Electronics Engineering | |
dc.date.accessioned | 2024-07-05T15:23:35Z | |
dc.date.available | 2024-07-05T15:23:35Z | |
dc.date.issued | 2024 | |
dc.department | Atılım University | en_US |
dc.department-temp | [Surucu, Ozge; Yildirim, Murat] Atilim Univ, Dept Elect & Elect Engn, TR-06836 Ankara, Turkiye; [Yildiz, Dilber Esra; Yildirim, Murat] Hitit Univ, Fac Arts & Sci, Dept Phys, TR-19030 Corum, Turkiye; [Yildirim, Murat] Selcuk Univ, Fac Sci, Dept Biotechnol, TR-42130 Konya, Turkiye | en_US |
dc.description | SURUCU, Ozge/0000-0002-8478-1267 | en_US |
dc.description.abstract | This work extensively investigates the operation of an Al/ Si3N4/p-Si Schottky-type photodiode under dark and varying illumination intensities. The photodiode is fabricated by employing the metal-organic chemical vapor deposition (MOCVD) method. A thorough electrical characterization is performed at room temperature, encompassing measurements of current-voltage (I-V), current-time (I-t), capacitance-time (C-t), and conductance time (G-t). The photodiode's rectification factor and reverse bias area increased under illumination. The relationship between light power density, barrier height, and diode ideality factor is found. The study also found a strong correlation between light intensity and applied voltage on series resistance (R-s) and shunt resistance (R-sh). R-s values are calculated using Cheung's functions, revealing the diode's resistance behavior. The study also examines the photodiode's photoconductivity and photoconductance, finding a non-linear relationship between photocurrent and illumination intensity, suggesting bimolecular recombination. Calculated photosensitivity (K), responsivity (R), and detectivity (D*) values show the device's light response effectiveness, but efficiency decreases at higher illumination intensities. Transient experiments indicate stable and reproducible photocurrent characteristics, revealing photogenerated charge temporal evolution. This study provides a complete understanding of the Al/Si3N4/p-Si Schottky photodiode's behavior under different illumination intensities. The findings advance optoelectronic device knowledge and enable their use in advanced technologies. | en_US |
dc.description.sponsorship | Hitit niversitesi [FEF19004.15.010, FEF19002.15.001, FEF01.13.003]; Hitit University of BAP | en_US |
dc.description.sponsorship | The authors gratefully acknowledge the Hitit University of BAP due to the financial support for the Project FEF19004.15.010, FEF19002.15.001, and FEF01.13.003. | en_US |
dc.identifier.citationcount | 3 | |
dc.identifier.doi | 10.1007/s00339-024-07284-2 | |
dc.identifier.issn | 0947-8396 | |
dc.identifier.issn | 1432-0630 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-85182476171 | |
dc.identifier.uri | https://doi.org/10.1007/s00339-024-07284-2 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14411/2335 | |
dc.identifier.volume | 130 | en_US |
dc.identifier.wos | WOS:001143148600007 | |
dc.identifier.wosquality | Q2 | |
dc.institutionauthor | Sürücü, Özge | |
dc.language.iso | en | en_US |
dc.publisher | Springer Heidelberg | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.scopus.citedbyCount | 5 | |
dc.subject | Photodiode | en_US |
dc.subject | Schottky diode | en_US |
dc.subject | Electrical characterization | en_US |
dc.subject | Si3N4 | en_US |
dc.subject | Si | en_US |
dc.subject | MIS | en_US |
dc.title | A Study on the Dark and Illuminated Operation of Al/Si<sub>3< Schottky Photodiodes: Optoelectronic Insights | en_US |
dc.type | Article | en_US |
dc.wos.citedbyCount | 5 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 160a7fb2-105b-4b0a-baea-d928bcfab730 | |
relation.isAuthorOfPublication.latestForDiscovery | 160a7fb2-105b-4b0a-baea-d928bcfab730 | |
relation.isOrgUnitOfPublication | 032f8aca-54a7-476c-b399-6f26feb20a7d | |
relation.isOrgUnitOfPublication.latestForDiscovery | 032f8aca-54a7-476c-b399-6f26feb20a7d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A study on the dark and illuminated operation of Al_Si3N4_p-Si Schottky photodiodes- optoelectronic insights.pdf
- Size:
- 1.8 MB
- Format:
- Adobe Portable Document Format