A Study on the Dark and Illuminated Operation of Al/Si<sub>3< Schottky Photodiodes: Optoelectronic Insights
| dc.contributor.author | Surucu, Ozge | |
| dc.contributor.author | Yildiz, Dilber Esra | |
| dc.contributor.author | Yildirim, Murat | |
| dc.contributor.other | Electrical-Electronics Engineering | |
| dc.contributor.other | 06. School Of Engineering | |
| dc.contributor.other | 01. Atılım University | |
| dc.date.accessioned | 2024-07-05T15:23:35Z | |
| dc.date.available | 2024-07-05T15:23:35Z | |
| dc.date.issued | 2024 | |
| dc.description | SURUCU, Ozge/0000-0002-8478-1267 | en_US |
| dc.description.abstract | This work extensively investigates the operation of an Al/ Si3N4/p-Si Schottky-type photodiode under dark and varying illumination intensities. The photodiode is fabricated by employing the metal-organic chemical vapor deposition (MOCVD) method. A thorough electrical characterization is performed at room temperature, encompassing measurements of current-voltage (I-V), current-time (I-t), capacitance-time (C-t), and conductance time (G-t). The photodiode's rectification factor and reverse bias area increased under illumination. The relationship between light power density, barrier height, and diode ideality factor is found. The study also found a strong correlation between light intensity and applied voltage on series resistance (R-s) and shunt resistance (R-sh). R-s values are calculated using Cheung's functions, revealing the diode's resistance behavior. The study also examines the photodiode's photoconductivity and photoconductance, finding a non-linear relationship between photocurrent and illumination intensity, suggesting bimolecular recombination. Calculated photosensitivity (K), responsivity (R), and detectivity (D*) values show the device's light response effectiveness, but efficiency decreases at higher illumination intensities. Transient experiments indicate stable and reproducible photocurrent characteristics, revealing photogenerated charge temporal evolution. This study provides a complete understanding of the Al/Si3N4/p-Si Schottky photodiode's behavior under different illumination intensities. The findings advance optoelectronic device knowledge and enable their use in advanced technologies. | en_US |
| dc.description.sponsorship | Hitit niversitesi [FEF19004.15.010, FEF19002.15.001, FEF01.13.003]; Hitit University of BAP | en_US |
| dc.description.sponsorship | The authors gratefully acknowledge the Hitit University of BAP due to the financial support for the Project FEF19004.15.010, FEF19002.15.001, and FEF01.13.003. | en_US |
| dc.identifier.doi | 10.1007/s00339-024-07284-2 | |
| dc.identifier.issn | 0947-8396 | |
| dc.identifier.issn | 1432-0630 | |
| dc.identifier.scopus | 2-s2.0-85182476171 | |
| dc.identifier.uri | https://doi.org/10.1007/s00339-024-07284-2 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/2335 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Heidelberg | en_US |
| dc.relation.ispartof | Applied Physics A | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Photodiode | en_US |
| dc.subject | Schottky diode | en_US |
| dc.subject | Electrical characterization | en_US |
| dc.subject | Si3N4 | en_US |
| dc.subject | Si | en_US |
| dc.subject | MIS | en_US |
| dc.title | A Study on the Dark and Illuminated Operation of Al/Si<sub>3< Schottky Photodiodes: Optoelectronic Insights | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | SURUCU, Ozge/0000-0002-8478-1267 | |
| gdc.author.institutional | Sürücü, Özge | |
| gdc.author.scopusid | 57222237648 | |
| gdc.author.scopusid | 16023635100 | |
| gdc.author.scopusid | 8954357900 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | [Surucu, Ozge; Yildirim, Murat] Atilim Univ, Dept Elect & Elect Engn, TR-06836 Ankara, Turkiye; [Yildiz, Dilber Esra; Yildirim, Murat] Hitit Univ, Fac Arts & Sci, Dept Phys, TR-19030 Corum, Turkiye; [Yildirim, Murat] Selcuk Univ, Fac Sci, Dept Biotechnol, TR-42130 Konya, Turkiye | en_US |
| gdc.description.issue | 2 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.volume | 130 | en_US |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4390894050 | |
| gdc.identifier.wos | WOS:001143148600007 | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 11.0 | |
| gdc.oaire.influence | 2.9534821E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 1.1311951E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.fwci | 4.861 | |
| gdc.openalex.normalizedpercentile | 1.0 | |
| gdc.openalex.toppercent | TOP 1% | |
| gdc.opencitations.count | 7 | |
| gdc.plumx.mendeley | 21 | |
| gdc.plumx.scopuscites | 12 | |
| gdc.scopus.citedcount | 12 | |
| gdc.wos.citedcount | 11 | |
| relation.isAuthorOfPublication | 160a7fb2-105b-4b0a-baea-d928bcfab730 | |
| relation.isAuthorOfPublication.latestForDiscovery | 160a7fb2-105b-4b0a-baea-d928bcfab730 | |
| relation.isOrgUnitOfPublication | 032f8aca-54a7-476c-b399-6f26feb20a7d | |
| relation.isOrgUnitOfPublication | 4abda634-67fd-417f-bee6-59c29fc99997 | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 032f8aca-54a7-476c-b399-6f26feb20a7d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A study on the dark and illuminated operation of Al_Si3N4_p-Si Schottky photodiodes- optoelectronic insights.pdf
- Size:
- 1.8 MB
- Format:
- Adobe Portable Document Format