A New Low-Voltage Polymeric Electrochromic
| dc.contributor.author | Pamuk, Melek | |
| dc.contributor.author | Tirkes, Seha | |
| dc.contributor.author | Cihaner, Atilla | |
| dc.contributor.author | Algi, Fatih | |
| dc.date.accessioned | 2024-07-05T15:11:45Z | |
| dc.date.available | 2024-07-05T15:11:45Z | |
| dc.date.issued | 2010 | |
| dc.description | Algi, Fatih/0000-0001-9376-1770; ALGI, MELEK PAMUK/0000-0001-5863-3976 | en_US |
| dc.description.abstract | Design, synthesis, and properties of a novel donor-acceptor-donor type low-voltage-driven green polymeric electrochrome, P1, which is based on 8-(2,3-dihydrothieno[3,4-b][1,4]dioxin-5-yl)-11-(2,3-dihydrothieno[3,4-b][l,4]dioxin-7-yl)acenaphtho[1,2-b]quinoxaline (1) are highlighted. It is noted that P1 has an ambipolar (n- and p-doping processes) character in 0.1 M tetrabutylammonium hexafluorophosphate/dichloromethame solution and switches to a transmissive blue state upon oxidation. Furthermore, this new polymeric electrochromic candidate exhibits high redox stability, high coloration efficiency and/or contrast ratio, high percent transmittance (%T) and low response time (1.0 s) with a band gap of 1.10 eV-1.25 eV. (C) 2009 Elsevier Ltd. All rights reserved. | en_US |
| dc.description.sponsorship | Scientific and Technical Research Council of Turkey (TUBITAK); European Cooperation in Science and Technology [COST-108T959] | en_US |
| dc.description.sponsorship | The authors gratefully acknowledge financial support from the Scientific and Technical Research Council of Turkey (TUBITAK) and European Cooperation in Science and Technology (Grant No.: COST-108T959). M.P. is indebted to TUBITAK for a fellowship. | en_US |
| dc.identifier.doi | 10.1016/j.polymer.2009.11.009 | |
| dc.identifier.issn | 0032-3861 | |
| dc.identifier.issn | 1873-2291 | |
| dc.identifier.scopus | 2-s2.0-72249122941 | |
| dc.identifier.uri | https://doi.org/10.1016/j.polymer.2009.11.009 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/1484 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Sci Ltd | en_US |
| dc.relation.ispartof | Polymer | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Conducting polymers | en_US |
| dc.subject | Electrochromism | en_US |
| dc.subject | Donor-acceptor system | en_US |
| dc.title | A New Low-Voltage Polymeric Electrochromic | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Algi, Fatih/0000-0001-9376-1770 | |
| gdc.author.id | ALGI, MELEK PAMUK/0000-0001-5863-3976 | |
| gdc.author.scopusid | 35275899500 | |
| gdc.author.scopusid | 7801644024 | |
| gdc.author.scopusid | 55925768200 | |
| gdc.author.scopusid | 6507207018 | |
| gdc.author.wosid | Algi, Fatih/JNS-8938-2023 | |
| gdc.author.wosid | Cihaner, Atilla/AAC-9468-2021 | |
| gdc.author.wosid | ALGI, MELEK PAMUK/ABG-3336-2021 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | [Tirkes, Seha; Cihaner, Atilla] Atilim Univ, Fac Engn, Chem Grp, TR-06836 Ankara, Turkey; [Pamuk, Melek; Algi, Fatih] Canakkale Onsekiz Mart Univ, LOM, TR-17100 Canakkale, Turkey | en_US |
| gdc.description.endpage | 68 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.startpage | 62 | en_US |
| gdc.description.volume | 51 | en_US |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W2018553381 | |
| gdc.identifier.wos | WOS:000273439500008 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.downloads | 1 | |
| gdc.oaire.impulse | 15.0 | |
| gdc.oaire.influence | 4.040046E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 4.764614E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.oaire.views | 2 | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 3.33630268 | |
| gdc.openalex.normalizedpercentile | 0.91 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 28 | |
| gdc.plumx.crossrefcites | 23 | |
| gdc.plumx.mendeley | 25 | |
| gdc.plumx.scopuscites | 30 | |
| gdc.scopus.citedcount | 31 | |
| gdc.virtual.author | Tirkeş, Seha | |
| gdc.virtual.author | Cihaner, Atilla | |
| gdc.wos.citedcount | 30 | |
| relation.isAuthorOfPublication | bc549197-fa27-477c-9a0e-fc8fbba6984d | |
| relation.isAuthorOfPublication | e90eb435-04d3-4309-8e68-ee4590ad536c | |
| relation.isAuthorOfPublication.latestForDiscovery | bc549197-fa27-477c-9a0e-fc8fbba6984d | |
| relation.isOrgUnitOfPublication | bebae599-17cc-4f0b-997b-a4164a19b94b | |
| relation.isOrgUnitOfPublication | 4abda634-67fd-417f-bee6-59c29fc99997 | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | bebae599-17cc-4f0b-997b-a4164a19b94b |
