Innovative 2d Materials for Efficient Photocatalysis: a Comparative Study for Wsi2n4, Wge2n4, and Their Janus Counterpart Wsigen4 Monolayers
| dc.contributor.author | Himmet, F. | |
| dc.contributor.author | Surucu, G. | |
| dc.contributor.author | Lisesivdin, S. B. | |
| dc.contributor.author | Surucu, O. | |
| dc.contributor.author | Altuntas, G. | |
| dc.contributor.author | Bostan, B. | |
| dc.contributor.author | Gencer, A. | |
| dc.date.accessioned | 2024-09-10T21:32:56Z | |
| dc.date.available | 2024-09-10T21:32:56Z | |
| dc.date.issued | 2024 | |
| dc.description | Gencer, Ayşenur/0000-0003-2574-3516; Lisesivdin, Sefer Bora/0000-0001-9635-6770; ALTUNTAS, GOZDE/0000-0003-4504-0850; SURUCU, Ozge/0000-0002-8478-1267; SURUCU, Gokhan/0000-0002-3910-8575 | en_US |
| dc.description.abstract | In pursuit of environmentally friendly and effective photocatalytic materials for water splitting, this research paper presents a thorough evaluation of WSi2N4, WGe2N4, and their Janus counterpart WSiGeN4 monolayers through the application of Density Functional Theory. The study elucidates the optical, electronic, and structural characteristics of these monolayers, thereby demonstrating their potential as highly favorable contenders for applications involving photocatalytic water splitting. By means of comprehensive optimization and analysis, it is shown that these monolayers possess advantageous characteristics, such as favorable band gaps, stable work functions, and stability over a broad pH range. These attributes are of utmost importance in ensuring the effectiveness of hydrogen evolution reaction (HER). The inclusion of Janus WSiGeN4, which possesses an intrinsic mirror asymmetry, significantly improves the photocatalytic efficacy of the material. This is achieved by meeting the demands of optimal redox reaction levels in both the conduction and valence bands. In conjunction with machine learning force fields, ab initio molecular dynamics (AIMD) simulations validate the thermal stability of these monolayers at 300 K. In addition, our analysis of the optical properties reveals substantial absorption in the visible spectrum - vital for photocatalytic applications powered by solar energy. In summary, the research highlights the potential of Janus WSiGeN4, WGe2N4, and WSi2N4 monolayers as multifunctional and effective substances for forthcoming photocatalytic water -splitting systems. This advancement indicates of a significant stride in the direction of sustainable energy solution development. | en_US |
| dc.description.sponsorship | Gazi University Scientific Research Projects Coordination Unit [FGA -2023-8982] | en_US |
| dc.description.sponsorship | The numerical calculations reported in this paper were performed at TUBITAK ULAKBIM, High Performance and Grid Computing Center (TRUBA resources) and Istanbul Technical University National Center for High -Performance Computing (ITU-UHEM) . And the Gazi University Scientific Research Projects Coordination Unit supported this work under Project Number FGA -2023-8982. | en_US |
| dc.description.sponsorship | Gokhan SURUCU reports financial support was provided by Gazi University Scientific Research Projects Coordination Unit. If there are other authors, they declare that they have no known competing financial interests or personal relationships that could have appeared to influence the work reported in this paper.The numerical calculations reported in this paper were performed at TUBITAK ULAKBIM, High Performance and Grid Computing Center (TRUBA resources) and Istanbul Technical University National Center for High-Performance Computing (ITU-UHEM). And the Gazi University Scientific Research Projects Coordination Unit supported this work under Project Number FGA-2023-8982. | |
| dc.description.sponsorship | Istanbul Technical University National Center for High-Performance Computing; Gazi Üniversitesi, (FGA-2023-8982); Gazi Üniversitesi | |
| dc.identifier.doi | 10.1016/j.ijhydene.2024.06.304 | |
| dc.identifier.issn | 0360-3199 | |
| dc.identifier.issn | 1879-3487 | |
| dc.identifier.scopus | 2-s2.0-85197521077 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijhydene.2024.06.304 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/7278 | |
| dc.language.iso | en | en_US |
| dc.publisher | Pergamon-elsevier Science Ltd | en_US |
| dc.relation.ispartof | International Journal of Hydrogen Energy | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Photocatalytic water splitting | en_US |
| dc.subject | Density functional theory | en_US |
| dc.subject | Machine learning force fields (MLFF) | en_US |
| dc.subject | Electronic properties | en_US |
| dc.subject | pH-dependent redox reaction levels | en_US |
| dc.subject | MA2Z4 Monolayers | |
| dc.title | Innovative 2d Materials for Efficient Photocatalysis: a Comparative Study for Wsi2n4, Wge2n4, and Their Janus Counterpart Wsigen4 Monolayers | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Gencer, Ayşenur/0000-0003-2574-3516 | |
| gdc.author.id | Lisesivdin, Sefer Bora/0000-0001-9635-6770 | |
| gdc.author.id | ALTUNTAS, GOZDE/0000-0003-4504-0850 | |
| gdc.author.id | SURUCU, Ozge/0000-0002-8478-1267 | |
| gdc.author.id | SURUCU, Gokhan/0000-0002-3910-8575 | |
| gdc.author.scopusid | 59203558400 | |
| gdc.author.scopusid | 35957498000 | |
| gdc.author.scopusid | 16242267700 | |
| gdc.author.scopusid | 59204263700 | |
| gdc.author.scopusid | 56192995000 | |
| gdc.author.scopusid | 6506652588 | |
| gdc.author.scopusid | 6506652588 | |
| gdc.author.scopusid | 57222350312 | |
| gdc.author.scopusid | 55780532700 | |
| gdc.author.wosid | Gencer, Ayşenur/A-3727-2016 | |
| gdc.author.wosid | Lisesivdin, Sefer Bora/A-9748-2008 | |
| gdc.author.wosid | SURUCU, Gokhan/JJD-7550-2023 | |
| gdc.author.wosid | bostan, bulent/AAQ-7119-2021 | |
| gdc.author.wosid | SÜRÜCÜ, Özge/ABA-4839-2020 | |
| gdc.author.wosid | ALTUNTAŞ, GÖZDE/ABF-4181-2021 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | [Himmet, F.] Gazi Univ, Grad Sch Nat & Appl Sci, Turkiye, TR-06500 Ankara, Turkiye; [Surucu, G.] Gazi Univ, Fac Technol, Dept Energy Syst Engn, TR-06500 Ankara, Turkiye; [Lisesivdin, S. B.] Gazi Univ, Fac Sci, Dept Phys, Turkiye, TR-06500 Ankara, Turkiye; [Surucu, O.] Atilim Univ, Dept Elect & Elect Engn, TR-06836 Ankara, Turkiye; [Altuntas, G.; Bostan, B.] Gazi Univ, Fac Technol, Dept Met & Mat Engn, TR-06500 Ankara, Turkiye; [Gencer, A.] Karamanoglu Mehmetbey Univ, Kamil Ozdag Fac Sci, Dept Phys, TR-70200 Karaman, Turkiye | en_US |
| gdc.description.endpage | 772 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.startpage | 761 | en_US |
| gdc.description.volume | 78 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W4400169927 | |
| gdc.identifier.wos | WOS:001262624400001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 11.0 | |
| gdc.oaire.influence | 2.6799052E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Electronic Properties | |
| gdc.oaire.keywords | MA<sub>2</sub>Z<sub>4</sub> monolayers | |
| gdc.oaire.keywords | pH-dependent redox reaction levels | |
| gdc.oaire.keywords | pH-Dependent Redox Reaction Levels | |
| gdc.oaire.keywords | Machine learning force fields (MLFF) | |
| gdc.oaire.keywords | Photocatalytic Water Splitting | |
| gdc.oaire.keywords | Electronic properties | |
| gdc.oaire.keywords | Density functional theory | |
| gdc.oaire.keywords | MA2Z4 Monolayers | |
| gdc.oaire.keywords | Machine Learning Force Fields (MLFF) | |
| gdc.oaire.keywords | Photocatalytic water splitting | |
| gdc.oaire.keywords | Density Functional Theory | |
| gdc.oaire.popularity | 1.0116793E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 1.47 | |
| gdc.openalex.normalizedpercentile | 0.85 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 6 | |
| gdc.plumx.mendeley | 11 | |
| gdc.plumx.scopuscites | 12 | |
| gdc.scopus.citedcount | 12 | |
| gdc.virtual.author | Sürücü, Özge | |
| gdc.wos.citedcount | 12 | |
| relation.isAuthorOfPublication | 160a7fb2-105b-4b0a-baea-d928bcfab730 | |
| relation.isAuthorOfPublication.latestForDiscovery | 160a7fb2-105b-4b0a-baea-d928bcfab730 | |
| relation.isOrgUnitOfPublication | 032f8aca-54a7-476c-b399-6f26feb20a7d | |
| relation.isOrgUnitOfPublication | 4abda634-67fd-417f-bee6-59c29fc99997 | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 032f8aca-54a7-476c-b399-6f26feb20a7d |
