A Comparative Analysis of the Criteria for Choosing Sustainable Materials for Façades in Turkey and the European Union
dc.authorid | Muntean, Radu/0000-0001-9404-4060 | |
dc.authorid | Barbulescu, Alina/0000-0001-9840-2443 | |
dc.authorid | Akcay, Emre Caner/0000-0003-4426-369X | |
dc.authorscopusid | 58905717100 | |
dc.authorscopusid | 55943374000 | |
dc.authorscopusid | 57194549917 | |
dc.authorscopusid | 57194605354 | |
dc.authorwosid | Muntean, Radu/AAM-3424-2020 | |
dc.authorwosid | Barbulescu, Alina/G-4385-2011 | |
dc.contributor.author | Daskin, Haney Basak | |
dc.contributor.author | Barbulescu, Alina | |
dc.contributor.author | Muntean, Radu | |
dc.contributor.author | Akcay, Emre Caner | |
dc.contributor.other | Civil Engineering | |
dc.date.accessioned | 2024-07-05T15:23:37Z | |
dc.date.available | 2024-07-05T15:23:37Z | |
dc.date.issued | 2024 | |
dc.department | Atılım University | en_US |
dc.department-temp | [Daskin, Haney Basak] Atilim Univ, Grad Sch Nat & Appl Sci, TR-06830 Ankara, Turkiye; [Barbulescu, Alina; Muntean, Radu] Transilvania Univ Brasov, Dept Civil Engn, 5 Turnului Str, Brasov 500152, Romania; [Akcay, Emre Caner] Atilim Univ, Dept Civil Engn, TR-06830 Ankara, Turkiye | en_US |
dc.description | Muntean, Radu/0000-0001-9404-4060; Barbulescu, Alina/0000-0001-9840-2443; Akcay, Emre Caner/0000-0003-4426-369X | en_US |
dc.description.abstract | One of the primary contributors to energy consumption is the construction industry. To address the urgent demand for eco-friendly approaches in this field, this study conducted an investigation on Scopus and Web of Science databases to identify the criteria for selecting sustainable materials for facades. Three groups of criteria were derived after a systematic review: Environmental, Social/economic and Technical. The main goal of the research was to answer the question of whether there are differences in these materials' selection between Turkey and European Union countries. After applying statistical tests, it was found that there are significant differences in selecting eco-friendly material only from the social/economic perspective. The most important sub-criterion is the economic cost. Comparisons with results from China and US confirm this finding. | en_US |
dc.identifier.citation | 0 | |
dc.identifier.doi | 10.3390/su16041539 | |
dc.identifier.issn | 2071-1050 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-85185974175 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://doi.org/10.3390/su16041539 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14411/2337 | |
dc.identifier.volume | 16 | en_US |
dc.identifier.wos | WOS:001172722900001 | |
dc.identifier.wosquality | Q2 | |
dc.institutionauthor | Akçay, Emre Caner | |
dc.language.iso | en | en_US |
dc.publisher | Mdpi | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | sustainable materials | en_US |
dc.subject | facade | en_US |
dc.subject | statistical tests | en_US |
dc.title | A Comparative Analysis of the Criteria for Choosing Sustainable Materials for Façades in Turkey and the European Union | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | fd0cc919-74e3-41f9-868d-b5afbdc9d807 | |
relation.isAuthorOfPublication.latestForDiscovery | fd0cc919-74e3-41f9-868d-b5afbdc9d807 | |
relation.isOrgUnitOfPublication | 01fb4c5b-b45f-40c0-9a74-f0b3b6265a0d | |
relation.isOrgUnitOfPublication.latestForDiscovery | 01fb4c5b-b45f-40c0-9a74-f0b3b6265a0d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A Comparative Analysis of the Criteria for Choosing sustainability-16-01539.pdf
- Size:
- 1.99 MB
- Format:
- Adobe Portable Document Format