Ulam-Hyers Stability Results for Fixed Point Problems Via Α-Ψ Mapping in (<i>b</I>)-metric Space
| dc.contributor.author | Bota, Monica-Felicia | |
| dc.contributor.author | Karapinar, Erdal | |
| dc.contributor.author | Mlesnite, Oana | |
| dc.date.accessioned | 2024-07-05T14:27:42Z | |
| dc.date.available | 2024-07-05T14:27:42Z | |
| dc.date.issued | 2013 | |
| dc.description | KARAPINAR, ERDAL/0000-0002-6798-3254; | en_US |
| dc.description.abstract | We will investigate some existence, uniqueness, and Ulam-Hyers stability results for fixed point problems via alpha-psi-contractive mapping of type-(b) in the framework of b-metric spaces. The presented theorems extend, generalize, and unify several results in the literature, involving the results of Samet et al. (2012). | en_US |
| dc.description.sponsorship | Romanian National Authority for Scientific Research, CNCS UEFISCDI [PN-II-ID-PCE-2011-3-0094]; Sectoral Operational Programme for Human Resources Development; European Social Fund [POSDRU/107/1.5/S/76841]; Modern Doctoral Studies: Internationalization and Interdisciplinarity | en_US |
| dc.description.sponsorship | The first author is supported by a grant from the Romanian National Authority for Scientific Research, CNCS UEFISCDI, Project no. PN-II-ID-PCE-2011-3-0094. The last author is supported by the financial support of the Sectoral Operational Programme for Human Resources Development 2007-2013, cofinanced by the European Social Fund, under the Project no. POSDRU/107/1.5/S/76841 with the title Modern Doctoral Studies: Internationalization and Interdisciplinarity. | en_US |
| dc.identifier.doi | 10.1155/2013/825293 | |
| dc.identifier.issn | 1085-3375 | |
| dc.identifier.issn | 1687-0409 | |
| dc.identifier.scopus | 2-s2.0-84884831909 | |
| dc.identifier.uri | https://doi.org/10.1155/2013/825293 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/294 | |
| dc.language.iso | en | en_US |
| dc.publisher | Hindawi Ltd | en_US |
| dc.relation.ispartof | Abstract and Applied Analysis | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | [No Keyword Available] | en_US |
| dc.title | Ulam-Hyers Stability Results for Fixed Point Problems Via Α-Ψ Mapping in (<i>b</I>)-metric Space | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | KARAPINAR, ERDAL/0000-0002-6798-3254 | |
| gdc.author.scopusid | 57209070461 | |
| gdc.author.scopusid | 16678995500 | |
| gdc.author.scopusid | 55791672100 | |
| gdc.author.wosid | KARAPINAR, ERDAL/H-3177-2011 | |
| gdc.author.wosid | Bota, Monica/ABA-3088-2021 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | [Bota, Monica-Felicia; Mlesnite, Oana] Univ Babes Bolyai, Dept Math, Cluj Napoca 400084, Romania; [Karapinar, Erdal] Atilim Univ, Dept Math, TR-06836 Ankara, Turkey | en_US |
| gdc.description.endpage | 6 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q3 | |
| gdc.description.startpage | 1 | |
| gdc.description.volume | 2013 | |
| gdc.identifier.openalex | W1985195480 | |
| gdc.identifier.wos | WOS:000324410700001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 10.0 | |
| gdc.oaire.influence | 7.667971E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | QA1-939 | |
| gdc.oaire.keywords | Mathematics | |
| gdc.oaire.popularity | 1.5893185E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0101 mathematics | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 7.5178117 | |
| gdc.openalex.normalizedpercentile | 0.99 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 39 | |
| gdc.plumx.crossrefcites | 18 | |
| gdc.plumx.mendeley | 4 | |
| gdc.plumx.scopuscites | 77 | |
| gdc.scopus.citedcount | 77 | |
| gdc.virtual.author | Karapınar, Erdal | |
| gdc.wos.citedcount | 74 | |
| relation.isAuthorOfPublication | 69e25f84-afec-4c79-a19a-1e7811d90143 | |
| relation.isAuthorOfPublication.latestForDiscovery | 69e25f84-afec-4c79-a19a-1e7811d90143 | |
| relation.isOrgUnitOfPublication | 31ddeb89-24da-4427-917a-250e710b969c | |
| relation.isOrgUnitOfPublication | 9fc70983-6166-4c9a-8abd-5b6045f7579d | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 31ddeb89-24da-4427-917a-250e710b969c |
