Α-Ψ Contraction Type Mappings and Some Related Fixed Point Results
| dc.contributor.author | Karapinar, Erdal | |
| dc.date.accessioned | 2024-07-05T14:26:19Z | |
| dc.date.available | 2024-07-05T14:26:19Z | |
| dc.date.issued | 2014 | |
| dc.description | KARAPINAR, ERDAL/0000-0002-6798-3254 | en_US |
| dc.description.abstract | In this paper, we consider a generalization of alpha-psi-Geraghty contractions and investigate the existence and uniqueness of fixed point for the mapping satisfying this condition. We illustrate an example and an application to support our results. In particular, we extend, improve and generalize some earlier results in the literature on this topic. | en_US |
| dc.description.sponsorship | Research Center, College of Science, King Saud University | en_US |
| dc.description.sponsorship | Research supported by the Research Center, College of Science, King Saud University | en_US |
| dc.identifier.doi | 10.2298/FIL1401037K | |
| dc.identifier.issn | 0354-5180 | |
| dc.identifier.issn | 2406-0933 | |
| dc.identifier.scopus | 2-s2.0-84893312023 | |
| dc.identifier.uri | https://doi.org/10.2298/FIL1401037K | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/130 | |
| dc.language.iso | en | en_US |
| dc.publisher | Univ Nis, Fac Sci Math | en_US |
| dc.relation.ispartof | Filomat | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | fixed point | en_US |
| dc.subject | differential equations | en_US |
| dc.subject | generalized alpha-psi-Geraghty contractions | en_US |
| dc.title | Α-Ψ Contraction Type Mappings and Some Related Fixed Point Results | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | KARAPINAR, ERDAL/0000-0002-6798-3254 | |
| gdc.author.scopusid | 16678995500 | |
| gdc.author.wosid | KARAPINAR, ERDAL/H-3177-2011 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | open access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | Atilim Univ, Dept Math, TR-06836 Ankara, Turkey | en_US |
| gdc.description.endpage | 48 | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.startpage | 37 | en_US |
| gdc.description.volume | 28 | en_US |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W2033682671 | |
| gdc.identifier.wos | WOS:000331996600005 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 12.0 | |
| gdc.oaire.influence | 7.0943815E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 1.4487163E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0101 mathematics | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 6.93298675 | |
| gdc.openalex.normalizedpercentile | 0.98 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 41 | |
| gdc.plumx.crossrefcites | 31 | |
| gdc.plumx.mendeley | 6 | |
| gdc.plumx.scopuscites | 75 | |
| gdc.scopus.citedcount | 75 | |
| gdc.virtual.author | Karapınar, Erdal | |
| gdc.wos.citedcount | 63 | |
| relation.isAuthorOfPublication | 69e25f84-afec-4c79-a19a-1e7811d90143 | |
| relation.isAuthorOfPublication.latestForDiscovery | 69e25f84-afec-4c79-a19a-1e7811d90143 | |
| relation.isOrgUnitOfPublication | 31ddeb89-24da-4427-917a-250e710b969c | |
| relation.isOrgUnitOfPublication | 9fc70983-6166-4c9a-8abd-5b6045f7579d | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 31ddeb89-24da-4427-917a-250e710b969c |
