Hybrid Electrooptic and Piezoelectric Laser Beam Steering in Two Dimensions
| dc.contributor.author | Scrymgeour, DA | |
| dc.contributor.author | Koc, B | |
| dc.contributor.author | Tian, LL | |
| dc.contributor.author | Gentzel, MW | |
| dc.contributor.author | Uchino, K | |
| dc.contributor.author | Gopalan, V | |
| dc.date.accessioned | 2024-07-05T15:09:54Z | |
| dc.date.available | 2024-07-05T15:09:54Z | |
| dc.date.issued | 2005 | |
| dc.description | Scrymgeour, David/0000-0001-8570-9841; Uchino, Kenji/0000-0003-1651-7912 | en_US |
| dc.description.abstract | With modern optical technology, there is a great demand for devices capable of steering a laser beam. at high speed. A hybrid electrooptical scanner and an electromechanical scanner capable of two-dimensional (2-D) laser beam scanning Eire demonstrated. This device can scan a laser beam in 2-D. A V scanning angle in the horizontal axis at 50 Hz using electrooptic scanning and a 5.23 degrees scanning angle in vertical axis at 25.6 kHz using piezoelectric scanning are shown. | en_US |
| dc.identifier.doi | 10.1109/JLT.2005.853133 | |
| dc.identifier.issn | 0733-8724 | |
| dc.identifier.issn | 1558-2213 | |
| dc.identifier.scopus | 2-s2.0-26844548792 | |
| dc.identifier.uri | https://doi.org/10.1109/JLT.2005.853133 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/1247 | |
| dc.language.iso | en | en_US |
| dc.publisher | Ieee-inst Electrical Electronics Engineers inc | en_US |
| dc.relation.ispartof | Journal of Lightwave Technology | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | electrooptic devices | en_US |
| dc.subject | light deflectors | en_US |
| dc.subject | piezoelectric devices | en_US |
| dc.title | Hybrid Electrooptic and Piezoelectric Laser Beam Steering in Two Dimensions | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Scrymgeour, David/0000-0001-8570-9841 | |
| gdc.author.id | Uchino, Kenji/0000-0003-1651-7912 | |
| gdc.author.scopusid | 6602365776 | |
| gdc.author.scopusid | 35594202800 | |
| gdc.author.scopusid | 24777200200 | |
| gdc.author.scopusid | 8912617100 | |
| gdc.author.scopusid | 7201580711 | |
| gdc.author.scopusid | 7005753446 | |
| gdc.author.wosid | Scrymgeour, David/C-1981-2008 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | Penn State Univ, Mat Res Inst, University Pk, PA 16802 USA; Atilim Univ, Dept Engn Mech, TR-06836 Ankara, Turkey | en_US |
| gdc.description.endpage | 2777 | en_US |
| gdc.description.issue | 9 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 2772 | en_US |
| gdc.description.volume | 23 | en_US |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W2138079907 | |
| gdc.identifier.wos | WOS:000231916700023 | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 3.3766614E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 1.5406919E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.23 | |
| gdc.opencitations.count | 6 | |
| gdc.plumx.crossrefcites | 5 | |
| gdc.plumx.mendeley | 10 | |
| gdc.plumx.scopuscites | 8 | |
| gdc.scopus.citedcount | 8 | |
| gdc.wos.citedcount | 6 | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd |
