Investigation of Tungsten-Based Seleno-Chevrel Compounds With Different Compositions for Efficient Water Splitting
dc.authorid | SURUCU, Gokhan/0000-0002-3910-8575 | |
dc.authorid | SURUCU, Özge/0000-0002-8478-1267 | |
dc.authorid | Özel, Faruk/0000-0002-3689-0469 | |
dc.authorid | SURUCU, Gokhan/0000-0002-3910-8575 | |
dc.authorid | Gencer, Aysenur/0000-0003-2574-3516 | |
dc.authorscopusid | 58405323100 | |
dc.authorscopusid | 35957498000 | |
dc.authorscopusid | 55780532700 | |
dc.authorscopusid | 57222350312 | |
dc.authorscopusid | 35218045800 | |
dc.authorscopusid | 55906861200 | |
dc.authorwosid | SURUCU, Gokhan/JJD-7550-2023 | |
dc.authorwosid | SURUCU, Özge/ABA-4839-2020 | |
dc.authorwosid | Özel, Faruk/AAK-4425-2021 | |
dc.authorwosid | SURUCU, Gokhan/JJD-3288-2023 | |
dc.authorwosid | Gencer, Aysenur/A-3727-2016 | |
dc.authorwosid | SURUCU, Gokhan/JJE-3168-2023 | |
dc.contributor.author | Dag, Tugce Sevinc | |
dc.contributor.author | Surucu, Gokhan | |
dc.contributor.author | Gencer, Aysenur | |
dc.contributor.author | Surucu, Ozge | |
dc.contributor.author | Ozel, Faruk | |
dc.contributor.author | Ciftci, Yasemin | |
dc.contributor.other | Electrical-Electronics Engineering | |
dc.date.accessioned | 2024-07-05T15:22:37Z | |
dc.date.available | 2024-07-05T15:22:37Z | |
dc.date.issued | 2023 | |
dc.department | Atılım University | en_US |
dc.department-temp | [Dag, Tugce Sevinc; Ciftci, Yasemin] Gazi Univ, Dept Phys, TR-06500 Ankara, Turkiye; [Surucu, Gokhan] Gazi Univ, Dept Energy Syst Engn, TR-06500 Ankara, Turkiye; [Gencer, Aysenur] Karamanoglu Mehmetbey Univ, Dept Phys, TR-70200 Karaman, Turkiye; [Surucu, Ozge] Atilim Univ, Dept Elect & Elect Engn, TR-06836 Ankara, Turkiye; [Ozel, Faruk] Karamanoglu Mehmetbey Univ, Dept Met & Mat Engn, TR-70200 Karaman, Turkiye | en_US |
dc.description | SURUCU, Gokhan/0000-0002-3910-8575; SURUCU, Özge/0000-0002-8478-1267; Özel, Faruk/0000-0002-3689-0469; SURUCU, Gokhan/0000-0002-3910-8575; Gencer, Aysenur/0000-0003-2574-3516; | en_US |
dc.description.abstract | This study investigates the photocatalytic water splitting performance for NixW6Se8(x=1,2,3,4)${\mathrm{N}}{{\mathrm{i}}_{\mathrm{x}}}{{\mathrm{W}}_6}{\mathrm{S}}{{\mathrm{e}}_8}\;( {x = 1, 2, 3, 4} )$ Chevrel phases with the chemical formula M(x)Mo(6)Ch(8), where M is a metal and Ch is a chalcogen, with x being 0, 1, 2, 3, or 4. Density Functional Theory (DFT) is used to study the NixW6Se8(x=1,2,3,4)${\mathrm{N}}{{\mathrm{i}}_{\mathrm{x}}}{{\mathrm{W}}_6}{\mathrm{S}}{{\mathrm{e}}_8}{\mathrm{\;}}( {x = 1, 2, 3, 4} )$ Chevrel phases, which includes earth-abundant elements for this specific study as an essential consideration for photocatalytic water splitting. The electronic properties are calculated for the NiW6Se8 and Ni2W6Se8 compounds with thermodynamical, mechanical, and dynamic stabilities. For photocatalytic water splitting, the band gaps below 1.23 eV are excluded, and the conduction and valence band levels are determined to examine the reduction and oxidation potentials for efficient photocatalytic water-splitting materials. An examination of the selected band gaps, along with the conduction and valence band levels, reveals that NiW6Se8 is suitable for both reduction and oxidation reactions; whereas, Ni2W6Se8 is a convenient material only for the reduction reaction. This is the first attempt, as far as the literature reveals, to study Chevrel phases in detail and to identify a suitable compound for photocatalytic water splitting. | en_US |
dc.description.sponsorship | TUBITAK [120F305] | en_US |
dc.description.sponsorship | Acknowledgements The numerical calculations reported in this paper were performed at TUBITAK ULAKBIM, High Performance and Grid Computing Center (TRUBA resources). This work was supported by TUBITAK under project number 120F305. | en_US |
dc.identifier.citationcount | 1 | |
dc.identifier.doi | 10.1002/adts.202300336 | |
dc.identifier.issn | 2513-0390 | |
dc.identifier.issue | 11 | en_US |
dc.identifier.scopus | 2-s2.0-85163616893 | |
dc.identifier.uri | https://doi.org/10.1002/adts.202300336 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14411/2224 | |
dc.identifier.volume | 6 | en_US |
dc.identifier.wos | WOS:001017637600001 | |
dc.institutionauthor | Sürücü, Özge | |
dc.language.iso | en | en_US |
dc.publisher | Wiley-v C H verlag Gmbh | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.scopus.citedbyCount | 2 | |
dc.subject | Chevrel phases | en_US |
dc.subject | density functional theory | en_US |
dc.subject | dynamical stability | en_US |
dc.subject | electronic properties | en_US |
dc.subject | mechanical stability | en_US |
dc.subject | photocatalytic water splitting | en_US |
dc.title | Investigation of Tungsten-Based Seleno-Chevrel Compounds With Different Compositions for Efficient Water Splitting | en_US |
dc.type | Article | en_US |
dc.wos.citedbyCount | 2 | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 160a7fb2-105b-4b0a-baea-d928bcfab730 | |
relation.isAuthorOfPublication.latestForDiscovery | 160a7fb2-105b-4b0a-baea-d928bcfab730 | |
relation.isOrgUnitOfPublication | 032f8aca-54a7-476c-b399-6f26feb20a7d | |
relation.isOrgUnitOfPublication.latestForDiscovery | 032f8aca-54a7-476c-b399-6f26feb20a7d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Investigation of Tungsten-Based Seleno-Chevrel Advcd Theory and Sims - 2023 - Dag - Investigation of Tungsten_Based Seleno_Chevrel Compounds with Different Compositions.pdf
- Size:
- 2.21 MB
- Format:
- Adobe Portable Document Format