Moo İnce Filmlerin Üretimi ve Karakterizasyonu
dc.contributor.advisor | Güllü, Hasan Hüseyin | |
dc.contributor.author | -noor, Karrar Noor Hussein Al | |
dc.contributor.other | Department of Electrical & Electronics Engineering | |
dc.date.accessioned | 2024-07-07T12:47:20Z | |
dc.date.available | 2024-07-07T12:47:20Z | |
dc.date.issued | 2020 | |
dc.department | Fen Bilimleri Enstitüsü / Fizik Ana Bilim Dalı | |
dc.description.abstract | Bu tezde, deneysel çalışmalar MoO ince filmlerinin üretimi ve karakterizasyonu üzerine yoğunlaştı. Bu nedenle, kompozisyon stokiyometrisini sağlayan ince film örnekleri DC magnetron saçtırma metodu kullanarak üretildi. Saçtırma sürelerine bağlı olarak iki farklı örnek seti hazırlandı. DC gücü 100 W olarak sabitlenerek üretimde birikme oranı kontrol altına alındı ve üretim süresi 30 ve 60 dakika olarak belirlendi. Ayrıca, alttaş sıcaklığının etkileri de araştırıldı. Her örnek seti için, üretim sırasında oda sıcaklığı ile 300°C arasında farklı alttaş sıcaklıkları uygulanarak dört faklı örnek elde edildi. Böylece, üretim zamanı ve altaş sıcaklığı farklılıklarına bağlı olarak, örneklerin yapısal, yüzey, optik ve elektriksel karakteristikleri değerlendirildi. | |
dc.description.abstract | In this thesis, the experimental work was focused on growth and characterization of MoO thin films. Therefore, thin film samples in the compositional stoichiometry were deposited using DC magnetron sputtering method. Two sets of samples depending on their sputtering times were obtained. Keeping DC power at 100 W that allows to get a fixed deposition ratio, timing was arranged as 30 and 60 minutes. In addition, the effects of substrate temperature were investigated. For each set, four different samples due to their substrate temperatures, in between the room temperature and 300°C, during the sputtering process were prepared. Thus, structural, surface, optical and electrical characteristics of these samples depending on deposition time and the variation in substrate temperature were evaluated. | en |
dc.identifier.endpage | 55 | |
dc.identifier.startpage | 0 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14411/5223 | |
dc.identifier.yoktezid | 672253 | |
dc.institutionauthor | Güllü, Hasan Hüseyin | |
dc.language.iso | en | |
dc.subject | Fizik ve Fizik Mühendisliği | |
dc.subject | Physics and Physics Engineering | en_US |
dc.subject | Yarı iletken ince filmler | |
dc.subject | Semiconductor thin films | en_US |
dc.title | Moo İnce Filmlerin Üretimi ve Karakterizasyonu | |
dc.title | Growth and Characterization of Moo Thin Films | en_US |
dc.type | Master Thesis | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | d69999a1-fdfb-496f-8b4e-a9fa9b68b35a | |
relation.isAuthorOfPublication.latestForDiscovery | d69999a1-fdfb-496f-8b4e-a9fa9b68b35a | |
relation.isOrgUnitOfPublication | c3c9b34a-b165-4cd6-8959-dc25e91e206b | |
relation.isOrgUnitOfPublication.latestForDiscovery | c3c9b34a-b165-4cd6-8959-dc25e91e206b |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 672253 Growth and characterization of MoO thin films.pdf
- Size:
- 1.43 MB
- Format:
- Adobe Portable Document Format