Utilizing Hyperspectral Remote Sensing Imagery for Afforestation Planning of Partially Covered Areas
| dc.contributor.author | Omruuzun, Fatih | |
| dc.contributor.author | Baskurt, Didem Ozisik | |
| dc.contributor.author | Daglayan, Hazan | |
| dc.contributor.author | Cetin, Yasemin Yardimci | |
| dc.date.accessioned | 2024-07-05T14:32:11Z | |
| dc.date.available | 2024-07-05T14:32:11Z | |
| dc.date.issued | 2015 | |
| dc.description | Omruuzun, Fatih/0000-0001-8164-8586; Daglayan, Hazan/0009-0006-4843-6913 | en_US |
| dc.description.abstract | In this study, a supportive method for afforestation planning process of partially forested areas using hyperspectral remote sensing imagery has been proposed. The algorithm has been tested on a scene covering METU campus area that is acquired by high resolution hyperspectral push-broom sensor operating in visible and NIR range of the electromagnetic spectrum. The main contribution of this study to the literature is segmentation of partially forested regions with a semi-supervised classification of specific tree species based on chlorophyll content quantified in hyperspectral scenes. In addition, the proposed method makes use of various hyperspectral image processing algorithms to improve identification accuracy of image regions to be planted. | en_US |
| dc.identifier.doi | 10.1117/12.2196532 | |
| dc.identifier.isbn | 9781628418538 | |
| dc.identifier.issn | 0277-786X | |
| dc.identifier.issn | 1996-756X | |
| dc.identifier.scopus | 2-s2.0-84961603783 | |
| dc.identifier.uri | https://doi.org/10.1117/12.2196532 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/748 | |
| dc.language.iso | en | en_US |
| dc.publisher | Spie-int Soc Optical Engineering | en_US |
| dc.relation.ispartof | Conference on Image and Signal Processing for Remote Sensing XXI -- SEP 21-23, 2015 -- Toulouse, FRANCE | en_US |
| dc.relation.ispartofseries | Proceedings of SPIE | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | hyperspectral imaging | en_US |
| dc.subject | afforestation planning | en_US |
| dc.subject | hyperspectral unmixing | en_US |
| dc.subject | anomaly detection | en_US |
| dc.title | Utilizing Hyperspectral Remote Sensing Imagery for Afforestation Planning of Partially Covered Areas | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Omruuzun, Fatih/0000-0001-8164-8586 | |
| gdc.author.id | Daglayan, Hazan/0009-0006-4843-6913 | |
| gdc.author.scopusid | 55860593100 | |
| gdc.author.scopusid | 57188553866 | |
| gdc.author.scopusid | 56943462500 | |
| gdc.author.scopusid | 14519028500 | |
| gdc.author.wosid | Omruuzun, Fatih/KMY-8310-2024 | |
| gdc.author.wosid | Daglayan, Hazan/AAC-7736-2020 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | [Omruuzun, Fatih; Baskurt, Didem Ozisik; Cetin, Yasemin Yardimci] Middle E Tech Univ, Grad Sch Informat, TR-06531 Ankara, Turkey; [Daglayan, Hazan] Atilim Univ, Dept Comp Engn, Ankara, Turkey | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 96432N | |
| gdc.description.volume | 9643 | en_US |
| gdc.identifier.openalex | W2214927003 | |
| gdc.identifier.wos | WOS:000367469500076 | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 7.2161055E-10 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0105 earth and related environmental sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.06 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 4 | |
| gdc.plumx.scopuscites | 2 | |
| gdc.scopus.citedcount | 2 | |
| gdc.virtual.author | Başkurt, Nur Didem | |
| gdc.virtual.author | Sevim, Hazan Dağlayan | |
| gdc.wos.citedcount | 1 | |
| relation.isAuthorOfPublication | 4da359db-c3ad-4d13-b65c-92b19562ce21 | |
| relation.isAuthorOfPublication | 39aa7b5e-0cca-4ba6-ae3e-18bcc5a8c2cb | |
| relation.isAuthorOfPublication.latestForDiscovery | 4da359db-c3ad-4d13-b65c-92b19562ce21 | |
| relation.isOrgUnitOfPublication | e0809e2c-77a7-4f04-9cb0-4bccec9395fa | |
| relation.isOrgUnitOfPublication | d86bbe4b-0f69-4303-a6de-c7ec0c515da5 | |
| relation.isOrgUnitOfPublication | 4abda634-67fd-417f-bee6-59c29fc99997 | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | e0809e2c-77a7-4f04-9cb0-4bccec9395fa |
