Exploring the Thermal Stability of Sb2se3 for Potential Applications Through Advanced Thermal Analysis Methods
| dc.contributor.author | Altuntas, Gozde | |
| dc.contributor.author | Isik, Mehmet | |
| dc.contributor.author | Surucu, Gokhan | |
| dc.contributor.author | Parlak, Mehmet | |
| dc.contributor.author | Surucu, Ozge | |
| dc.date.accessioned | 2025-06-05T21:18:41Z | |
| dc.date.available | 2025-06-05T21:18:41Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Antimony selenide (Sb2Se3) is a promising material for energy applications, including photovoltaics, thermoelectrics, and photodetectors, due to its favorable electronic properties, availability, and low toxicity. However, its thermal stability, crucial for device efficiency and reliability, has been less explored, leaving a gap in understanding its high-temperature suitability. This study evaluates the thermal stability of Sb2Se3 using thermogravimetric analysis (TGA), differential thermal analysis (DTA), and differential scanning calorimetry (DSC). The results show that Sb2Se3 remains stable up to 500 degrees C, with two significant weight loss stages: 1.75% between 500 and 610 degrees C, and 3.50% between 610 and 775 degrees C, indicating decomposition processes. Activation energies for the decomposition phases were determined as 121.8 and 57.2 kJ/mol using the Coats-Redfern method. Additionally, an endothermic phase transition was observed between 599 and 630.6 degrees C via DSC analysis. These findings demonstrate Sb2Se3's potential for high-temperature energy applications, providing essential insights for optimizing its use in solar cells, thermoelectric devices, and other technologies. | en_US |
| dc.identifier.doi | 10.1021/acsomega.4c10053 | |
| dc.identifier.issn | 2470-1343 | |
| dc.identifier.scopus | 2-s2.0-105005945568 | |
| dc.identifier.uri | https://doi.org/10.1021/acsomega.4c10053 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/10597 | |
| dc.language.iso | en | en_US |
| dc.publisher | Amer Chemical Soc | en_US |
| dc.relation.ispartof | ACS Omega | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Exploring the Thermal Stability of Sb2se3 for Potential Applications Through Advanced Thermal Analysis Methods | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 56192995000 | |
| gdc.author.scopusid | 23766993100 | |
| gdc.author.scopusid | 35957498000 | |
| gdc.author.scopusid | 7003589218 | |
| gdc.author.scopusid | 59204263700 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | [Altuntas, Gozde] Gazi Univ, Fac Technol, Dept Met & Mat Engn, TR-06500 Ankara, Turkiye; [Isik, Mehmet] Izmir Bakircay Univ, Fac Engn & Architecture, Dept Biomed Engn, TR-35665 Izmir, Turkiye; [Isik, Mehmet] Izmir Bakircay Univ, Biomed Technol Design Applicat & Res Ctr, TR-35665 Izmir, Turkiye; [Surucu, Gokhan] Gazi Univ, Fac Technol, Dept Energy Syst Engn, TR-06500 Ankara, Turkiye; [Parlak, Mehmet] Middle East Tech Univ, Dept Phys, TR-06800 Ankara, Turkiye; [Surucu, Ozge] Atilim Univ, Dept Elect & Elect Engn, TR-06836 Ankara, Turkiye | en_US |
| gdc.description.endpage | 22592 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 22585 | |
| gdc.description.volume | 10 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4410750166 | |
| gdc.identifier.wos | WOS:001494650300001 | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 3.0 | |
| gdc.oaire.influence | 2.6158762E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Chemistry | |
| gdc.oaire.keywords | QD1-999 | |
| gdc.oaire.keywords | Article | |
| gdc.oaire.popularity | 4.2549018E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 8.08626296 | |
| gdc.openalex.normalizedpercentile | 0.93 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 8 | |
| gdc.plumx.scopuscites | 3 | |
| gdc.scopus.citedcount | 3 | |
| gdc.virtual.author | Işık, Mehmet | |
| gdc.virtual.author | Sürücü, Özge | |
| gdc.wos.citedcount | 3 | |
| relation.isAuthorOfPublication | 0493a5b0-644f-4893-9f39-87538d8d6709 | |
| relation.isAuthorOfPublication | 160a7fb2-105b-4b0a-baea-d928bcfab730 | |
| relation.isAuthorOfPublication.latestForDiscovery | 0493a5b0-644f-4893-9f39-87538d8d6709 | |
| relation.isOrgUnitOfPublication | c3c9b34a-b165-4cd6-8959-dc25e91e206b | |
| relation.isOrgUnitOfPublication | 032f8aca-54a7-476c-b399-6f26feb20a7d | |
| relation.isOrgUnitOfPublication | dff2e5a6-d02d-4bef-8b9e-efebe3919b10 | |
| relation.isOrgUnitOfPublication | 4abda634-67fd-417f-bee6-59c29fc99997 | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c3c9b34a-b165-4cd6-8959-dc25e91e206b |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Exploring the Thermal Stability of Ozge Surucu_ACS.pdf
- Size:
- 8.22 MB
- Format:
- Adobe Portable Document Format
