Modeling of Kappa Factor Using Multivariate Adaptive Regression Splines: Application To the Western Türkiye Ground Motion Dataset
dc.authorscopusid | 8534505400 | |
dc.authorscopusid | 58953820200 | |
dc.authorscopusid | 35809826800 | |
dc.contributor.author | Kurtulmus, Tevfik Ozgur | |
dc.contributor.author | Yerlikaya-Ozkurt, Fatma | |
dc.contributor.author | Askan, Aysegul | |
dc.contributor.other | Industrial Engineering | |
dc.date.accessioned | 2024-07-05T15:23:08Z | |
dc.date.available | 2024-07-05T15:23:08Z | |
dc.date.issued | 2024 | |
dc.department | Atılım University | en_US |
dc.department-temp | [Kurtulmus, Tevfik Ozgur] Dokuz Eylul Univ, Dept Geophys Engn, TR-35390 Izmir, Turkiye; [Yerlikaya-Ozkurt, Fatma] Atilim Univ, Dept Ind Engn, TR-06830 Ankara, Turkiye; [Askan, Aysegul] Middle East Tech Univ, Dept Civil Engn, TR-06800 Ankara, Turkiye | en_US |
dc.description.abstract | The recent seismic activity on Turkiye's west coast, especially in the Aegean Sea region, shows that this region requires further attention. The region has significant seismic hazards because of its location in an active tectonic regime of North-South extension with multiple basin structures on soft soil deposits. Recently, despite being 70 km from the earthquake source, the Samos event (with a moment magnitude of 7.0 on October 30, 2020) caused significant localized damage and collapse in the Izmir city center due to a combination of basin effects and structural susceptibility. Despite this activity, research on site characterization and site response modeling, such as local velocity models and kappa estimates, remains sparse in this region. Kappa values display regional characteristics, necessitating the use of local kappa estimations from previous earthquake data in region-specific applications. Kappa estimates are multivariate and incorporate several characteristics such as magnitude and distance. In this study, we assess and predict the trend in mean kappa values using three-component strong-ground motion data from accelerometer sites with known VS30 values throughout western Turkiye. Multiple linear regression (MLR) and multivariate adaptive regression splines (MARS) were used to build the prediction models. The effects of epicentral distance Repi, magnitude Mw, and site class (VS30) were investigated, and the contributions of each parameter were examined using a large dataset containing recent seismic activity. The models were evaluated using well-known statistical accuracy criteria for kappa assessment. In all performance measures, the MARS model outperforms the MLR model across the selected sites. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkiye (TUBIdot;TAK) | en_US |
dc.description.sponsorship | Open access funding provided by the Scientific and Technological Research Council of Turkiye (TUB & Idot;TAK). The authors declare that no funds, grants, or other support were received during the preparation of this manuscript. | en_US |
dc.identifier.citationcount | 0 | |
dc.identifier.doi | 10.1007/s11069-024-06535-y | |
dc.identifier.endpage | 7844 | en_US |
dc.identifier.issn | 0921-030X | |
dc.identifier.issn | 1573-0840 | |
dc.identifier.issue | 8 | en_US |
dc.identifier.scopus | 2-s2.0-85188552732 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 7817 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s11069-024-06535-y | |
dc.identifier.uri | https://hdl.handle.net/20.500.14411/2261 | |
dc.identifier.volume | 120 | en_US |
dc.identifier.wos | WOS:001190439000001 | |
dc.identifier.wosquality | Q2 | |
dc.institutionauthor | Yerlikaya Özkurt, Fatma | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Machine learning | en_US |
dc.subject | Statistical methods | en_US |
dc.subject | Seismic attenuation | en_US |
dc.subject | Site effects | en_US |
dc.subject | Multivariate adaptive regression splines (MARS) | en_US |
dc.title | Modeling of Kappa Factor Using Multivariate Adaptive Regression Splines: Application To the Western Türkiye Ground Motion Dataset | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 3fb69d84-e2ef-4946-921b-dfeb392badec | |
relation.isAuthorOfPublication.latestForDiscovery | 3fb69d84-e2ef-4946-921b-dfeb392badec | |
relation.isOrgUnitOfPublication | 12c9377e-b7fe-4600-8326-f3613a05653d | |
relation.isOrgUnitOfPublication.latestForDiscovery | 12c9377e-b7fe-4600-8326-f3613a05653d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Modeling of kappa factor using multivariate adaptive Kappa_Makale_2024.pdf
- Size:
- 5.44 MB
- Format:
- Adobe Portable Document Format