Evaluation of Food Intake, Malnutrition, Growth and Development in Children with Esophageal Atresia: A Pilot Study from Turkey
| dc.contributor.author | Konyalıgil, D.B. | |
| dc.contributor.author | Koc, N. | |
| dc.contributor.author | Çalışkan, D. | |
| dc.contributor.author | Kara-Uzun, A. | |
| dc.contributor.author | Şenel, E. | |
| dc.date.accessioned | 2025-12-05T16:39:42Z | |
| dc.date.available | 2025-12-05T16:39:42Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Background: This study aimed to evaluate the relationships among nutritional intake, malnutrition, and growth and development in children under 2 years of age with esophageal atresia. Methods: A survey was administered to the parents of healthy children and children with esophageal atresia who were followed up at Ankara City Hospital Pediatric Surgery Polyclinic. Nutrition education was provided, a follow-up visit was scheduled three months later, and the assessments were repeated. Results: The study included 20 children with esophageal atresia and 40 controls under 2 years of age. Height-for-age, weight-for-age and head circumference measurements were significantly lower in children with esophageal atresia than in the control group (p < 0.05). At the second interview, triceps skinfold thickness for age and mid-upper arm circumference for age were also significantly lower in children with esophageal atresia compared to control group (p < 0.05). Statistically significant differences were observed in dietary and food consistency preferences, eating status, and swallowing function (p < 0.05). In addition, according to the Pediatric Eating Assessment Tool-10 and Screening Tool for Risk of Impaired Nutritional Status and Growth, a high prevalence of swallowing disorders and a moderate risk of malnutrition were identified in children with esophageal atresia (p < 0.05). At the end of follow-up, significant increases in weight-for-age and height-for-age z scores were observed over time in children with esophageal atresia (p < 0.05). Furthermore, the percentages meeting daily requirements for protein, carbohydrates and dietary fiber increased over time (p < 0.05). Swallowing symptoms improved over time in children with esophageal atresia, and their current dietary patterns remained significantly different from those of the control group (p < 0.05). Conclusions: Appropriate nutritional support delivered with a multidisciplinary approach and long-term follow-up can help children to achieve a growth rate appropriate for their peers. © The Author(s) 2025. | en_US |
| dc.identifier.doi | 10.1186/s12887-025-06168-5 | |
| dc.identifier.issn | 1471-2431 | |
| dc.identifier.scopus | 2-s2.0-105020750979 | |
| dc.identifier.uri | https://doi.org/10.1186/s12887-025-06168-5 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/10979 | |
| dc.language.iso | en | en_US |
| dc.publisher | BioMed Central Ltd | en_US |
| dc.relation.ispartof | BMC Pediatrics | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Development | en_US |
| dc.subject | Esophageal Atresia | en_US |
| dc.subject | Growth | en_US |
| dc.subject | Malnutrition | en_US |
| dc.subject | Nutrition | en_US |
| dc.title | Evaluation of Food Intake, Malnutrition, Growth and Development in Children with Esophageal Atresia: A Pilot Study from Turkey | |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 60174002000 | |
| gdc.author.scopusid | 56019416100 | |
| gdc.author.scopusid | 53979380500 | |
| gdc.author.scopusid | 57212386102 | |
| gdc.author.scopusid | 16204259800 | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | [Konyalıgil] Dilara Berşan, Department of Nutrition and Dietetics, Atilim University, Ankara, Turkey; [Koc] Nevra, Department of Nutrition and Dietetics, University of Health Sciences, Istanbul, Turkey; [Çalışkan] Doğuş, Ankara City Hospital, Ankara, Ankara, Turkey; [Kara-Uzun] Aysun, Ankara City Hospital, Ankara, Ankara, Turkey; [Şenel] Emrah, Ankara City Hospital, Ankara, Ankara, Turkey | en_US |
| gdc.description.issue | 1 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.volume | 25 | en_US |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W4415790489 | |
| gdc.identifier.pmid | 41184828 | |
| gdc.openalex.collaboration | National | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 3 | |
| gdc.plumx.newscount | 2 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation of food intake, malnutrition,.pdf
- Size:
- 1.56 MB
- Format:
- Adobe Portable Document Format