Performance assessment of tripping and drilling operations controllers on an experimental drilling rig prototype
dc.authorid | Naseri, Babek/0000-0001-6007-3875 | |
dc.authorid | Nobahar, Amir/0000-0002-8248-4963 | |
dc.authorscopusid | 57766237400 | |
dc.authorscopusid | 24438001000 | |
dc.authorscopusid | 21739584100 | |
dc.authorscopusid | 58317644300 | |
dc.authorwosid | Naseri, Babek/HTN-6684-2023 | |
dc.authorwosid | Nobahar, Amir/AAU-6866-2020 | |
dc.contributor.author | Nobahar, Amir | |
dc.contributor.author | Arikan, Kutluk Bilge | |
dc.contributor.author | Ozbek, Mehmet Efe | |
dc.contributor.author | Naseri, Babek | |
dc.contributor.other | Mechatronics Engineering | |
dc.contributor.other | Department of Mechatronics Engineering | |
dc.contributor.other | Department of Electrical & Electronics Engineering | |
dc.date.accessioned | 2024-07-05T15:25:20Z | |
dc.date.available | 2024-07-05T15:25:20Z | |
dc.date.issued | 2023 | |
dc.department | Atılım University | en_US |
dc.department-temp | [Nobahar, Amir; Naseri, Babek] Atilim Univ, Mechatron Engn Dept, Ankara, Turkiye; [Arikan, Kutluk Bilge] TED Univ, Mech Engn Dept, Ankara, Turkiye; [Ozbek, Mehmet Efe] Atilim Univ, Elect & Elect Engn Dept, Ankara, Turkiye | en_US |
dc.description | Naseri, Babek/0000-0001-6007-3875; Nobahar, Amir/0000-0002-8248-4963 | en_US |
dc.description.abstract | Oil well drilling towers have different operating modes during a real operation, each mode involves certain external disturbances and uncertainties. Performance evaluation of robust or adaptive Cascade PID, Active Disturbance Rejection, Loop Shaping, Feedback Error Learning, and Sliding Mode torque controllers, during the tripping and drilling operations, and their practical comparison are studied and evaluated by constructing a drilling rig prototype. The modeling of the experimental setup is extracted by mathematical modeling, and system identification. The practical performance of the controllers and their stabilities against the uncertain forces including the parametric uncertainties and the external disturbances are studied during the operations, by loading and unloading a disturbance weight. It has been shown that the effects of uncertain forces are successfully eliminated by the controllers. The Loop Shaping controller has the best performance among all the designed controllers, and all of them roughly consume the same control energy. A desired speed profile is designed to shape the vertical speed reference during the tripping operation, then its effect on the system behavior is analyzed to prevent the slackening problem in the drilling cable. Also, the behavior of control architectures in two modes of autonomous drilling is studied and analyzed. By analyzing and optimizing the performance efficiency in a controlled environment, along with enhancing the performances of the controllers, what we learn in this research could presumably be applicable in the field to have an accurate and safe operation. | en_US |
dc.description.sponsorship | Scientific and Technical Research Council of Turkey (TUBITAK); [115G023] | en_US |
dc.description.sponsorship | This work is supported by the Scientific and Technical Research Council of Turkey (TUBITAK) under Grant 115G023. | en_US |
dc.identifier.citation | 1 | |
dc.identifier.doi | 10.1016/j.geoen.2023.211758 | |
dc.identifier.issn | 2949-8929 | |
dc.identifier.issn | 2949-8910 | |
dc.identifier.scopus | 2-s2.0-85162119123 | |
dc.identifier.uri | https://doi.org/10.1016/j.geoen.2023.211758 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14411/2534 | |
dc.identifier.volume | 226 | en_US |
dc.identifier.wos | WOS:001053546900001 | |
dc.institutionauthor | Nobahar, Amir | |
dc.institutionauthor | Naseri, Babek | |
dc.institutionauthor | Arıkan, Kutluk Bilge | |
dc.institutionauthor | Özbek, Mehmet Efe | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Motion control of drilling tower | en_US |
dc.subject | Tripping and drilling operations | en_US |
dc.subject | Autonomous drilling | en_US |
dc.subject | Cascade PID Controller | en_US |
dc.subject | Active disturbance rejection controller | en_US |
dc.subject | Loop shaping controller | en_US |
dc.subject | Feedback error learning controller | en_US |
dc.subject | Sliding mode controller | en_US |
dc.title | Performance assessment of tripping and drilling operations controllers on an experimental drilling rig prototype | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | c2235b21-d051-41b9-b222-587197dd874a | |
relation.isAuthorOfPublication | f8748e38-109b-44f8-a6ed-12572e27e60e | |
relation.isAuthorOfPublication | 03706570-0173-42fb-a940-17a9fbbef4b3 | |
relation.isAuthorOfPublication | 8a62c8fc-1922-41ab-b665-e9d69c5f2d85 | |
relation.isAuthorOfPublication.latestForDiscovery | c2235b21-d051-41b9-b222-587197dd874a | |
relation.isOrgUnitOfPublication | cfebf934-de19-4347-b1c4-16bed15637f7 | |
relation.isOrgUnitOfPublication | e2a6d0b1-378e-4532-82b1-d17cabc56744 | |
relation.isOrgUnitOfPublication | c3c9b34a-b165-4cd6-8959-dc25e91e206b | |
relation.isOrgUnitOfPublication.latestForDiscovery | cfebf934-de19-4347-b1c4-16bed15637f7 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Performance Assessment of Tripping and Drilling Operations Controllers on an Experimental Drilling Rig Prototype_Yazar Sürümü.pdf
- Size:
- 4 MB
- Format:
- Adobe Portable Document Format