Deployment and Implementation Aspects of Radio Frequency Fingerprinting in Cybersecurity of Smart Grids
dc.authorid | Catak, Ferhat Ozgur/0000-0002-2434-9966 | |
dc.authorid | Kara, Ali/0000-0002-9739-7619 | |
dc.authorid | Dalveren, Yaser/0000-0002-9459-0042 | |
dc.authorscopusid | 58781762100 | |
dc.authorscopusid | 51763497600 | |
dc.authorscopusid | 55625667200 | |
dc.authorscopusid | 7102824862 | |
dc.authorwosid | Catak, Ferhat Ozgur/M-6013-2015 | |
dc.contributor.author | Awan, Maaz Ali | |
dc.contributor.author | Dalveren, Yaser | |
dc.contributor.author | Catak, Ferhat Ozgur | |
dc.contributor.author | Kara, Ali | |
dc.contributor.other | Department of Electrical & Electronics Engineering | |
dc.date.accessioned | 2024-07-05T15:23:25Z | |
dc.date.available | 2024-07-05T15:23:25Z | |
dc.date.issued | 2023 | |
dc.department | Atılım University | en_US |
dc.department-temp | [Awan, Maaz Ali; Dalveren, Yaser] Atilim Univ, Dept Elect & Elect Engn, TR-06830 Ankara, Turkiye; [Catak, Ferhat Ozgur] Univ Stavanger, Elect Engn & Comp Sci, N-4021 Rogaland, Norway; [Kara, Ali] Gazi Univ, Dept Elect & Elect Engn, TR-06570 Ankara, Turkiye | en_US |
dc.description | Catak, Ferhat Ozgur/0000-0002-2434-9966; Kara, Ali/0000-0002-9739-7619; Dalveren, Yaser/0000-0002-9459-0042 | en_US |
dc.description.abstract | Smart grids incorporate diverse power equipment used for energy optimization in intelligent cities. This equipment may use Internet of Things (IoT) devices and services in the future. To ensure stable operation of smart grids, cybersecurity of IoT is paramount. To this end, use of cryptographic security methods is prevalent in existing IoT. Non-cryptographic methods such as radio frequency fingerprinting (RFF) have been on the horizon for a few decades but are limited to academic research or military interest. RFF is a physical layer security feature that leverages hardware impairments in radios of IoT devices for classification and rogue device detection. The article discusses the potential of RFF in wireless communication of IoT devices to augment the cybersecurity of smart grids. The characteristics of a deep learning (DL)-aided RFF system are presented. Subsequently, a deployment framework of RFF for smart grids is presented with implementation and regulatory aspects. The article culminates with a discussion of existing challenges and potential research directions for maturation of RFF. | en_US |
dc.description.sponsorship | Gazi University [FGA-2022-8043] | en_US |
dc.description.sponsorship | This work was supported in part by Gazi University under grant FGA-2022-8043. | en_US |
dc.identifier.citation | 0 | |
dc.identifier.doi | 10.3390/electronics12244914 | |
dc.identifier.issn | 2079-9292 | |
dc.identifier.issue | 24 | en_US |
dc.identifier.scopus | 2-s2.0-85180709360 | |
dc.identifier.uri | https://doi.org/10.3390/electronics12244914 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14411/2316 | |
dc.identifier.volume | 12 | en_US |
dc.identifier.wos | WOS:001130618800001 | |
dc.identifier.wosquality | Q2 | |
dc.institutionauthor | Dalveren, Yaser | |
dc.institutionauthor | Kara, Ali | |
dc.language.iso | en | en_US |
dc.publisher | Mdpi | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | radio frequency fingerprinting | en_US |
dc.subject | machine learning | en_US |
dc.subject | deep learning | en_US |
dc.subject | software-defined radio | en_US |
dc.subject | Internet of Things | en_US |
dc.subject | cybersecurity | en_US |
dc.subject | smart city | en_US |
dc.subject | smart grid | en_US |
dc.title | Deployment and Implementation Aspects of Radio Frequency Fingerprinting in Cybersecurity of Smart Grids | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 55e082ac-14c0-46a6-b8fa-50c5e40b59c8 | |
relation.isAuthorOfPublication | be728837-c599-49c1-8e8d-81b90219bb15 | |
relation.isAuthorOfPublication.latestForDiscovery | 55e082ac-14c0-46a6-b8fa-50c5e40b59c8 | |
relation.isOrgUnitOfPublication | c3c9b34a-b165-4cd6-8959-dc25e91e206b | |
relation.isOrgUnitOfPublication.latestForDiscovery | c3c9b34a-b165-4cd6-8959-dc25e91e206b |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Deployment and Implementation Aspects of Radio electronics-12-04914.pdf
- Size:
- 2.89 MB
- Format:
- Adobe Portable Document Format