A Cognitive Evaluation for Meetings in Software Development Process
| dc.contributor.author | Misra,S. | |
| dc.contributor.author | Akman,I. | |
| dc.date.accessioned | 2024-07-05T15:43:18Z | |
| dc.date.available | 2024-07-05T15:43:18Z | |
| dc.date.issued | 2009 | |
| dc.description | Chongqing University of Posts and Telecommunications; et al.; International Rough Set Society; Queensland University of Technology; University of Regina; University of Southern Queensland | en_US |
| dc.description.abstract | Software development includes number of different type of meetings in the whole development process. The cognitive activities also play an important role in decision making activities in these meetings since they are carried out by human being. In this paper, we evaluated the relevance of meetings in different phases of the software development process with reference to cognitive aspects. © 2009 Springer Berlin Heidelberg. | en_US |
| dc.identifier.doi | 10.1007/978-3-642-02962-2_31 | |
| dc.identifier.isbn | 3642029612 | |
| dc.identifier.isbn | 978-364202961-5 | |
| dc.identifier.issn | 0302-9743 | |
| dc.identifier.scopus | 2-s2.0-69049092091 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-642-02962-2_31 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/3607 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Verlag | en_US |
| dc.relation.ispartof | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) -- 4th International Conference on Rough Sets and Knowledge Technology, RSKT 2009 -- 14 July 2009 through 16 July 2009 -- Gold Coast, QLD -- 77052 | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Cognitive science | en_US |
| dc.subject | Information system | en_US |
| dc.subject | Meetings | en_US |
| dc.subject | Software development process | en_US |
| dc.title | A Cognitive Evaluation for Meetings in Software Development Process | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 56962766700 | |
| gdc.author.scopusid | 8514029400 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | Misra S., Department of Computer Engineering, Atilim University, Ankara, Turkey; Akman I., Department of Computer Engineering, Atilim University, Ankara, Turkey | en_US |
| gdc.description.endpage | 254 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.startpage | 247 | en_US |
| gdc.description.volume | 5589 LNAI | en_US |
| gdc.identifier.openalex | W1587103166 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.5518974E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 4.169216E-10 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.90733447 | |
| gdc.openalex.normalizedpercentile | 0.74 | |
| gdc.opencitations.count | 1 | |
| gdc.plumx.mendeley | 3 | |
| gdc.plumx.scopuscites | 2 | |
| gdc.scopus.citedcount | 2 | |
| gdc.virtual.author | Mısra, Sanjay | |
| relation.isAuthorOfPublication | 53e88841-fdb7-484f-9e08-efa4e6d1a090 | |
| relation.isAuthorOfPublication.latestForDiscovery | 53e88841-fdb7-484f-9e08-efa4e6d1a090 | |
| relation.isOrgUnitOfPublication | e0809e2c-77a7-4f04-9cb0-4bccec9395fa | |
| relation.isOrgUnitOfPublication | 4abda634-67fd-417f-bee6-59c29fc99997 | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | e0809e2c-77a7-4f04-9cb0-4bccec9395fa |
