Investigating the Impact of Two Major Programming Environments on the Accuracy of Deep Learning-Based Glioma Detection from MRI Images
dc.authorid | Kara, Ali/0000-0002-9739-7619 | |
dc.authorid | Dalveren, Yaser/0000-0002-9459-0042 | |
dc.authorscopusid | 57201855036 | |
dc.authorscopusid | 58121419100 | |
dc.authorscopusid | 51763497600 | |
dc.authorscopusid | 8503734100 | |
dc.authorscopusid | 7102824862 | |
dc.authorscopusid | 35243744400 | |
dc.authorwosid | Doruk, r. ozgur/T-9951-2018 | |
dc.contributor.author | Yilmaz, Vadi Su | |
dc.contributor.author | Akdag, Metehan | |
dc.contributor.author | Dalveren, Yaser | |
dc.contributor.author | Doruk, Resat Ozgur | |
dc.contributor.author | Kara, Ali | |
dc.contributor.author | Soylu, Ahmet | |
dc.contributor.other | Electrical-Electronics Engineering | |
dc.contributor.other | Department of Electrical & Electronics Engineering | |
dc.date.accessioned | 2024-07-05T15:26:41Z | |
dc.date.available | 2024-07-05T15:26:41Z | |
dc.date.issued | 2023 | |
dc.department | Atılım University | en_US |
dc.department-temp | [Yilmaz, Vadi Su; Dalveren, Yaser; Doruk, Resat Ozgur] Atilim Univ, Dept Elect & Elect Engn, TR-06830 Ankara, Turkiye; [Akdag, Metehan] Fonet Informat Technol, TR-06520 Ankara, Turkiye; [Kara, Ali] Gazi Univ, Dept Elect & Elect Engn, Yukselis Sokak, TR-06570 Ankara, Turkiye; [Soylu, Ahmet] OsloMet Oslo Metropolitan Univ, Dept Comp Sci, Pilestredet 35, N-0167 Oslo, Norway | en_US |
dc.description | Kara, Ali/0000-0002-9739-7619; Dalveren, Yaser/0000-0002-9459-0042 | en_US |
dc.description.abstract | Brain tumors have been the subject of research for many years. Brain tumors are typically classified into two main groups: benign and malignant tumors. The most common tumor type among malignant brain tumors is known as glioma. In the diagnosis of glioma, different imaging technologies could be used. Among these techniques, MRI is the most preferred imaging technology due to its high-resolution image data. However, the detection of gliomas from a huge set of MRI data could be challenging for the practitioners. In order to solve this concern, many Deep Learning (DL) models based on Convolutional Neural Networks (CNNs) have been proposed to be used in detecting glioma. However, understanding which CNN architecture would work efficiently under various conditions including development environment or programming aspects as well as performance analysis has not been studied so far. In this research work, therefore, the purpose is to investigate the impact of two major programming environments (namely, MATLAB and Python) on the accuracy of CNN-based glioma detection from Magnetic Resonance Imaging (MRI) images. To this end, experiments on the Brain Tumor Segmentation (BraTS) dataset (2016 and 2017) consisting of multiparametric magnetic MRI images are performed by implementing two popular CNN architectures, the three-dimensional (3D) U-Net and the V-Net in the programming environments. From the results, it is concluded that the use of Python with Google Colaboratory (Colab) might be highly useful in the implementation of CNN-based models for glioma detection. Moreover, the 3D U-Net model is found to perform better, attaining a high accuracy on the dataset. The authors believe that the results achieved from this study would provide useful information to the research community in their appropriate implementation of DL approaches for brain tumor detection. | en_US |
dc.description.sponsorship | Atilim University Undergraduate Research Projects [ATU-LAP-2021-05] | en_US |
dc.description.sponsorship | This work was supported by Atilim University Undergraduate Research Projects: [Grant Number ATU-LAP-2021-05]. | en_US |
dc.identifier.citation | 0 | |
dc.identifier.doi | 10.3390/diagnostics13040651 | |
dc.identifier.issn | 2075-4418 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.pmid | 36832138 | |
dc.identifier.scopus | 2-s2.0-85149112599 | |
dc.identifier.uri | https://doi.org/10.3390/diagnostics13040651 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14411/2586 | |
dc.identifier.volume | 13 | en_US |
dc.identifier.wos | WOS:000939141600001 | |
dc.identifier.wosquality | Q2 | |
dc.institutionauthor | Yılmaz, Vadi Su | |
dc.institutionauthor | Doruk, Reşat Özgür | |
dc.institutionauthor | Dalveren, Yaser | |
dc.institutionauthor | Kara, Ali | |
dc.language.iso | en | en_US |
dc.publisher | Mdpi | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | brain tumor detection | en_US |
dc.subject | glioma | en_US |
dc.subject | deep learning | en_US |
dc.subject | U-Net | en_US |
dc.subject | V-Net | en_US |
dc.subject | MATLAB | en_US |
dc.subject | Python | en_US |
dc.subject | performance assessment | en_US |
dc.title | Investigating the Impact of Two Major Programming Environments on the Accuracy of Deep Learning-Based Glioma Detection from MRI Images | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | bafca312-fb0f-495b-b33d-53b66835980a | |
relation.isAuthorOfPublication | bbc93c72-5a45-4b28-9b05-5ae035e52a76 | |
relation.isAuthorOfPublication | 55e082ac-14c0-46a6-b8fa-50c5e40b59c8 | |
relation.isAuthorOfPublication | be728837-c599-49c1-8e8d-81b90219bb15 | |
relation.isAuthorOfPublication.latestForDiscovery | bafca312-fb0f-495b-b33d-53b66835980a | |
relation.isOrgUnitOfPublication | 032f8aca-54a7-476c-b399-6f26feb20a7d | |
relation.isOrgUnitOfPublication | c3c9b34a-b165-4cd6-8959-dc25e91e206b | |
relation.isOrgUnitOfPublication.latestForDiscovery | 032f8aca-54a7-476c-b399-6f26feb20a7d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Investigating the Impact of Two Major Programming YaserDalverendiagnostics-13-00651.pdf
- Size:
- 2.36 MB
- Format:
- Adobe Portable Document Format