Optical Parameters of Anisotropic Chain-Structured Tl<sub>2</Sub>ingate<sub>4< Crystals by Spectroscopic Ellipsometry
| dc.contributor.author | Isik, M. | |
| dc.contributor.author | Gasanly, N. M. | |
| dc.date.accessioned | 2024-07-05T14:29:35Z | |
| dc.date.available | 2024-07-05T14:29:35Z | |
| dc.date.issued | 2016 | |
| dc.description | Gasanly, Nizami/0000-0002-3199-6686; Gasanly, Nizami/0000-0002-3199-6686 | en_US |
| dc.description.abstract | Spectroscopic ellipsometry measurements were performed on Tl2InGaTe4 single crystals in the 1.2-6.2 eV range for orientations of electric field, parallel (E//c) and perpendicular (E perpendicular to c) to optic axis c. Spectral dependence of optical parameters; real and imaginary components of the dielectric function, refractive index and extinction coefficient were obtained from the analyses of experimental data using an ambient-substrate optical model. The analysis of the absorption data calculated using the extinction coefficient showed the existence of indirect transitions in the crystal with an energy band gap of similar to 0.72 eV for both orientations. Interband transition (critical point) energies were revealed using second-energy derivative spectra of the dielectric function. The results showed the presence of five each interband transition structures for E//c and E perpendicular to c orientations. (C) 2016 Elsevier GmbH. All rights reserved. | en_US |
| dc.identifier.doi | 10.1016/j.ijleo.2016.08.097 | |
| dc.identifier.issn | 0030-4026 | |
| dc.identifier.issn | 1618-1336 | |
| dc.identifier.scopus | 2-s2.0-84984812060 | |
| dc.identifier.uri | https://doi.org/10.1016/j.ijleo.2016.08.097 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/536 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Gmbh | en_US |
| dc.relation.ispartof | Optik | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Semiconductors | en_US |
| dc.subject | Ellipsometry | en_US |
| dc.subject | Optical parameters | en_US |
| dc.title | Optical Parameters of Anisotropic Chain-Structured Tl<sub>2</Sub>ingate<sub>4< Crystals by Spectroscopic Ellipsometry | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Gasanly, Nizami/0000-0002-3199-6686 | |
| gdc.author.id | Gasanly, Nizami/0000-0002-3199-6686 | |
| gdc.author.scopusid | 23766993100 | |
| gdc.author.scopusid | 35580905900 | |
| gdc.author.wosid | Isik, Mehmet/KMY-5305-2024 | |
| gdc.author.wosid | Gasanly, Nizami/ABA-2249-2020 | |
| gdc.author.wosid | Gasanly, Nizami/HRE-1447-2023 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | [Isik, M.] Atilim Univ, Dept Elect & Elect Engn, TR-06836 Ankara, Turkey; [Gasanly, N. M.] Middle East Tech Univ, Dept Phys, TR-06800 Ankara, Turkey; [Gasanly, N. M.] Baku State Univ, Virtual Int Sci Res Ctr, Baku 1148, Azerbaijan | en_US |
| gdc.description.endpage | 10642 | en_US |
| gdc.description.issue | 22 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q1 | |
| gdc.description.startpage | 10637 | en_US |
| gdc.description.volume | 127 | en_US |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W2516641441 | |
| gdc.identifier.wos | WOS:000385596100046 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.5191251E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 8.441025E-10 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.1600669 | |
| gdc.openalex.normalizedpercentile | 0.56 | |
| gdc.opencitations.count | 1 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 3 | |
| gdc.plumx.scopuscites | 1 | |
| gdc.scopus.citedcount | 1 | |
| gdc.virtual.author | Işık, Mehmet | |
| gdc.wos.citedcount | 1 | |
| relation.isAuthorOfPublication | 0493a5b0-644f-4893-9f39-87538d8d6709 | |
| relation.isAuthorOfPublication.latestForDiscovery | 0493a5b0-644f-4893-9f39-87538d8d6709 | |
| relation.isOrgUnitOfPublication | c3c9b34a-b165-4cd6-8959-dc25e91e206b | |
| relation.isOrgUnitOfPublication | dff2e5a6-d02d-4bef-8b9e-efebe3919b10 | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c3c9b34a-b165-4cd6-8959-dc25e91e206b |
