Production of Crude Ferronickel From Sivrihisar Laterite Ores of Turkey
| dc.contributor.author | Keskinkilic,E. | |
| dc.contributor.author | Pournaderi,S. | |
| dc.contributor.author | Geveci,A. | |
| dc.contributor.author | Topkaya,Y.A. | |
| dc.date.accessioned | 2024-07-05T15:44:01Z | |
| dc.date.available | 2024-07-05T15:44:01Z | |
| dc.date.issued | 2013 | |
| dc.description | Energy Comm. Extr. Process. Div. Miner., Metals Mater. Soc. (TMS); Pyrometallurgy Committee | en_US |
| dc.description.abstract | In the current work, laboratory-scale smelting experiments were conducted using Sivrihisar laterites (1.26% Ni). The ore samples previously subjected to drying, calcination and prereduction stages were smelted in alumina crucibles in a horizontal tube furnace under argon atmosphere. For the smelting system used in the present work, 1550°C and 40 minutes were determined to be the optimum smelting temperature and time, respectively. 25% excess coal addition in prereduction stage was reported to be crucial to obtain the desired Ni content in the final product. Colemanite in calcined form has long been known as a flux used in pyrometallurgical systems such as steelmaking and copper matte-smelting. To investigate the effects of calcined colemanite addition on the ferronickel metal-slag system, calcined colemanite of 2% and 4% of the total metal and slag weight was charged as a flux and smelted under the optimum conditions described above. | en_US |
| dc.identifier.doi | 10.1002/9781118663448.ch55 | |
| dc.identifier.isbn | 978-111860569-1 | |
| dc.identifier.scopus | 2-s2.0-84876499311 | |
| dc.identifier.uri | https://doi.org/10.1002/9781118663448.ch55 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/3713 | |
| dc.language.iso | en | en_US |
| dc.publisher | Minerals, Metals and Materials Society | en_US |
| dc.relation.ispartof | TMS Annual Meeting -- 4th International Symposium on High-Temperature Metallurgical Processing - TMS 2013 Annual Meeting and Exhibition -- 3 March 2013 through 7 March 2013 -- San Antonio, TX -- 96614 | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Ferronickel | en_US |
| dc.subject | Laterite | en_US |
| dc.subject | Smelting | en_US |
| dc.title | Production of Crude Ferronickel From Sivrihisar Laterite Ores of Turkey | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 6504342315 | |
| gdc.author.scopusid | 43762122800 | |
| gdc.author.scopusid | 6506436603 | |
| gdc.author.scopusid | 6602494621 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | true | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | Keskinkilic E., Atilim University, Department of Metallurgical and Materials Engineering, Incek, Ankara 06836, Turkey; Pournaderi S., Middle East Technical University, Department of Metallurgical and Materials Engineering, Ankara 06531, Turkey; Geveci A., Middle East Technical University, Department of Metallurgical and Materials Engineering, Ankara 06531, Turkey; Topkaya Y.A., Middle East Technical University, Department of Metallurgical and Materials Engineering, Ankara 06531, Turkey | en_US |
| gdc.description.endpage | 460 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.startpage | 453 | en_US |
| gdc.identifier.openalex | W1590002490 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.downloads | 0 | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.583162E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 6.171966E-10 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.views | 10 | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.normalizedpercentile | 0.47 | |
| gdc.opencitations.count | 2 | |
| gdc.plumx.crossrefcites | 2 | |
| gdc.plumx.mendeley | 5 | |
| gdc.plumx.scopuscites | 2 | |
| gdc.scopus.citedcount | 2 | |
| gdc.virtual.author | Keskinkılıç, Ender | |
| relation.isAuthorOfPublication | b2acafb6-21d2-4a09-a5a7-22c3b354be7d | |
| relation.isAuthorOfPublication.latestForDiscovery | b2acafb6-21d2-4a09-a5a7-22c3b354be7d | |
| relation.isOrgUnitOfPublication | 7cf7435b-3e8e-404e-adee-0f6f7dc8e070 | |
| relation.isOrgUnitOfPublication | 4abda634-67fd-417f-bee6-59c29fc99997 | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 7cf7435b-3e8e-404e-adee-0f6f7dc8e070 |
