Aptamer decorated PDA@magnetic silica microparticles for bacteria purification
dc.authorid | Kavruk, Murat/0000-0001-5331-7253 | |
dc.authorid | Dursun, Ali Dogan/0000-0001-9056-0025 | |
dc.authorid | KIBAR, Gunes/0000-0002-2586-6770 | |
dc.authorscopusid | 55279809300 | |
dc.authorscopusid | 58997198900 | |
dc.authorscopusid | 35100535600 | |
dc.authorscopusid | 23979193400 | |
dc.authorscopusid | 6506993506 | |
dc.authorscopusid | 7003591764 | |
dc.authorscopusid | 57196954194 | |
dc.authorwosid | Kavruk, Murat/O-6694-2016 | |
dc.authorwosid | Dursun, Ali Dogan/AAH-7617-2019 | |
dc.authorwosid | KIBAR, Gunes/Y-8749-2018 | |
dc.contributor.author | Kavruk, Murat | |
dc.contributor.author | Babaie, Zahra | |
dc.contributor.author | Kibar, Gunes | |
dc.contributor.author | Cetin, Barbaros | |
dc.contributor.author | Yesilkaya, Hasan | |
dc.contributor.author | Amrani, Yassine | |
dc.contributor.author | Ozalp, V. Cengiz | |
dc.contributor.other | Basic Sciences | |
dc.contributor.other | Nutrition and Dietetics | |
dc.date.accessioned | 2024-07-05T15:22:43Z | |
dc.date.available | 2024-07-05T15:22:43Z | |
dc.date.issued | 2024 | |
dc.department | Atılım University | en_US |
dc.department-temp | [Kavruk, Murat; Cetin, Barbaros] Istanbul Aydin Univ, Fac Med, Dept Med Biol, TR-34295 Istanbul, Turkiye; [Babaie, Zahra; Kibar, Gunes; Cetin, Barbaros] ID Bilkent Univ, Microfluid & Lab Onachip Res Grp, TR-06800 Ankara, Turkiye; [Babaie, Zahra; Kibar, Gunes] ID Bilkent Univ, UNAM Natl Nanotech, Res Ctr, TR-06800 Ankara, Turkiye; [Babaie, Zahra; Kibar, Gunes] ID Bilkent Univ, Inst Mat Sci & Nanotech, TR-06800 Ankara, Turkiye; [Kibar, Gunes] Adana Alparslan Turkes Sci & Technol Univ, Mat Sci & Engn Dept, Micro Nano Particles MNP Res Grp, TR-01250 Adana, Turkiye; [Yesilkaya, Hasan; Amrani, Yassine] Univ Leicester, Dept Resp Sci, Univ Rd, Leicester LE1 7RH, England; [Dursun, Ali Dogan] Atilim Univ, Sch Med, Dept Physiol, TR-06830 Ankara, Turkiye; [Ozalp, V. Cengiz] Atilim Univ, Sch Med, Dept Med Biol, TR-06830 Ankara, Turkiye | en_US |
dc.description | Kavruk, Murat/0000-0001-5331-7253; Dursun, Ali Dogan/0000-0001-9056-0025; KIBAR, Gunes/0000-0002-2586-6770 | en_US |
dc.description.abstract | One significant constraint in the advancement of biosensors is the signal-to-noise ratio, which is adversely affected by the presence of interfering factors such as blood in the sample matrix. In the present investigation, a specific aptamer binding was chosen for its affinity, while exhibiting no binding affinity towards non-target bacterial cells. This selective binding property was leveraged to facilitate the production of magnetic microparticles decorated with aptamers. A novel assay was developed to effectively isolate S. pneumoniae from PBS or directly from blood samples using an aptamer with an affinity constant of 72.8 nM. The capture experiments demonstrated efficiencies up to 87% and 66% are achievable for isolating spiked S. pneumoniae in 1 mL PBS and blood samples, respectively. | en_US |
dc.description.sponsorship | Trkiye Bilimsel ve Teknolojik Arascedil;timath;rma Kurumu | en_US |
dc.description.sponsorship | No Statement Available | en_US |
dc.identifier.citation | 0 | |
dc.identifier.doi | 10.1007/s00604-024-06322-3 | |
dc.identifier.issn | 0026-3672 | |
dc.identifier.issn | 1436-5073 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.pmid | 38652174 | |
dc.identifier.scopus | 2-s2.0-85191068538 | |
dc.identifier.uri | https://doi.org/10.1007/s00604-024-06322-3 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14411/2234 | |
dc.identifier.volume | 191 | en_US |
dc.identifier.wos | WOS:001207219900003 | |
dc.institutionauthor | Özalp, Veli Cengiz | |
dc.institutionauthor | Kavruk, Murat | |
dc.language.iso | en | en_US |
dc.publisher | Springer Wien | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Biosensor | en_US |
dc.subject | Aptamer | en_US |
dc.subject | Aptasensor | en_US |
dc.subject | SELEX | en_US |
dc.subject | Superparamagnetic | en_US |
dc.subject | Microbeads | en_US |
dc.title | Aptamer decorated PDA@magnetic silica microparticles for bacteria purification | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 5698576b-38e7-4cc8-9551-3e06cf62ede8 | |
relation.isAuthorOfPublication | fc163a65-a9d1-4bf6-92fc-009e43e8ba4f | |
relation.isAuthorOfPublication.latestForDiscovery | 5698576b-38e7-4cc8-9551-3e06cf62ede8 | |
relation.isOrgUnitOfPublication | c6d3b3b7-f103-4779-9789-92b2e2420f2d | |
relation.isOrgUnitOfPublication | 2071c428-f13d-4e73-b6f2-9902e8f00103 | |
relation.isOrgUnitOfPublication.latestForDiscovery | c6d3b3b7-f103-4779-9789-92b2e2420f2d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Aptamer decorated PDA@magnetic silica microparticles MicrochimicaActa-2024-Kavruk.pdf
- Size:
- 5.7 MB
- Format:
- Adobe Portable Document Format