Unveiling the Landscape of Requirements Engineering: Insights from Text Mining
| dc.contributor.author | Uguz, Sezer | |
| dc.contributor.author | Nazlioglu, Selma | |
| dc.contributor.author | Tokdemir, Gul | |
| dc.date.accessioned | 2026-05-05T15:07:22Z | |
| dc.date.available | 2026-05-05T15:07:22Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This study applies text mining to analyze the Requirements Engineering (RE) literature over a 21-year period aiming to understand its evolution, current state, and future trajectory. Our analysis of publication volume, citation data, and funding trends reveals a significant evolution in research focus. We identify a clear transition away from foundational topics like model specification and project management towards a greater emphasis on user-centric and quality-focused themes. Specifically, topics such as elicitation technique, evaluation/validation/testing, and user perspective/aspect have demonstrated a dramatic surge in academic interest, citations, and research funding in the last decade. These findings provide a data-driven roadmap of the RE domain, offering valuable guidance for stakeholders to align with current trends and for researchers to identify impactful future directions in software engineering. © 2026 IEEE. | |
| dc.identifier.doi | 10.1109/IISEC69317.2026.11418456 | |
| dc.identifier.isbn | 9798331580315 | |
| dc.identifier.scopus | 2-s2.0-105036000881 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/11539 | |
| dc.identifier.uri | https://doi.org/10.1109/IISEC69317.2026.11418456 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | Proceedings - 5th International Conference on Informatics and Software Engineering, IISEC 2026 -- 5th International Conference on Informatics and Software Engineering, IISEC 2026 -- 5 February 2026 through 6 February 2026 -- Ankara -- 221523 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Requirements Engineering | |
| dc.subject | Text Mining | |
| dc.subject | Evolution | |
| dc.subject | Stakeholders | |
| dc.subject | Guidance | |
| dc.title | Unveiling the Landscape of Requirements Engineering: Insights from Text Mining | en_US |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57374578900 | |
| gdc.author.scopusid | 57984702300 | |
| gdc.author.scopusid | 24333488200 | |
| gdc.description.department | Atılım University | |
| gdc.description.departmenttemp | [Uguz S.] University of West Florida, Department of Intelligent Systems and Robotics, FL, United States; [Nazlioglu S.] Atilim University, Department of Software Engineering, Ankara, Turkey; [Tokdemir G.] Cankaya University, Department of Computer Engineering, Ankara, Turkey | |
| gdc.description.endpage | 745 | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 740 | |
| gdc.index.type | Scopus | |
| relation.isAuthorOfPublication.latestForDiscovery | 1deb41cd-45a4-4520-bc22-7addb375a869 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd |
