Real Time Infrared Image Enhancement;
| dc.contributor.author | Akdeniz,N. | |
| dc.contributor.author | Tora,H. | |
| dc.date.accessioned | 2024-07-05T15:43:52Z | |
| dc.date.available | 2024-07-05T15:43:52Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | This study evaluates the implementation of Balanced Contrast Limited Adaptive Histogram Equalization (BCLAHE) for infrared images (IR) on an embedded platform. The aim was to achieve real time performance for the operator display target application. The system configured for this aim is a dual processor media application device OMAP3530, which consists of an ARM and a DSP processor. System is configured so that hardware sources are used efficiently and various performance improvement techniques are investigated. Performance analysis is done over IR images with different dynamic range. © 2012 IEEE. | en_US |
| dc.identifier.doi | 10.1109/SIU.2012.6204764 | |
| dc.identifier.isbn | 978-146730056-8 | |
| dc.identifier.scopus | 2-s2.0-84863426971 | |
| dc.identifier.uri | https://doi.org/10.1109/SIU.2012.6204764 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/3681 | |
| dc.language.iso | tr | en_US |
| dc.relation.ispartof | 2012 20th Signal Processing and Communications Applications Conference, SIU 2012, Proceedings -- 2012 20th Signal Processing and Communications Applications Conference, SIU 2012 -- 18 April 2012 through 20 April 2012 -- Fethiye, Mugla -- 90786 | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | [No Keyword Available] | en_US |
| dc.title | Real Time Infrared Image Enhancement; | en_US |
| dc.title.alternative | Gerçek Zamanli Kizilötesi̇ İ̇mge İ̇yi̇ Leşti̇rme | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 55292868500 | |
| gdc.author.scopusid | 6506642154 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | Akdeniz N., TÜBITAK BILGEM UEAKE, ILTAREN Birimi, Turkey; Tora H., Elektrik Ve Elektronik Mühendisliǧi Bölümü, Atilim Üniversitesi, Turkey | en_US |
| gdc.description.endpage | 4 | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.startpage | 1 | |
| gdc.identifier.openalex | W2022667618 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.520715E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 5.3123855E-10 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 03 medical and health sciences | |
| gdc.oaire.sciencefields | 0302 clinical medicine | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.1 | |
| gdc.opencitations.count | 1 | |
| gdc.plumx.scopuscites | 2 | |
| gdc.scopus.citedcount | 2 | |
| gdc.virtual.author | Tora, Hakan | |
| relation.isAuthorOfPublication | 3b369df4-6f40-4e7f-9021-94de8b562a0d | |
| relation.isAuthorOfPublication.latestForDiscovery | 3b369df4-6f40-4e7f-9021-94de8b562a0d | |
| relation.isOrgUnitOfPublication | 0ad0b148-c2aa-44e7-8f0a-53ab5c8406d5 | |
| relation.isOrgUnitOfPublication | e28bb977-cadc-4429-b547-973b099c3ce8 | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 0ad0b148-c2aa-44e7-8f0a-53ab5c8406d5 |
