Catalyst-Free Synthesis of Thiourea-Linked Dumbbell-Shaped POSS for Ultrasensitive Determination of Prilocaine in Human Blood With Computational Insights
| dc.contributor.author | Bilge, Selva | |
| dc.contributor.author | Bayraktar, Ece Nur | |
| dc.contributor.author | Erkmen, Cem | |
| dc.contributor.author | Balci, Burcu | |
| dc.contributor.author | Abofoul, Anas | |
| dc.contributor.author | Ozkut, Merve Icli | |
| dc.contributor.author | Cihaner, Atilla | |
| dc.date.accessioned | 2026-02-05T19:59:06Z | |
| dc.date.available | 2026-02-05T19:59:06Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Although various electrochemical sensors have been reported for the determination of local anesthetic drugs, most existing platforms suffer from limited sensitivity, insufficient surface stability, or inadequate electron-transfer efficiency, particularly when applied to complex biological matrices. Moreover, the potential of hybrid polyhedral oligomeric silsesquioxane (POSS)-based nanostructures combined with metal oxide nano-particles for improving electroanalytical performance has not yet been thoroughly explored. In this study, a high-sensitivity electrochemical nanosensor was developed for the determination of prilocaine (PC), an amide-type local anesthetic, using a glassy carbon (GC) electrode modified with POSS-titanium dioxide (TiO2) nano-particles (Nps). The combination of modifications provided a unique electrode surface by combining the high stability of POSS with the strong adsorption properties of TiO2 Nps, thereby increasing both surface loading and adsorption capacity. To elucidate the structure of the modification combination, 1H and 13C nuclear magnetic resonance (NMR) and Fourier transform infrared (FTIR) spectroscopic techniques, as well as Brunauer-Emmett-Teller (BET), X-Ray diffraction (XRD), Electrochemical impedance spectroscopy (EIS), and high-resolution transmission electron microscopy (HRTEM) analysis techniques were used, respectively. The analytical performance of the developed nanosensor was systematically optimized using differential pulse voltammetry (DPV), adsorptive stripping differential pulse voltammetry (AdSDPV), square wave voltammetry (SWV), and adsorptive stripping square wave voltammetry (AdSSWV) techniques. As a result of the optimization studies, the lowest limit of detection (LOD) was 3.66 x 10-8 M with the AdSSWV technique. DFT results corroborated the mechanism, indicating ring-centered electron donation (HOMO) and adsorption-favored N/O regions (MEP). Low LOD values were also recorded with other techniques, demonstrating the method's high sensitivity in analyte detection. In real sample analysis tests, PC recovery value in human blood samples was determined to be 98.69% using the AdSDPV technique. Despite the matrix effect, the nanosensor demonstrated high accuracy and reproducibility. The results indicate that the developed POSS-TiO2 Nps modified GC electrode sensor offers a high-performance, reliable, and good electrochemical detection platform suitable for use in biological and clinical applications. | en_US |
| dc.description.sponsorship | Ankara University [FBA-2025-4253] | en_US |
| dc.description.sponsorship | The authors want to express their thanks to Ankara University (FBA-2025-4253) for the financial support. The authors acknowledge TUBITAK ULAKBIM, High Performance and Grid Computing Center (TRUBA resources) , for providing the computational infrastructure used to perform the DFT calculations reported in this work. | en_US |
| dc.description.sponsorship | The authors want to express their thanks to Ankara University (FBA-2025-4253) for the financial support. The authors acknowledge TUBI center dot TAK ULAKBI center dot M, High Performance and Grid Computing Center (TRUBA resources) , for providing the computational infrastructure used to perform the DFT calculations reported in this work. | |
| dc.identifier.doi | 10.1016/j.microc.2026.116978 | |
| dc.identifier.issn | 0026-265X | |
| dc.identifier.issn | 1095-9149 | |
| dc.identifier.scopus | 2-s2.0-105027414030 | |
| dc.identifier.uri | https://doi.org/10.1016/j.microc.2026.116978 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Microchemical Journal | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Prilocaine | en_US |
| dc.subject | POSS | en_US |
| dc.subject | Atom Economy | en_US |
| dc.subject | Titanium Dioxide Nanoparticles | en_US |
| dc.subject | Voltammetry | en_US |
| dc.subject | Adsorptive Stripping Voltammetry | en_US |
| dc.title | Catalyst-Free Synthesis of Thiourea-Linked Dumbbell-Shaped POSS for Ultrasensitive Determination of Prilocaine in Human Blood With Computational Insights | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 54782763000 | |
| gdc.author.scopusid | 57200537789 | |
| gdc.author.scopusid | 57211714044 | |
| gdc.author.scopusid | 57204794975 | |
| gdc.author.scopusid | 55925768200 | |
| gdc.author.scopusid | 60332031300 | |
| gdc.author.scopusid | 59542012000 | |
| gdc.author.wosid | Özkut, Merve/Aad-7011-2019 | |
| gdc.author.wosid | Bilge, Selva/Aat-4838-2020 | |
| gdc.author.wosid | Erkmen, Cem/Opm-6351-2025 | |
| gdc.author.wosid | Cihaner, Atilla/Aac-9468-2021 | |
| gdc.author.wosid | Abofoul, Anas/Kpy-2480-2024 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | [Bilge, Selva; Abofoul, Anas; Ozkut, Merve Icli] Ankara Univ, Fac Sci, Dept Chem, TR-06100 Ankara, Turkiye; [Bayraktar, Ece Nur; Balci, Burcu; Cihaner, Atilla] Atilim Univ, Dept Chem Engn, Atilim Optoelect Mat & Solar Energy Lab ATOMSEL, TR-06830 Ankara, Turkiye; [Erkmen, Cem] Istanbul Aydin Univ, Fac Pharm, Dept Analyt Chem, TR-34295 Istanbul, Turkiye; [Erkmen, Cem] Istanbul Aydin Univ, Applicat & Res Ctr Adv Studies, TR-34295 Istanbul, Turkiye; [Abofoul, Anas] Ankara Univ, Grad Sch Nat & Appl Sci, Dept Chem, TR-06110 Ankara, Turkiye | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q2 | |
| gdc.description.startpage | 116978 | |
| gdc.description.volume | 221 | en_US |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.description.wosquality | Q1 | |
| gdc.identifier.openalex | W7124240347 | |
| gdc.identifier.wos | WOS:001673945300001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.3811355E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 3.0131941E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.16 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.newscount | 1 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Cihaner, Atilla | |
| gdc.wos.citedcount | 0 | |
| relation.isAuthorOfPublication | e90eb435-04d3-4309-8e68-ee4590ad536c | |
| relation.isAuthorOfPublication.latestForDiscovery | e90eb435-04d3-4309-8e68-ee4590ad536c | |
| relation.isOrgUnitOfPublication | 4abda634-67fd-417f-bee6-59c29fc99997 | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 4abda634-67fd-417f-bee6-59c29fc99997 |
