Transition Period to Renewable Energy Usage: Turkey Case
| dc.contributor.author | Turan,İ. | |
| dc.contributor.author | Uyar,T.S. | |
| dc.date.accessioned | 2024-07-05T15:50:08Z | |
| dc.date.available | 2024-07-05T15:50:08Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Turkey is a country with all kinds of renewable resources due to its geography and the adventure of generating electricity from these resources has the potential to be a case study. The first period of power generation applications, which started with the coal-fired “Silahtarağa Thermal Power Plant” that was opened in 1914 to meet Istanbul’s electricity needs, continued with small sized water and coal fired power plants. © 2022, The Author(s), under exclusive license to Springer Nature Switzerland AG. | en_US |
| dc.identifier.doi | 10.1007/978-3-031-05125-8_16 | |
| dc.identifier.issn | 2195-1284 | |
| dc.identifier.scopus | 2-s2.0-85141124552 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-031-05125-8_16 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/4105 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
| dc.relation.ispartof | Lecture Notes in Energy | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | [No Keyword Available] | en_US |
| dc.title | Transition Period to Renewable Energy Usage: Turkey Case | en_US |
| dc.type | Book Part | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57303908000 | |
| gdc.author.scopusid | 6602279159 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::book::book part | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | Turan İ., Graduate School of Social Sciences, Business Administration PhD Programme Ankara, Atılım University, Ankara, Turkey; Uyar T.S., Department of Mechanical Engineering, Faculty of Engineering and Architecture, Beykent University, Ayazaga, Haşim Koruyolu Cd. No:19, Sariyer, Istanbul, 34398, Turkey, Energy Systems Engineering Department, Faculty of Engineering, Cyprus International University, Via Mersin 10, Northern Cyprus, Nicosia, Turkey | en_US |
| gdc.description.endpage | 394 | en_US |
| gdc.description.publicationcategory | Kitap Bölümü - Uluslararası | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 375 | en_US |
| gdc.description.volume | 87 | en_US |
| gdc.identifier.openalex | W4312405907 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4895952E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 1.7808596E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.48 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 1 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd |
