Electrochemical and Quantum Chemical Studies on Mitomycin and Adriamycin
| dc.contributor.author | Özalp-Yaman, S | |
| dc.contributor.author | Önal, AM | |
| dc.contributor.author | Türker, L | |
| dc.date.accessioned | 2024-07-05T15:08:39Z | |
| dc.date.available | 2024-07-05T15:08:39Z | |
| dc.date.issued | 2003 | |
| dc.description | Onal, ahmet muhtar/0000-0003-0644-7180; Ozalp Yaman, Seniz/0000-0002-4166-0529 | en_US |
| dc.description.abstract | In-situ spectroelectrochemical redox behaviour of two prominent chemotherapeutic agents, mitomycin and adriamycin were studied at constant potential. AM 1 (UHF) type quantum chemical calculations on the neutral as well as radical anion and cation forms of mitomycin and adriamycin were performed. (C) 2003 Elsevier Science B.V. All rights reserved. | en_US |
| dc.identifier.doi | 10.1016/S0022-2860(03)00176-5 | |
| dc.identifier.issn | 0022-2860 | |
| dc.identifier.issn | 1872-8014 | |
| dc.identifier.uri | https://doi.org/10.1016/S0022-2860(03)00176-5 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/1078 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Journal of Molecular Structure | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | mitomycin | en_US |
| dc.subject | adriamycin | en_US |
| dc.subject | cyclic voltammetry | en_US |
| dc.subject | AM1 calculations | en_US |
| dc.subject | electrolysis | en_US |
| dc.subject | spectroelectrochemistry | en_US |
| dc.title | Electrochemical and Quantum Chemical Studies on Mitomycin and Adriamycin | en_US |
| dc.type | Article | en_US |
| dspace.entity.type | Publication | |
| gdc.author.id | Onal, ahmet muhtar/0000-0003-0644-7180 | |
| gdc.author.id | Ozalp Yaman, Seniz/0000-0002-4166-0529 | |
| gdc.author.wosid | Onal, ahmet muhtar/AAS-5007-2020 | |
| gdc.author.wosid | Yaman, Şeniz Özalp/AAK-1854-2021 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | Middle E Tech Univ, Dept Chem, TR-06531 Ankara, Turkey; Atilim Univ, Fac Engn, TR-06836 Ankara, Turkey | en_US |
| gdc.description.endpage | 93 | en_US |
| gdc.description.issue | 1-3 | en_US |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| gdc.description.startpage | 81 | en_US |
| gdc.description.volume | 654 | en_US |
| gdc.description.wosquality | Q2 | |
| gdc.identifier.openalex | W2089844820 | |
| gdc.identifier.wos | WOS:000183424300010 | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 3.0462852E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 3.823546E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.22968082 | |
| gdc.openalex.normalizedpercentile | 0.47 | |
| gdc.opencitations.count | 12 | |
| gdc.plumx.crossrefcites | 8 | |
| gdc.plumx.mendeley | 10 | |
| gdc.plumx.scopuscites | 11 | |
| gdc.virtual.author | Özalp Yaman, Şeniz | |
| gdc.wos.citedcount | 13 | |
| relation.isAuthorOfPublication | f3a864db-9deb-4073-bcf2-7569cbfd9610 | |
| relation.isAuthorOfPublication.latestForDiscovery | f3a864db-9deb-4073-bcf2-7569cbfd9610 | |
| relation.isOrgUnitOfPublication | bebae599-17cc-4f0b-997b-a4164a19b94b | |
| relation.isOrgUnitOfPublication | 4abda634-67fd-417f-bee6-59c29fc99997 | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | bebae599-17cc-4f0b-997b-a4164a19b94b |
