Mold Growth Affecting the Achievement of NZEB in the Long Term in Tropical Climates
| dc.contributor.author | Carpino, Cristina | |
| dc.contributor.author | Austin, Miguel Chen | |
| dc.contributor.author | Turhan, Cihan | |
| dc.contributor.author | Mora, Dafni Y. | |
| dc.contributor.author | Arcuri, N. | |
| dc.date.accessioned | 2025-10-06T17:48:59Z | |
| dc.date.available | 2025-10-06T17:48:59Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The net-zero energy concept significantly impacts global goals regarding energy accessibility (SDG 7) and responsible consumption (SDG 12), particularly in the building sector, which accounts for substantial energy use and greenhouse gas emissions. While extensive research on Net Zero Energy Buildings (NZEB) has focused on the global north, tropical regions require further study, where high solar radiation, temperatures, and humidity challenge building performance throughout the year. Addressing problems like mold growth caused by these tropical climate aspects can undermine NZEB's performance. This study aims to evaluate the impact of mold growth on a representative building under the tropical climate of Panama City (high temperatures and humidity) and Boquete (low temperatures and high humidity). Long-term hygrothermal and energy performance analyses are conducted using simulation software to assess when and how mold growth affects building performance. Mold can harm the health of occupants and increase energy consumption, as additional humidity control devices may be required after the building's design phase. © 2025 Elsevier B.V., All rights reserved. | en_US |
| dc.description.sponsorship | This research was funded by the Panamanian Institution Secretaría Nacional de Ciencia, Tecnología e Innovación SENACYT, under the project code IDDS22-30 and FID22-086, together with the Sistema Nacional de Investigación (SNI). Appreciations to our collaborators in Unversity of Calabria, Italy, and Atilim University, Turkey. | |
| dc.description.sponsorship | Atilim Üniversitesi; Sistema Nacional de Investigación; Secretaría Nacional de Ciencia, Tecnología e Innovación, SENACYT, (IDDS22-30, FID22-086); Secretaría Nacional de Ciencia, Tecnología e Innovación, SENACYT | |
| dc.identifier.doi | 10.13124/9788860462022_41 | |
| dc.identifier.isbn | 9788860462022 | |
| dc.identifier.isbn | 9788860461919 | |
| dc.identifier.isbn | 9788860461766 | |
| dc.identifier.isbn | 9788860460745 | |
| dc.identifier.isbn | 9788860460585 | |
| dc.identifier.isbn | 9788860461360 | |
| dc.identifier.issn | 2531-6702 | |
| dc.identifier.scopus | 2-s2.0-105014500036 | |
| dc.identifier.uri | https://doi.org/10.13124/9788860462022_41 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14411/10854 | |
| dc.language.iso | en | en_US |
| dc.publisher | Free University of Bozen Bolzano | en_US |
| dc.relation.ispartof | Building Simulation Applications | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Architectural Design | en_US |
| dc.subject | Computer Software | en_US |
| dc.subject | Energy Utilization | en_US |
| dc.subject | Green Buildings | en_US |
| dc.subject | Greenhouse Gas Emissions | en_US |
| dc.subject | Greenhouse Gases | en_US |
| dc.subject | Tropics | en_US |
| dc.subject | Zero Energy Buildings | en_US |
| dc.subject | Building Performance | en_US |
| dc.subject | Buildings Sector | en_US |
| dc.subject | Energy | en_US |
| dc.subject | Energy Concept | en_US |
| dc.subject | High Humidity | en_US |
| dc.subject | Mould Growth | en_US |
| dc.subject | Substantial Energy | en_US |
| dc.subject | Temperature and Humidities | en_US |
| dc.subject | Tropical Climates | en_US |
| dc.subject | Zero Energies | en_US |
| dc.subject | Molds | en_US |
| dc.title | Mold Growth Affecting the Achievement of NZEB in the Long Term in Tropical Climates | en_US |
| dc.type | Conference Object | en_US |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57170667600 | |
| gdc.author.scopusid | 60076699900 | |
| gdc.author.scopusid | 56011415300 | |
| gdc.author.scopusid | 57201493679 | |
| gdc.author.scopusid | 6505762818 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.access | metadata only access | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | Atılım University | en_US |
| gdc.description.departmenttemp | [Carpino] Cristina, Università della Calabria, Rende, Italy; [Austin] Miguel Chen, Universidad Tecnológica de Panamá, Panama City, Panama; [Turhan] Cihan, Atilim University, Ankara, Turkey; [Mora] Dafni Y., Universidad Tecnológica de Panamá, Panama City, Panama; [Arcuri] N., Università della Calabria, Rende, Italy | en_US |
| gdc.description.endpage | 332 | en_US |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| gdc.description.scopusquality | Q4 | |
| gdc.description.startpage | 325 | en_US |
| gdc.description.wosquality | N/A | |
| gdc.identifier.openalex | W6903716475 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.3811355E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.5970819E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.69 | |
| gdc.openalex.toppercent | TOP 1% | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 2 | |
| gdc.plumx.scopuscites | 0 | |
| gdc.scopus.citedcount | 0 | |
| gdc.virtual.author | Turhan, Cihan | |
| relation.isAuthorOfPublication | 14edd55f-2035-410b-a400-63a1319bdfe5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 14edd55f-2035-410b-a400-63a1319bdfe5 | |
| relation.isOrgUnitOfPublication | 80f84cab-4b75-401b-b4b1-f2ec308f3067 | |
| relation.isOrgUnitOfPublication | 4abda634-67fd-417f-bee6-59c29fc99997 | |
| relation.isOrgUnitOfPublication | 50be38c5-40c4-4d5f-b8e6-463e9514c6dd | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 80f84cab-4b75-401b-b4b1-f2ec308f3067 |
